260303pd_teesport_eir_request_-_maintenance_dredging
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 260303pd_teesport_eir_request_-_maintenance_dredging [2026/05/01 10:55] – created nefcadmin | 260303pd_teesport_eir_request_-_maintenance_dredging [2026/05/14 21:11] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[https:// | ||
| + | |||
| ===== Request ===== | ===== Request ===== | ||
| Line 5: | Line 7: | ||
| I am writing on behalf of North East Marine Research Group (NEMRG) to seek the following information relating to the Tees Maintenance Dredge Protocol (MDP) Baseline Document (dated May 20, 2025) and to PD Ports Ltd’s maintenance dredging operations. | I am writing on behalf of North East Marine Research Group (NEMRG) to seek the following information relating to the Tees Maintenance Dredge Protocol (MDP) Baseline Document (dated May 20, 2025) and to PD Ports Ltd’s maintenance dredging operations. | ||
| - | 1. Trailing Suction Hopper Dredger (TSHD) Operational Data | + | ==== 1. Trailing Suction Hopper Dredger (TSHD) Operational Data ==== |
| The MDP acknowledges the use of the Emerald Duchess and Heortnesse but omits technical details on hopper overflow. Please provide the following: | The MDP acknowledges the use of the Emerald Duchess and Heortnesse but omits technical details on hopper overflow. Please provide the following: | ||
| Line 12: | Line 14: | ||
| * Request 1.3: All internal reports and studies used by PD Teesport to validate the claim of environmental sustainability of the dredging operations, specifically that green valves contribute to environmental sustainability by reducing the mass flux of contaminants, | * Request 1.3: All internal reports and studies used by PD Teesport to validate the claim of environmental sustainability of the dredging operations, specifically that green valves contribute to environmental sustainability by reducing the mass flux of contaminants, | ||
| - | 2. Estuarine Plume Modelling and Hydrodynamics | + | ==== 2. Estuarine Plume Modelling and Hydrodynamics |
| The MDP provides plume modelling for the offshore disposal site (Tees Bay A) but contains no equivalent modelling for the inner estuary reaches. | The MDP provides plume modelling for the offshore disposal site (Tees Bay A) but contains no equivalent modelling for the inner estuary reaches. | ||
| * Request 2.1: Disclose all 3D hydrodynamic or sediment transport modelling held by PD Teesport that specifically simulates the " | * Request 2.1: Disclose all 3D hydrodynamic or sediment transport modelling held by PD Teesport that specifically simulates the " | ||
| * Request 2.2: Provide all data regarding the " | * Request 2.2: Provide all data regarding the " | ||
| - | 3. Contaminant Partitioning and "Fine Fraction" | + | ==== 3. Contaminant Partitioning and "Fine Fraction" |
| The MDP relies on bulk sediment sampling and Cefas Action Levels designed for offshore disposal rather than known toxicity of contaminants. It fails to account for the fact that hydrophobic contaminants (PAHs, PCBs, PBDEs) adsorb preferentially to the fine particles (<63µm) that are systematically released via overflow. | The MDP relies on bulk sediment sampling and Cefas Action Levels designed for offshore disposal rather than known toxicity of contaminants. It fails to account for the fact that hydrophobic contaminants (PAHs, PCBs, PBDEs) adsorb preferentially to the fine particles (<63µm) that are systematically released via overflow. | ||
| * Request 3.1: Disclose all chemical analysis held by PD Teesport that was conducted specifically on the overflow water/fine sediment fraction, rather than bulk bed samples. | * Request 3.1: Disclose all chemical analysis held by PD Teesport that was conducted specifically on the overflow water/fine sediment fraction, rather than bulk bed samples. | ||
| * Request 3.2: Provide the raw data for the Year 9 (2024) mid-licence sampling, specifically the Total Organic Carbon (TOC) levels used to normalise PBDE concentrations, | * Request 3.2: Provide the raw data for the Year 9 (2024) mid-licence sampling, specifically the Total Organic Carbon (TOC) levels used to normalise PBDE concentrations, | ||
| - | 4. Water Framework Directive (WFD) and Protected Sites | + | ==== 4. Water Framework Directive (WFD) and Protected Sites ==== |
| The Tees Transitional water body is currently failing for PBDEs, mercury, and benzo(g, | The Tees Transitional water body is currently failing for PBDEs, mercury, and benzo(g, | ||
| * Request 4.1: Provide the "WFD Compliance Assessment" | * Request 4.1: Provide the "WFD Compliance Assessment" | ||
| Line 35: | Line 37: | ||
| ===== Response ===== | ===== Response ===== | ||
| + | 1st May 2026 | ||
| + | |||
| + | ==== Environmental Information Regulations (EIR) 2004: Request for information ==== | ||
| + | We write further to your email to PD Teesport Limited (“**we**”, | ||
| + | |||
| + | ==== 1. Trailing Suction Hopper Dredger (TSHD) Operational Data ==== | ||
| + | |||
| + | * 1.1 //" | ||
| + | * 1.2 //The technical specifications and operational settings for the "green valves" | ||
| + | * 1.3 //All internal reports and studies used by PD Teesport to validate the claim of environmental sustainability of the dredging operations, specifically that green valves contribute to environmental sustainability by reducing the mass flux of contaminants, | ||
| + | |||
| + | ==== 2. Estuarine Plume Modelling and Hydrodynamics ==== | ||
| + | |||
| + | * 2.1 // | ||
| + | * 2.2 //Provide all data regarding the " | ||
| + | |||
| + | ==== 3. Contaminant Partitioning and "Fine Fraction" | ||
| + | |||
| + | * 3.1 // | ||
| + | * 3.2 //Provide the raw data for the Year 9 (2024) mid-licence sampling, specifically the Total Organic Carbon (TOC) levels used to normalise PBDE concentrations, | ||
| + | |||
| + | ==== 4. Water Framework Directive (WFD) and Protected Sites ==== | ||
| + | |||
| + | * 4.1 //Provide the "WFD Compliance Assessment" | ||
| + | * 4.2 // | ||
| + | * 4.3 //Records of any Turbidity/ | ||
| + | * 4.3 //Formal Record of Decision or Test of Likely Significance regarding Teesmouth and Cleveland Coast SPA. // | ||
| + | |||
| + | ==== 5 Timing ==== | ||
| + | |||
| + | In our letter | ||
| + | |||
| + | ==== Our Response ==== | ||
| + | |||
| + | We can now provide our response to your Request and confirm that PD Teesport has undertaken required searches for any relevant records of information it may hold responsive to your Request, in line with its obligations under EIR. | ||
| + | |||
| + | ==== Duty to confirm or deny ==== | ||
| + | |||
| + | We can confirm that PD Teesport holds some, but not all, of the information responsive to the Request. Some of the information is excepted from disclosure | ||
| + | |||
| + | === Request 1.1 - " | ||
| + | |||
| + | PD Teesport does not hold information responsive to this part of your Request, as it does not have log sheets which specify the duration of “overflowing” or “overspilling”. To assist you, we have enclosed an example hard copy of a log sheet for the Emerald Duchess. We can also advise | ||
| + | |||
| + | === Request 1.2 - The technical specifications and operational settings for the "green valves" | ||
| + | |||
| + | PD Teesport holds information which responds to this part of your Request. However, it considers that it may be subject | ||
| + | |||
| + | === Request 1.3: All internal reports and studies used by PD Teesport to validate the claim of environmental sustainability of the dredging operations, specifically that green valves contribute to environmental sustainability by reducing the mass flux of contaminants, | ||
| + | |||
| + | As above, PD Teesport holds information which responds to this part of your Request. However, it considers that it may be subject to the exception to disclosure under Regulation 12(5)(e) EIR. More information is provided under the “Commercial information” heading below. | ||
| + | |||
| + | === Request | ||
| + | |||
| + | PD Teesport does not hold information responsive to this part of your Request. | ||
| + | |||
| + | === Request | ||
| + | |||
| + | PD Teesport does not hold information responsive to this part of your Request. To assist you, we confirm that PD Teesport can provide data to show the chart areas that accumulate the most sediment and therefore are dredged the most if this would be of interest. | ||
| + | |||
| + | === Request | ||
| + | |||
| + | PD Teesport does not hold information responsive to this part of your Request. | ||
| + | |||
| + | ==== Request 3.2: Provide the raw data for the Year 9 (2024) mid-licence sampling, specifically the Total Organic Carbon (TOC) levels used to normalise PBDE concentrations, | ||
| + | |||
| + | PD Teesport holds information responsive to this part of your Request and has enclosed relevant documents. | ||
| + | |||
| + | === Request 4.1: Provide the "WFD Compliance Assessment" | ||
| + | |||
| + | PD Teesport holds information responsive to this part of your Request. The Water Environment Regulations (WER) WFD Compliance Assessment was disclosed to your solicitors Goodenough Ring on 4 February 2026 in response to a previous EIR request and we’d direct you to that response. | ||
| + | |||
| + | === Request 4.2: Disclose any evidence used to conclude that dredging-induced turbidity does not impact the foraging success of Common Terns over their entire estuarine range, particularly in the silty upper reaches. === | ||
| + | |||
| + | PD Teesport holds information responsive to this part of your Request. | ||
| + | |||
| + | === Request 4.3: Records of any Turbidity/ | ||
| + | |||
| + | PD Teesport does not hold information responsive to this part of your Request. | ||
| + | |||
| + | === Request 4.3: Formal Record of Decision or Test of Likely Significance regarding Teesmouth and Cleveland Coast SPA. === | ||
| + | |||
| + | PD Teesport holds information responsive to this part of your Request. The MDP has previously been disclosed to you. The SPA was extended in 2020 to cover foraging terns (amongst other reasons), whilst maintenance dredging and disposal operations were ongoing. | ||
| + | |||
| + | We enclose | ||
| + | |||
| + | ==== Exceptions ==== | ||
| + | |||
| + | === Commercial information – Regulation 12(5)(e) === | ||
| + | |||
| + | PD Teesport considers some of the documented information considered in relation to your Request falls within the exception | ||
| + | |||
| + | There are four which must be met for the exception to apply, namely: | ||
| + | |||
| + | - The information is commercial or industrial in nature. | ||
| + | - Confidentiality is provided by law. | ||
| + | - The confidentiality is protecting a legitimate economic interest. | ||
| + | - The confidentiality would be adversely affected by disclosure. | ||
| + | |||
| + | //The information is commercial or industrial in nature.// | ||
| + | |||
| + | ICO guidance | ||
| + | |||
| + | // | ||
| + | |||
| + | We consider | ||
| + | | ||
| + | //The confidentiality is protecting a legitimate economic interest.// | ||
| + | |||
| + | ICO guidance provides a number of examples of “legitimate economic interests”, | ||
| + | |||
| + | We believe that our third party providers worked hard to ensure the continuing confidentiality of the information shared with us for the purpose of protecting their commercial interests including retaining its market position and protecting commercial valuable information from competitors and avoiding disclosures that would result in a loss of revenue. | ||
| + | |||
| + | //The confidentiality would be adversely affected by disclosure. // | ||
| + | |||
| + | Disclosure of the information into the public domain will inevitably harm the confidential nature of the information within it, and that would also harm the legitimate economic interests that identified above. | ||
| + | |||
| + | Whilst we consider the information to meet the test for the exception for the reasons set out above, as we have explained, | ||
| + | |||
| + | === Personal data – Regulation 13 EIR === | ||
| + | |||
| + | You will note that redactions have been applied to the information that has been disclosed to you. This is because some of the information responsive to your Request was excepted from disclosure under Regulation 13 on the basis that it comprises | ||
| + | |||
| + | PD Teesport considered the potential lawful bases available to it for disclosure of the affected personal data to you. The individuals | ||
| + | |||
| + | Having considered the potential disclosure of affected details to the extent it relates to junior members of staff, external | ||
| + | |||
| + | They would not add to your understanding | ||
| + | |||
| + | However, | ||
| + | |||
| + | ==== Your right of complaint ==== | ||
| + | |||
| + | If you have any concerns about this response, or any complaints about the handling of your Request to date, we offer an internal review (complaints) procedure. | ||
| + | |||
| + | If you wish to use our internal review procedure, please contact Richard Ellison at dpo@pdports.co.uk. In the internal review procedure, your Request and our decision will be reviewed by a member of our organisation who had no input in the original decision. We will aim to conclude our internal review process within 20 working days of receiving your complaint. We will inform you if we consider that this timescale is unlikely to be complied with and will inform you of a likely response date. | ||
| + | |||
| + | If you are still not satisfied following this, you can raise a concern with the Information Commission. The contact details are: | ||
| + | |||
| + | Information Commission | ||
| + | Wycliffe House | ||
| + | Water Lane | ||
| + | Wilmslow | ||
| + | Cheshire | ||
| + | SK9 5AF | ||
| + | Tel: 0303 123 1113 | ||
| + | Website: http:// | ||
| + | |||
| + | Kind regards | ||
| + | |||
| + | Richard Ellison | ||
| + | |||
| + | ===== Analysis ===== | ||
| + | |||
| + | No information has been supplied which suggests that any environmental impact assessment is carried out on the maintenance dredging operation. | ||
| + | |||
| + | A trailing suction hopper dredger presents two sources of contamination: | ||
| + | - the dredge head resuspending material which is not captured in the suction (up to 20% of dredged amount) | ||
| + | - the overflow from the hopper (up to 25% of the dredged amount) | ||
| + | |||
| + | The response confirms that overflow happens every time the dredgers are deployed, but despite operating within the Tees SSSI, SPA and Ramsar, does not show any definition of the pathways when operating within the river. | ||
| + | |||
| + | There is no evidence of a least significant effect appraisal of the maintenance dredging operations. | ||
| + | ==== 1. Trailing Suction Hopper Dredger (TSHD) Operational Data ==== | ||
| + | - Dredge logs - 1 supplied for 20th December 2025 - no information on overflowing. | ||
| + | - Green valve - no information supplied as considered commercially sensitive. | ||
| + | - Proof of environmental sustainability of dredging operations - no information supplied as considered commercially sensitive. | ||
| + | |||
| + | ==== 2. Estuarine Plume Modelling and Hydrodynamics ==== | ||
| + | - Plume dynamics from overflow - no information held. | ||
| + | - Sediment trap effect - no information held. | ||
| + | |||
| + | ==== 3. Contaminant Partitioning and "Fine Fraction" | ||
| + | - Chemical analysis of overflow fraction - no information help. | ||
| + | - TOC for mid-licence sampling - MMO templates supplied. | ||
| + | ==== 4. Water Framework Directive (WFD) and Protected Sites ==== | ||
| + | - WFD compliance for extraction phase of dredging - pointed to previous WFD for disposal. | ||
| + | - Dredging induced turbidity impact on terns etc. - MDP and should look at the [[https:// | ||
| + | - Records of turbidity / dissolved oxygen - PD Teesport holds no records. | ||
| + | - Test of likely significance SPA - MDP and extension of SPA. Without plume modelling once again these documents refer to the disposal not the dredging operation. | ||
260303pd_teesport_eir_request_-_maintenance_dredging.1777632929.txt.gz · Last modified: by nefcadmin
