260304environment_agency_eir_request_-_tees_maintenance_dredging
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 20:13] – nefcadmin | 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 20:15] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 163: | Line 163: | ||
| ===== Analysis ===== | ===== Analysis ===== | ||
| + | The overall conclusion must be that the EA does not hold information on the risks of the dredging operations as it does not hold data related to the operations or environmental assessment. | ||
| + | |||
| + | So the EA are not assessing the environmental impact of the maintenance dredging operations. | ||
| ==== 1. Water Framework Directive (WFD) Compliance Assessments ==== | ==== 1. Water Framework Directive (WFD) Compliance Assessments ==== | ||
260304environment_agency_eir_request_-_tees_maintenance_dredging.txt · Last modified: by nefcadmin
