260318_-_stdc_-_south_tees_site_runoff_environmental_assessments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 260318_-_stdc_-_south_tees_site_runoff_environmental_assessments [2026/06/02 21:58] – removed - external edit (Unknown date) 127.0.0.1 | 260318_-_stdc_-_south_tees_site_runoff_environmental_assessments [2026/06/22 09:19] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Background ===== | ||
| + | |||
| + | In the aftermath of the crab die-off many people thought that the presence on the South Tees site of 100s of tonnes of chemicals which were highly toxic to the marine environment could not be just a coincidence. | ||
| + | |||
| + | The EIR response [[260318_-_stdc_-_comah_chemical_inventory]] shows that not only was 1000s not 100s of tonnes of highly toxic chemicals in the open on the South Bank site and this material was being actively worked in September / October 2021 ([[260318_-_stdc_-_disposal_records_of_coke_ovens_hazardous_by-products]]), | ||
| + | |||
| + | While it is now know that a release of PAHs occurred in late September / early October, it is not known whether this resulted in 1s or 10s of tonnes of PAHs being released. | ||
| + | |||
| + | |||
| + | ===== Request ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Dear South Tees Development Corporation, | ||
| + | |||
| + | As the body responsible for the South Tees Site, I am requesting specific data regarding the management of hazardous chemical legacies inherited from the South Tees Site Company and responsible for the site's classification as a COMAH Upper Tier site. | ||
| + | |||
| + | To understand the environmental context of the site’s redevelopment, | ||
| + | |||
| + | Request: Monitoring Data: Any internal environmental impact assessments or water quality monitoring reports conducted by the STDC or its predecessors or its contractors in relation to site runoff into the River Tees during the 2017-23 period. | ||
| + | |||
| + | Please handle this request under the Environmental Information Regulations (EIR) 2004, which provide for greater transparency on matters affecting the environment. | ||
| + | |||
| + | |||
| + | ===== Response ===== | ||
| + | |||
| + | ==== 15th May 2026 ==== | ||
| + | |||
| + | Environmental Information Regulations (EIR) 2004 Act - Reference: STDC-008-2026. | ||
| + | |||
| + | Thank you for your request for information received on 18/03/2026. In response to your request, we can now provide the attached response and information - [[this> | ||
| + | |||
| + | If you have any queries or concerns, please contact [1][STDC request email] in the first instance. | ||
| + | |||
| + | Please remember to quote the reference number above in any future communications. | ||
| + | |||
| + | If you are unhappy with the way your request for information has been handled, you may request an internal review within 40 working days by writing to: | ||
| + | * Group Interim Monitoring Officer, South Tees Development Corporation, | ||
| + | |||
| + | If, after your complaint has been determined, you remain dissatisfied with the handling of your request or complaint, you have a right to appeal to the Information Commissioner at: | ||
| + | * The Information Commissioner' | ||
| + | |||
| + | Yours sincerely, [3][email address] | ||
| + | |||
| + | TVCA Governance on behalf of South Tees Development Corporation, | ||
| + | |||
| + | References | ||
| + | |||
| + | Visible links | ||
| + | - mailto: | ||
| + | - [[https:// | ||
| + | - mailto: | ||
| + | - [[http:// | ||
| + | |||
| + | [[this> | ||
| + | |||
| + | ==== 21st May 2026 ==== | ||
| + | |||
| + | Thankyou for your email. | ||
| + | |||
| + | I can confirm the below in relation to your request EIR STDC-008-2026 | ||
| + | |||
| + | R1 - River Tees outfall is located at the Northerly point of the Teesworks site on the boundary with RBT. The outfall is a culvert that goes from the Teesworks site boundary under the RBT facility to a discharge point within the river Tees. | ||
| + | |||
| + | C3 - This is a monitoring point on the Lackenby channel at the point where the watercourse enters the tidal culvert adjacent to the Teesworks site boundary and PD ports Tees Dock Road. | ||
| + | |||
| + | Kind Regards, | ||
| + | |||
| + | Governance Team | ||
| + | |||
| + | Tees Valley Combined Authority, Teesside Airport Business Suite, Teesside International Airport, Darlington DL2 1NJ. https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== 18th June 2026 ==== | ||
| + | |||
| + | Apologies for the delay with your response. Please see the clarification provided below: | ||
| + | |||
| + | Pages 2 - 8 & 11 - 17 are all related to the R1 outfall at Redcar. | ||
| + | |||
| + | Pages 9 - 10 & 18 - 19 are all related to the C3 outfall at South bank. | ||
| + | |||
| + | Yours Sincerely, | ||
| + | |||
| + | Kind Regards, | ||
| + | |||
| + | [email address] | ||
| + | |||
| + | TVCA Governance on behalf of South Tees Development Corporation, | ||
| + | |||
| + | |||
| + | ===== Analysis ===== | ||
| + | |||
| + | === The Shock ==== | ||
| + | |||
| + | The location of the release was finally confirmed as R1, the outfall from the Redcar site. | ||
| + | |||
| + | The data supplied documents a massive release of polycyclic aromatic hydrocarbons (PAHs) which started at some time between 28th September and 7th October 2021 (based on PAH measurements) and had ended by 1st November 2021 (based on suspended solids / COD returning to pre-levels). | ||
| + | |||
| + | Estimating the total release of PAHs: | ||
| + | * The concentration of only 8 PAHs were measured, | ||
| + | * Measurement based on single sample taken at one time, | ||
| + | * Unlikely to have been the highest concentration that was released at any time over the period, | ||
| + | * The average concentration could have been considerably higher, | ||
| + | * The duration of these higher concentrations are unknown. | ||
| + | |||
| + | Bearing in mind these uncertainties the total release is very likely to have been considerably more that 1 tonne. | ||
| + | |||
| + | However, based on the concentrations reported the table below shows the quantities that would have been released over different periods of time. | ||
| + | |||
| + | ^ Release | ||
| + | ^ Days ^ m3 ^ Tonnes | ||
| + | | 1 | 864 | 0.3 | 4.61376 | ||
| + | | 7 | 6048 | 1.9 | 0.03229632 | ||
| + | | 28 | 24192 | 7.5 | 0.12918528 | ||
| + | |||
| + | ==== The Source ==== | ||
| + | |||
| + | A single accidental release event can not be ruled out such as split in tank caused by the explosive demolition about it or flushing out of a pipe what contained large quantities of PAHs. | ||
| + | |||
| + | However, the documents do suggest the source of the spike in Polycyclic Aromatic Hydrocarbons (PAHs) in the October 2021 runoff water is the massive, exposed stockpile of coal tar " | ||
| + | |||
| + | The records provide several pieces of evidence that point to these sources: | ||
| + | - The Exposed Coal Tar " | ||
| + | - Major Demolition of PAH-Rich Infrastructure October 2021 coincided with the conclusion of several major demolition projects involving infrastructure heavily contaminated with Naphthalene (a prominent PAH) and coal tar. The demolition and decontamination schedules show that work on the Coke Ovens Battery – East, the Clarifiers, and the Coke Oven Gas Main all concluded on or around 29/10/2021. The Coke Oven Gas Main alone was recorded as containing roughly 1,137 tonnes of deposits and 409 tonnes of Naphthalene prior to these works. The widespread disruption, cutting, and dismantling of these heavily fouled pipelines and vessels during October would have exposed large amounts of trapped PAHs to the open air and rainfall. | ||
| + | - Intense Disruption and Transportation of Hazardous Waste The weighbridge records demonstrate that October 2021 was a period of intense movement for PAH-bearing wastes, meaning contaminated material was actively being dug up, handled, and loaded on-site. | ||
| + | |||
| + | Throughout the entire month, there were almost daily shipments of "Coke Oven Gas Main Waste," | ||
| + | |||
| + | On 21/10/2021, contractors also began digging up and removing loads of "Tar Breeze Benzol" | ||
| + | ==== The Extracted Data ==== | ||
| + | |||
| + | ^ Sample Date ^ pH ^ SS ^ NH3asN | ||
| + | ^ | ||
| + | ^ | ||
| + | | 15/ | ||
| + | | 22/ | ||
| + | | 02/ | ||
| + | | 10/ | ||
| + | | 23/ | ||
| + | | 18/ | ||
| + | | 24/ | ||
| + | | 06/ | ||
| + | | 17/ | ||
| + | | 07/ | ||
| + | | 01/ | ||
| + | | 06/ | ||
| + | |||
| + | |||
| + | ^Month^Date^Anthracene µg/ | ||
| + | | January | ||
| + | | February | ||
| + | | March | 18/ | ||
| + | | April | 30/ | ||
| + | | May | 24/ | ||
| + | | June | 24/ | ||
| + | | July | | ||
| + | | August | ||
| + | | September | ||
| + | | October | ||
| + | | November | ||
| + | | December | ||
| + | |||
| + | |||
| + | |||
