260318_-_stdc_-_south_tees_site_runoff_environmental_assessments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 260318_-_stdc_-_south_tees_site_runoff_environmental_assessments [2026/06/02 22:01] – ↷ Links adapted because of a move operation nefcadmin | 260318_-_stdc_-_south_tees_site_runoff_environmental_assessments [2026/06/22 09:19] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| In the aftermath of the crab die-off many people thought that the presence on the South Tees site of 100s of tonnes of chemicals which were highly toxic to the marine environment could not be just a coincidence. | In the aftermath of the crab die-off many people thought that the presence on the South Tees site of 100s of tonnes of chemicals which were highly toxic to the marine environment could not be just a coincidence. | ||
| - | The EIR response [[260318_-_stdc_-_comah_chemical_inventory]] shows that not only was 1000s not 100s of tonnes of highly toxic chemicals in the open on the South Bank site and this material was being actively worked in September / October 2021 ([[260318_-_stdc_-_disposal_records_of_coke_ovens_hazardous_by-products]]), | + | The EIR response [[260318_-_stdc_-_comah_chemical_inventory]] shows that not only was 1000s not 100s of tonnes of highly toxic chemicals in the open on the South Bank site and this material was being actively worked in September / October 2021 ([[260318_-_stdc_-_disposal_records_of_coke_ovens_hazardous_by-products]]), |
| While it is now know that a release of PAHs occurred in late September / early October, it is not known whether this resulted in 1s or 10s of tonnes of PAHs being released. | While it is now know that a release of PAHs occurred in late September / early October, it is not known whether this resulted in 1s or 10s of tonnes of PAHs being released. | ||
| Line 68: | Line 68: | ||
| Governance Team | Governance Team | ||
| - | [email address] | ||
| Tees Valley Combined Authority, Teesside Airport Business Suite, Teesside International Airport, Darlington DL2 1NJ. https:// | Tees Valley Combined Authority, Teesside Airport Business Suite, Teesside International Airport, Darlington DL2 1NJ. https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== 18th June 2026 ==== | ||
| + | |||
| + | Apologies for the delay with your response. Please see the clarification provided below: | ||
| + | |||
| + | Pages 2 - 8 & 11 - 17 are all related to the R1 outfall at Redcar. | ||
| + | |||
| + | Pages 9 - 10 & 18 - 19 are all related to the C3 outfall at South bank. | ||
| + | |||
| + | Yours Sincerely, | ||
| + | |||
| + | Kind Regards, | ||
| + | |||
| + | [email address] | ||
| + | |||
| + | TVCA Governance on behalf of South Tees Development Corporation, | ||
| Line 76: | Line 93: | ||
| === The Shock ==== | === The Shock ==== | ||
| + | |||
| + | The location of the release was finally confirmed as R1, the outfall from the Redcar site. | ||
| The data supplied documents a massive release of polycyclic aromatic hydrocarbons (PAHs) which started at some time between 28th September and 7th October 2021 (based on PAH measurements) and had ended by 1st November 2021 (based on suspended solids / COD returning to pre-levels). | The data supplied documents a massive release of polycyclic aromatic hydrocarbons (PAHs) which started at some time between 28th September and 7th October 2021 (based on PAH measurements) and had ended by 1st November 2021 (based on suspended solids / COD returning to pre-levels). | ||
260318_-_stdc_-_south_tees_site_runoff_environmental_assessments.1780437719.txt.gz · Last modified: by nefcadmin
