260705_eir_request_to_mmo_about_progress_on_licence_redetermination
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 260705_eir_request_to_mmo_about_progress_on_licence_redetermination [2026/09/07 11:14] – [Covering Letter] nefcadmin | 260705_eir_request_to_mmo_about_progress_on_licence_redetermination [2026/09/08 14:32] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== 260705 EIR Request to MMO About Progress On Licence Redetermination ===== | ||
| + | |||
| 1st September 2026 | 1st September 2026 | ||
| Line 5: | Line 7: | ||
| The response below confirms: | The response below confirms: | ||
| - MMO and PD Ports have been discussing what to do since February 2026 | - MMO and PD Ports have been discussing what to do since February 2026 | ||
| - | - Cefas had stated a new licence would require no further sampling | + | - Cefas have stated a new licence would require no further sampling |
| - | - PD Ports had requested an EIA screening assessment | + | - PD Ports have requested an EIA screening assessment |
| The covering letter also stated that a new marine licence application had been submitted - MLA/ | The covering letter also stated that a new marine licence application had been submitted - MLA/ | ||
| + | Subsequently through examination of EIA/ | ||
| ====== Request ====== | ====== Request ====== | ||
| Line 47: | Line 50: | ||
| I look forward to receiving your response within the statutory 20-working-day limit. | I look forward to receiving your response within the statutory 20-working-day limit. | ||
| - | ====== | + | ====== |
| 1st September 2026 | 1st September 2026 | ||
| - | |||
| - | The PDF response contained multiple redactions either marked REDACTED or overlayed by a BLACKBOX, these are included in the text below. | ||
| - | |||
| - | ===== Covering Letter ===== | ||
| Thank you for your request for environmental information concerning the ongoing redetermination of the marine licence application to dispose of material dredged from the River Tees Estuary and Hartlepool Harbour at sea (Licence Reference: L/ | Thank you for your request for environmental information concerning the ongoing redetermination of the marine licence application to dispose of material dredged from the River Tees Estuary and Hartlepool Harbour at sea (Licence Reference: L/ | ||
| Line 221: | Line 220: | ||
| If you remain dissatisfied with the handling of your request, you have a right to appeal to the Information Commissioner’s Office (ICO) online at https:// | If you remain dissatisfied with the handling of your request, you have a right to appeal to the Information Commissioner’s Office (ICO) online at https:// | ||
| + | |||
| + | ====== Response ====== | ||
| + | |||
| + | 1st September 2026 | ||
| + | |||
| + | The PDF response contained multiple redactions either marked REDACTED or overlayed by a BLACKBOX, these are included in the text below. | ||
| ===== 1. Meeting minutes 1 ===== | ===== 1. Meeting minutes 1 ===== | ||
| Line 282: | Line 287: | ||
| === 26027 MMO to PD Ports === | === 26027 MMO to PD Ports === | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 27 March 2026 08:45\\ | |
| - | Sent: 27 March 2026 08:45 | + | To: @pdports.co.uk\\ |
| - | + | Cc@marinemanagement.org.uk , @pdports.co.uk\\ | |
| - | To: @pdports.co.uk | + | |
| - | + | ||
| - | Cc@marinemanagement.org.uk , @pdports.co.uk | + | |
| Subject: [EXTERNAL] Tees Comms | Subject: [EXTERNAL] Tees Comms | ||
| Line 306: | Line 308: | ||
| === 260330 PD Ports to MMO === | === 260330 PD Ports to MMO === | ||
| - | From @pdports.co.uk | + | From @pdports.co.uk\\ |
| - | + | Date Mon 30/03/2026 10:53 AM\\ | |
| - | Date Mon 30/03/2026 10:53 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 328: | Line 327: | ||
| ==== 260618 1250 From MMO to PD Ports ==== | ==== 260618 1250 From MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 18 June 2026 12:50\\ | |
| - | Sent: 18 June 2026 12:50 | + | To @pdports.co.uk\\ |
| - | + | cc @marinemanagement.org.uk , @pdports.co.uk\\ | |
| - | To @pdports.co.uk | + | |
| - | + | ||
| - | cc @marinemanagement.org.uk , @pdports.co.uk | + | |
| Subject: [EXTERNAL] Tees Bay similar marine License | Subject: [EXTERNAL] Tees Bay similar marine License | ||
| Line 348: | Line 344: | ||
| ==== 260618 1319 PD Ports to MMO ==== | ==== 260618 1319 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 18 June 2026 1:19 PM\\ | |
| - | Sent: 18 June 2026 1:19 PM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 372: | Line 365: | ||
| ==== 260618 1446 MMO to PD Ports ==== | ==== 260618 1446 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: Thursday, June 18, 2026 14:46\\ | |
| - | Sent: Thursday, June 18, 2026 14:46 | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 394: | Line 384: | ||
| From: @marinemanagement.org.uk | From: @marinemanagement.org.uk | ||
| - | Sent: 19 June 2026 17:19 | + | Sent: 19 June 2026 17:19\\ |
| - | + | To @pdports.co.uk\\ | |
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 414: | Line 402: | ||
| ==== 260625 1239 PD Ports to MMO ==== | ==== 260625 1239 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: Thursday, June 25, 2026 12:39\\ | |
| - | Sent: Thursday, June 25, 2026 12:39 | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 449: | Line 434: | ||
| Re: Tees Bay similar marine License | Re: Tees Bay similar marine License | ||
| - | From @marinemanagement.org.uk | + | From @marinemanagement.org.uk\\ |
| - | + | Date Thu 25/06/2026 2:57 PM\\ | |
| - | Date Thu 25/06/2026 2:57 PM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 474: | Line 456: | ||
| ==== 260428 1200 MMO to Cefas ==== | ==== 260428 1200 MMO to Cefas ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: Tuesday, April 28, 2026 12:00 PM\\ | |
| - | Sent: Tuesday, April 28, 2026 12:00 PM | + | To @cefas.gov.uk\\ |
| - | + | ||
| - | To @cefas.gov.uk | + | |
| Cc @marinemanagement.org.uk , @cefas.gov.uk | Cc @marinemanagement.org.uk , @cefas.gov.uk | ||
| Line 498: | Line 477: | ||
| ==== 260520 1052 Cefas to MMO ==== | ==== 260520 1052 Cefas to MMO ==== | ||
| - | From: @cefas.gov.uk | + | From: @cefas.gov.uk\\ |
| - | + | Sent: 20 May 2026 10:52 AM\\ | |
| - | Sent: 20 May 2026 10:52 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @cefas.gov.uk | Cc @marinemanagement.org.uk , @cefas.gov.uk | ||
| Line 520: | Line 496: | ||
| ==== 260807 1224 MMO to Cefas ==== | ==== 260807 1224 MMO to Cefas ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: Friday, 07 August 2026 12:24:20\\ | |
| - | Sent: Friday, 07 August 2026 12:24:20 | + | To @cefas.gov.uk\\ |
| - | + | ||
| - | To @cefas.gov.uk | + | |
| Cc @marinemanagement.org.uk , @cefas.gov.uk | Cc @marinemanagement.org.uk , @cefas.gov.uk | ||
| Line 548: | Line 521: | ||
| Re: Sampling requirements for upcoming Tees License | Re: Sampling requirements for upcoming Tees License | ||
| - | From @cefas.gov.uk Date Fri 07/08/2026 1 2:33 PM | + | From @cefas.gov.uk Date Fri 07/08/2026 1 2:33 PM\\ |
| - | + | To @marinemanagement.org.uk, | |
| - | To @marinemanagement.org.uk, | + | |
| Cc @marinemanagement.org.uk | Cc @marinemanagement.org.uk | ||
| Line 561: | Line 532: | ||
| ==== 260522 1204 PD Ports to MMO ==== | ==== 260522 1204 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 22 May 2026 12:04\\ | |
| - | Sent: 22 May 2026 12:04 | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 605: | Line 573: | ||
| ==== 260603 1403 PD Ports to MMO ==== | ==== 260603 1403 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 03 June 2026 14:03\\ | |
| - | Sent: 03 June 2026 14:03 | + | |
| To: @marinemanagement.org.uk | To: @marinemanagement.org.uk | ||
| Line 627: | Line 593: | ||
| RE: Samples and EIA screening document | RE: Samples and EIA screening document | ||
| - | From @marinemanagement.org.uk | + | From @marinemanagement.org.uk\\ |
| - | + | Date Wed 03/06/2026 2:10 PM\\ | |
| - | Date Wed 03/06/2026 2:10 PM | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 649: | Line 612: | ||
| Disclaimer: the document mentioned within this email chain is Document 3 as part of this disclosure. | Disclaimer: the document mentioned within this email chain is Document 3 as part of this disclosure. | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 03 June 2026 15:28\\ | |
| - | Sent: 03 June 2026 15:28 | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 671: | Line 631: | ||
| ==== 260603 1937 PD Ports to MMO ==== | ==== 260603 1937 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 03 June 2026 19:37\\ | |
| - | Sent: 03 June 2026 19:37 | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 693: | Line 650: | ||
| ==== 260604 0659 MMO to PD Ports ==== | ==== 260604 0659 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 04 June 2026 06:59\\ | |
| - | Sent: 04 June 2026 06:59 | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 723: | Line 677: | ||
| RE: Request for clarification on sampling for the Tees Bay Disposal License | RE: Request for clarification on sampling for the Tees Bay Disposal License | ||
| - | From @pdports.co.uk | + | From @pdports.co.uk\\ |
| - | + | Date Thu 04/06/2026 8:20 AM\\ | |
| - | Date Thu 04/06/2026 8:20 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 750: | Line 701: | ||
| ==== 260209 1105 PD Ports to MMO ==== | ==== 260209 1105 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 09 February 2026 11:05 AM\\ | |
| - | Sent: 09 February 2026 11:05 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 784: | Line 732: | ||
| ==== 260210 1537 MMO to PD Ports ==== | ==== 260210 1537 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 10 February 2026 15:37\\ | |
| - | Sent: 10 February 2026 15:37 | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 828: | Line 773: | ||
| ==== 260210 1618 PD Ports to MMO ==== | ==== 260210 1618 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: Tuesday, February 10, 2026 16:18\\ | |
| - | Sent: Tuesday, February 10, 2026 16:18 | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 852: | Line 794: | ||
| Re: PD Teesport Application (Disposal of dredged material) | Re: PD Teesport Application (Disposal of dredged material) | ||
| - | From @marinemanagement.org.uk | + | From @marinemanagement.org.uk\\ |
| + | Date Wed 11 /02/2026 8:58 AM\\ | ||
| + | To @pdports.co.uk\\ | ||
| + | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| - | Date Wed 11 /02/2026 8:58 AM | + | Good Morning, |
| - | + | ||
| - | To @pdports.co.uk | + | |
| - | + | ||
| - | Cc @marinemanagement.org.uk , @pdports.co.uk | + | |
| We are currently reviewing the sample requirements in more detail from the information within the challenge. | We are currently reviewing the sample requirements in more detail from the information within the challenge. | ||
| Line 877: | Line 818: | ||
| Meeting to discuss next steps for Tees Bay License application | Meeting to discuss next steps for Tees Bay License application | ||
| - | From @marinemanagement.org.uk | + | From @marinemanagement.org.uk\\ |
| - | + | Date Thu 1 9/02/2026 9:10 AM\\ | |
| - | Date Thu 1 9/02/2026 9:10 AM | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk | Cc @marinemanagement.org.uk | ||
| Line 893: | Line 831: | ||
| ==== 260402 1445 PD Port to MMO ==== | ==== 260402 1445 PD Port to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 02 April 2026 2:45 PM\\ | |
| - | Sent: 02 April 2026 2:45 PM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk | Cc @marinemanagement.org.uk | ||
| Line 919: | Line 854: | ||
| ==== 260402 1538 MMO to PD Ports ==== | ==== 260402 1538 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 02 April 2026 15:38\\ | |
| - | Sent: 02 April 2026 15:38 | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 939: | Line 871: | ||
| ==== 260407 0826 PD Ports to MMO ==== | ==== 260407 0826 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 07 April 2026 08:26\\ | |
| - | Sent: 07 April 2026 08:26 | + | To @marinemanagement.org.uk\\ |
| - | + | Cc @marinemanagement.org.uk , @pdports.co.uk | |
| - | To @marinemanagement.org.uk Cc @marinemanagement.org.uk , @pdports.co.uk | + | |
| Subject: RE: EIA Screening Documentation | Subject: RE: EIA Screening Documentation | ||
| Line 963: | Line 894: | ||
| ==== 260408 1120 MMO to PD Ports ==== | ==== 260408 1120 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 08 April 2026 11:20\\ | |
| - | Sent: 08 April 2026 11:20 | + | To @pdports.co.uk\\ |
| - | + | ||
| - | To @pdports.co.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 991: | Line 919: | ||
| ==== 260409 0841 PD Ports to MMO ==== | ==== 260409 0841 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 09 April 2026 8:41 AM\\ | |
| - | Sent: 09 April 2026 8:41 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 1023: | Line 948: | ||
| ==== 260414 0934 MMO to PD Ports ==== | ==== 260414 0934 MMO to PD Ports ==== | ||
| - | From: @marinemanagement.org.uk | + | From: @marinemanagement.org.uk\\ |
| - | + | Sent: 14 April 2026 09:34\\ | |
| - | Sent: 14 April 2026 09:34 | + | To @pdports.co.uk, |
| - | + | ||
| - | To @pdports.co.uk, | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 1052: | Line 974: | ||
| ==== 260414 1024 PD Ports to MMO ==== | ==== 260414 1024 PD Ports to MMO ==== | ||
| - | From: @pdports.co.uk | + | From: @pdports.co.uk\\ |
| - | + | Sent: 14 April 2026 10:24 AM\\ | |
| - | Sent: 14 April 2026 10:24 AM | + | To @marinemanagement.org.uk\\ |
| - | + | ||
| - | To @marinemanagement.org.uk | + | |
| Cc @marinemanagement.org.uk , @pdports.co.uk | Cc @marinemanagement.org.uk , @pdports.co.uk | ||
| Line 1077: | Line 996: | ||
| ===== 9. Cefas consultation response May 2026 ===== | ===== 9. Cefas consultation response May 2026 ===== | ||
| ===== 10. MMO Letter to PD Ports following Cefas advice ===== | ===== 10. MMO Letter to PD Ports following Cefas advice ===== | ||
| + | |||
| + | [[260602 Cefas Tees Bay A Disposal Sampling Responses]] | ||
| + | |||
| ===== 11. Cefas advice to MMO August 2026 ===== | ===== 11. Cefas advice to MMO August 2026 ===== | ||
| + | |||
| + | ===== Other Pages That Link To This Page ===== | ||
| + | |||
| + | {{backlinks> | ||
260705_eir_request_to_mmo_about_progress_on_licence_redetermination.1788779662.txt.gz · Last modified: by nefcadmin
