able_uk_-_dredging_the_tees
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| able_uk_-_dredging_the_tees [2024/07/04 20:05] – nefcadmin | able_uk_-_dredging_the_tees [2024/07/25 21:12] (current) – nefcadmin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== Project Background ==== | ==== Project Background ==== | ||
| " | " | ||
| - | Objective is to improve access into Able Seaton Port by deepening approach channel and maintaining access thereafter. | + | Objective is to improve access into [[https:// |
| The facility is an emerging business and works will be undertaken on demand in accordance with commercial developments. | The facility is an emerging business and works will be undertaken on demand in accordance with commercial developments. | ||
| Line 140: | Line 140: | ||
| 2022 sample - surface port and channel - [[https:// | 2022 sample - surface port and channel - [[https:// | ||
| {{url> | {{url> | ||
| + | |||
| + | ===== Magnor Dredger ===== | ||
| + | |||
| + | The work has used a number of dredgers including the Magnor, a backhoe dredger. | ||
| + | |||
| + | This Boskalis film shows the Magnor in operation and explains how it works. | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | You can see the Magnor at work in Seaton Channel in the film below. | ||
| ===== May 2024 ===== | ===== May 2024 ===== | ||
| Line 150: | Line 160: | ||
| {{youtube> | {{youtube> | ||
| + | ===== Dredging Today News Story ===== | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | ====== Middlesbrough Port ====== | ||
| + | ===== MLA-2024-00166 ===== | ||
| + | [[MLA-2024-00166]] | ||
able_uk_-_dredging_the_tees.1720123535.txt.gz · Last modified: by nefcadmin
