river_tees_-_sediment_sample_spreadsheets
MMO Reference | Project Title | Sampling Date | xlsm link |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH01 - MAR01343 %26 MAR01344.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH02 - MAR01341 %26 MAR01342.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH03 - MAR01338 %26 MAR01339.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH04 - MAR01370.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH05 - MAR01336 %26 MAR01337.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH06 - MAR01368 %26 MAR01369.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH07 - MAR01330 %26 MAR01331.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH08 - MAR01364 %26 MAR01365.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH09 - MAR01328 %26 MAR01329.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH10 - MAR01362 %26 MAR01363.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH11 - MAR01325 %26 MAR01326.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH12 - MAR01358 %26 MAR01359.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH13 - MAR01322 %26 MAR01323.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH14 - MAR01360 %26 MAR01361.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 22/02/22 - 03/03/22 | MMO_Results_BH15 - MAR01318 %26 MAR01319.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 06/11/2020 to 09/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00829 Interim-17.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 30/11/2020, 01/12/2020, 05/12/2020 to 07/12/2020 | MLA_2020_00506-MMO_Results_Template - MAR00874_with coords-30.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 30/11/2020 to 05/12/2020 | MLA_2020_00506-MMO_Results_Template - MAR00874 Interim-19.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 23/11/2020 - 3/12/2020 | MLA_2020_00506-MMO_Results_Template - MAR00856 Interim 2-18.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 23/11/2020, 27/11/2020, 28/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00856_with coords-29.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 06/11/2020 to 08/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00825_with coords-27.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 06/11/2020 to 09/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00829 Interim (1)-24.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 06/11/2020 - 09/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00825 Interim 2-20.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | 06/11/2020 to 09/11/2020 | MLA_2020_00506-MMO_Results_Template - MAR00829_with coords-28.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | a14/08/2019 | MLA_2020_00506-MMO Results_Template MAR00356_1 V2-1.xlsm |
MLA_2020_00506 | South Bank Quay Phase 1 | a14/08/2019 | MLA_2020_00506-MMO Results_Template MAR00356_2 V2-2.xlsm |
MLA_2021_00220 | Dredge Deepening of NSSB Quay 2 and NSSB Quay 1 | 01/02/2021 | Corrected_MMO Results_Template MAR00896.xlsm |
MLA_2021_00220 | Dredge Deepening of NSSB Quay 2 and NSSB Quay 1 | 26/01/2021 | MMO Results_Template MAR00896.xlsm |
SAM_2015_00002 | Pre-application for renewing the dredging licence which expires October 2015 | 15/09/2015 | https://northeastfc.uk/RiverTees/Planning/SAM_2015_00002/Additional%20Documents/20151012%20SAM201500002%20Cleveland%20Potash%20Results%20MMO%20Template.XLSM |
MLA_2020_00346 | Dawson's No2 Dredging | a20/04/2020 | MMO_Results_Template MAR00597.xlsm |
MLA_2020_00346 | Dawson's No2 Dredging | a26/01/2021 | MMO Results_Template MAR00895 V2.xlsm |
MLA_2020_00346 | Dawson's No2 Dredging | a26/01/2021 | Corrected_MMO Results_Template MAR00895 V2.xlsm |
MLA_2020_00346 | Dawson's No2 Dredging | a20/04/2020 | Corrected_MMO_Results_Template MAR00597.xlsm |
SAM_2021_00027 | Tees and Hartlepool maintenance dredge disposal licence - mid licence sampling | 26/11/2021 | MMO_Results_Template - MAR00853.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | a04/02/2020 | MMO_Results_Template - MAR00562.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | a04/02/2020 | MMO_Results_Template - MAR00562.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 08/02/2016 | Sample Results 20.04.2016.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 08/01/2019 | MMO_Results_Template Appendix 20.4.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 20/12/2022 | CorrectedMAR01671 MMO_Results_Template Rev 1.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 20/12/2022 | CorrectedMAR01671+MMO_Results_Template+Rev+1.2.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 20/12/2022 | MMO_Results_Template - MAR00562.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 02/10/2017 | 20171110 SAM201700066A Able Seaton Port Berth 8 9 MMO Results Template.xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 02/10/2017 | 20171110 SAM201700066A Able Seaton Port Berth 8 9 MMO Results Template(2).xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 02/10/2017 | 20171110 SAM201700066A Able Seaton Port Berth 8 9 MMO Results Template(4).xlsm |
MLA_2015_00334 | Able Seaton Port berths, Holding Basin and Channel | 02/10/2017 | 20171110 SAM201700066A Able Seaton Port Berth 8 9 MMO Results Template(3).xlsm |
MLA_2024_00166 | Middlesbrough Port Quays 1 and 2 Dredging and Disposal | 12/10/2023 | MLA_2024_00166-MMO_Results_Template - MAR02072_1-6.xlsm |
MLA_2024_00166 | Middlesbrough Port Quays 1 and 2 Dredging and Disposal | 12/10/2023 | MMO_Results_Template - MAR02072_1.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 13/10/2021 | MMO_Results_Template - MAR01178.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a09/12/2020 | MMO_Results_Template - MAR00853 Interim_4 - open.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 26/09/2019 | MMO Results_Template_MAR00407.1.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 30/08/2019 | Copy of MMO Results_Template MAR00356_1 Interim_2.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a14/08/2019 | MMO Results_Template MAR00356_2.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a14/08/2019 | MMO Results_Template MAR00356_1.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a14/08/2019 | MMO Results_Template MAR00356_2.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 30/07/2019 | Copy of MMO Results_Template MAR00356_2 Interim_2.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a08/01/2019 | MMO_Results_Template MAR00179 V3 (1).xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | a08/01/2019 | MMO_Results_Template MAR00179 V3.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 17/10/2018 | Carcinus - 20126278 - MMO Results.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 03/10/2018 | Copy of 20125933 - MMO Results.xlsm |
MLA_2015_00088 | Tees and Hartlepool Maintenance Dredge Disposal | 03/06/2015 | https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Additional%20Documents/20150603%20MLP201500094%20PD%20Teesport%20Results%20MMO%20Template.xlsx |
MLA_2019_00469 | Teesside GasPort | 16/08/2022 | MMO_Results_Template - MAR01507.xlsm |
MLA_2019_00469 | Teesside GasPort | a16/08/2022 | MMO_Results_Template - MAR01507.xlsm |
MLA_2019_00469 | Teesside GasPort | 08/08/2022 | MMO_Results_Template - MAR01507v2.xlsm |
MLA_2019_00469 | Teesside GasPort | 08/08/2022 | Copy of MMO_Results_Template - MAR01507v4.xlsm |
MLA_2019_00469 | Teesside GasPort | 03/10/2018 | MLA_2019_00469-Royal Haskoning - 20125933 - MMO Results-1.xlsm |
MLA_2019_00469 | Teesside GasPort | 03/10/2018 | Royal Haskoning - 20125933 - MMO Results.xlsm |
MLA_2019_00469 | Teesside GasPort | 03/10/2018 | MLA_2019_00469-Royal Haskoning - 20125933 - MMO Results-1.xlsm |
MLA_2022_00088 | NSSB Quay 1 Extension - Dredging | Blank | Licence Schedule 6.xlsm |
MLA_2022_00088 | NSSB Quay 1 Extension - Dredging | Blank | Licence Schedule 6.xlsm |
MLA_2022_00088 | NSSB Quay 1 Extension - Dredging | Blank | Licence Schedule 6(2).xlsm |
river_tees_-_sediment_sample_spreadsheets.txt · Last modified: 2024/09/26 16:21 by nefcadmin