estuaries_and_coastal_water_-_hazardous_substances_and_eqs
Differences
This shows you the differences between two versions of the page.
| estuaries_and_coastal_water_-_hazardous_substances_and_eqs [2024/04/02 18:09] – created - external edit 127.0.0.1 | estuaries_and_coastal_water_-_hazardous_substances_and_eqs [2024/07/05 14:44] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| From: [[https:// | From: [[https:// | ||
| Line 11: | Line 10: | ||
| Updated 21 February 2022 | Updated 21 February 2022 | ||
| - | |0,0 Substance|0,0 Annual average environmental quality standard (micrograms per litre)|0,0 Maximum allowable concentration environmental quality standard | + | |Substance|Annual average environmental quality standard (micrograms per litre)|Maximum allowable concentration environmental quality standard |
| - | |0,0 Aclonifen|0,0 0.012|0,0 0.012|0,0 Not applicable|0,0 PS| | + | |Aclonifen|0.012|0.012|Not applicable|PS| |
| - | |0,0 Alachlor|0,0 0.3|0,0 0.7|0,0 Not applicable|0,0 PS| | + | |Alachlor|0.3|0.7|Not applicable|PS| |
| - | |0,0 Anthracene|0,0 0.1|0,0 0.1|0,0 Not applicable|0,0 PHS| | + | |Anthracene|0.1|0.1|Not applicable|PHS| |
| - | |0,0 Atrazine|0,0 0.6|0,0 2|0,0 Not applicable|0,0 PS| | + | |Atrazine|0.6|2|Not applicable|PS| |
| - | |0,0 Benzene|0,0 8|0,0 50|0,0 Not applicable|0,0 PS| | + | |Benzene|8|50|Not applicable|PS| |
| - | |0,0 Benzo(a)-pyrene (BaP) (see PAHs below for AA and biota EQS)|0,0 Not applicable|0,0 0.027|0,0 Not applicable|0,0 PHS| | + | |Benzo(a)-pyrene (BaP) (see PAHs below for AA and biota EQS)|Not applicable|0.027|Not applicable|PHS| |
| - | |0,0 Benzo(b)-fluor-anthene (see PAHs below for AA and biota EQS)|0,0 Not applicable|0,0 0.017|0,0 Not applicable|0,0 PHS| | + | |Benzo(b)-fluor-anthene (see PAHs below for AA and biota EQS)|Not applicable|0.017|Not applicable|PHS| |
| - | |0,0 Benzo(k)-fluor-anthene (see PAHs below for AA and biota EQS)|0,0 Not applicable|0,0 0.017|0,0 Not applicable|0,0 PHS| | + | |Benzo(k)-fluor-anthene (see PAHs below for AA and biota EQS)|Not applicable|0.017|Not applicable|PHS| |
| - | |0,0 Benzo(g, | + | |Benzo(g, |
| - | |0,0 Bifenox (Methyl 5-(2, | + | |Bifenox (Methyl 5-(2, |
| - | |0,0 Brominated diphenylether (total PBDE or congener numbers 28, 47, 99, 100, 153 and 154)|0,0 Not applicable|0,0 0.014|0,0 0.0085 in fish|0,0 PHS| | + | |Brominated diphenylether (total PBDE or congener numbers 28, 47, 99, 100, 153 and 154)|Not applicable|0.014|0.0085 in fish|PHS| |
| - | |0,0 Cadmium and its compounds (dissolved)|0,0 0.2|0,0 Not applicable|0,0 Not applicable|0,0 PHS| | + | |Cadmium and its compounds (dissolved)|0.2|Not applicable|Not applicable|PHS| |
| - | |0,0 Carbon tetrachloride|0,0 12|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |Carbon tetrachloride|12|Not applicable|Not applicable|OP| |
| - | |0,0 Chlorfenvinphos|0,0 0.1|0,0 0.3|0,0 Not applicable|0,0 PS| | + | |Chlorfenvinphos|0.1|0.3|Not applicable|PS| |
| - | |0,0 C10-13 chloroalkanes|0,0 0.4|0,0 1.4|0,0 Not applicable|0,0 PHS| | + | |C10-13 chloroalkanes|0.4|1.4|Not applicable|PHS| |
| - | |0,0 Chlorpyrifos (chlorpyrifos-ethyl)|0,0 0.03|0,0 0.1|0,0 Not applicable|0,0 PS| | + | |Chlorpyrifos (chlorpyrifos-ethyl)|0.03|0.1|Not applicable|PS| |
| - | |0,0 Cybutryne |0,0 0.0025|0,0 0.016|0,0 Not applicable|0,0 PS| | + | |Cybutryne |0.0025|0.016|Not applicable|PS| |
| - | |0,0 Cyclodiene pesticides (total aldrin, dieldrin, endrin and isodrin)|0,0 0.005|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |Cyclodiene pesticides (total aldrin, dieldrin, endrin and isodrin)|0.005|Not applicable|Not applicable|OP| |
| - | |0,0 Cypermethrin|0,0 8 x 10-6|0,0 6 x 10-5|0,0 Not applicable|0,0 PS| | + | |Cypermethrin|8 x 10-6|6 x 10-5|Not applicable|PS| |
| - | |0,0 DDT (total)|0,0 0.025|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |DDT (total)|0.025|Not applicable|Not applicable|OP| |
| - | |0,0 Para-para-DDT|0,0 0.01|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |Para-para-DDT|0.01|Not applicable|Not applicable|OP| |
| - | |0,0 1, | + | |1, |
| - | |0,0 Dichloro-methane|0,0 20|0,0 Not applicable|0,0 Not applicable|0,0 PS| | + | |Dichloro-methane|20|Not applicable|Not applicable|PS| |
| - | |0,0 Dichlorvos|0,0 6 x 10-5|0,0 7 x 10-5|0,0 Not applicable|0,0 PS| | + | |Dichlorvos|6 x 10-5|7 x 10-5|Not applicable|PS| |
| - | |0,0 Dicofol|0,0 3.2 x 10-5|0,0 Not applicable|0,0 33 µg/kg in fish|0,0 PHS| | + | |Dicofol|3.2 x 10-5|Not applicable|33 µg/kg in fish|PHS| |
| - | |0,0 Di(2-ethylhexyl)-phthalate (DEHP)|0,0 1.3|0,0 Not applicable|0,0 Not applicable|0,0 PHS| | + | |Di(2-ethylhexyl)-phthalate (DEHP)|1.3|Not applicable|Not applicable|PHS| |
| - | |0,0 Dioxins and dioxin-like compounds |0,0 Not applicable|0,0 Not applicable|0,0 0.0065 in fish, crustaceans and molluscs|0,0 PHS| | + | |Dioxins and dioxin-like compounds |Not applicable|Not applicable|0.0065 in fish, crustaceans and molluscs|PHS| |
| - | |0,0 Diuron|0,0 0.2|0,0 1.8|0,0 Not applicable|0,0 PS| | + | |Diuron|0.2|1.8|Not applicable|PS| |
| - | |0,0 Endosulphan|0,0 0.0005|0,0 0.004|0,0 Not applicable|0,0 PHS| | + | |Endosulphan|0.0005|0.004|Not applicable|PHS| |
| - | |0,0 Fluoranthene|0,0 0.0063|0,0 0.12|0,0 30 in crustaceans or molluscs|0,0 PS| | + | |Fluoranthene|0.0063|0.12|30 in crustaceans or molluscs|PS| |
| - | |0,0 Heptachlor & heptachlor epoxide|0,0 0.00000001|0,0 0.00003|0,0 0.0067 in fish|0,0 PHS| | + | |Heptachlor & heptachlor epoxide|0.00000001|0.00003|0.0067 in fish|PHS| |
| - | |0,0 Hexabromocyclo-dodecane (HBCDD)|0,0 0.0008|0,0 0.05|0,0 167 in fish|0,0 PHS| | + | |Hexabromocyclo-dodecane (HBCDD)|0.0008|0.05|167 in fish|PHS| |
| - | |0,0 Hexachloro-benzene|0,0 Not applicable|0,0 0.05|0,0 10 in fish|0,0 PHS| | + | |Hexachloro-benzene|Not applicable|0.05|10 in fish|PHS| |
| - | |0,0 Hexachloro-butadiene|0,0 Not applicable|0,0 0.6|0,0 55 in fish|0,0 PHS| | + | |Hexachloro-butadiene|Not applicable|0.6|55 in fish|PHS| |
| - | |0,0 Hexachloro-cyclohexane|0,0 0.002|0,0 0.02|0,0 Not applicable|0,0 PHS| | + | |Hexachloro-cyclohexane|0.002|0.02|Not applicable|PHS| |
| - | |0,0 Indeno(1, | + | |Indeno(1, |
| - | |0,0 Isoproturon|0,0 0.3|0,0 1|0,0 Not applicable|0,0 PS| | + | |Isoproturon|0.3|1|Not applicable|PS| |
| - | |0,0 Lead and its compounds (dissolved)|0,0 1.3|0,0 14|0,0 Not applicable|0,0 PS| | + | |Lead and its compounds (dissolved)|1.3|14|Not applicable|PS| |
| - | |0,0 Mercury and its compounds (dissolved)|0,0 Not applicable|0,0 0.07|0,0 20 in fish|0,0 PHS| | + | |Mercury and its compounds (dissolved)|Not applicable|0.07|20 in fish|PHS| |
| - | |0,0 Naphthalene|0,0 2|0,0 130|0,0 Not applicable|0,0 PS| | + | |Naphthalene|2|130|Not applicable|PS| |
| - | |0,0 Nickel and its compounds (dissolved)|0,0 8.6|0,0 34|0,0 Not applicable|0,0 PS| | + | |Nickel and its compounds (dissolved)|8.6|34|Not applicable|PS| |
| - | |0,0 Nonylphenol (4-nonylphenol)|0,0 0.3|0,0 2|0,0 Not applicable|0,0 PHS| | + | |Nonylphenol (4-nonylphenol)|0.3|2|Not applicable|PHS| |
| - | |0,0 Octylphenol (4-(1, | + | |Octylphenol (4-(1, |
| - | |0,0 Pentachloro-benzene|0,0 0.0007|0,0 Not applicable|0,0 Not applicable|0,0 PHS| | + | |Pentachloro-benzene|0.0007|Not applicable|Not applicable|PHS| |
| - | |0,0 Pentachloro-phenol|0,0 0.4|0,0 1|0,0 Not applicable|0,0 PS| | + | |Pentachloro-phenol|0.4|1|Not applicable|PS| |
| - | |0,0 Perfluorooctane sulfonic acid and its salts (PFOS) |0,0 0.00013|0,0 7.2|0,0 9.1 in fish|0,0 PHS| | + | |Perfluorooctane sulfonic acid and its salts (PFOS) |0.00013|7.2|9.1 in fish|PHS| |
| - | |0,0 Polyaromatic hydrocarbons (PAH) - Benzo(a)-pyrene (BaP), Benzo(b)-fluor-anthene, | + | |Polyaromatic hydrocarbons (PAH) - Benzo(a)-pyrene (BaP), Benzo(b)-fluor-anthene, |
| - | |0,0 Quinoxyfen|0,0 0.015|0,0 0.54|0,0 Not applicable|0,0 PHS| | + | |Quinoxyfen|0.015|0.54|Not applicable|PHS| |
| - | |0,0 Simazine|0,0 1|0,0 4|0,0 Not applicable|0,0 PS| | + | |Simazine|1|4|Not applicable|PS| |
| - | |0,0 Terbutryn|0,0 0.0065|0,0 0.034|0,0 Not applicable|0,0 PS| | + | |Terbutryn|0.0065|0.034|Not applicable|PS| |
| - | |0,0 Tetrachloro-ethylene|0,0 10|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |Tetrachloro-ethylene|10|Not applicable|Not applicable|OP| |
| - | |0,0 Tributyltin compounds (tributyltin-cation)|0,0 0.0002|0,0 0.0015|0,0 Not applicable|0,0 PHS| | + | |Tributyltin compounds (tributyltin-cation)|0.0002|0.0015|Not applicable|PHS| |
| - | |0,0 Trichloro-benzenes|0,0 0.4|0,0 Not applicable|0,0 Not applicable|0,0 PS| | + | |Trichloro-benzenes|0.4|Not applicable|Not applicable|PS| |
| - | |0,0 Trichloro-ethylene|0,0 10|0,0 Not applicable|0,0 Not applicable|0,0 OP| | + | |Trichloro-ethylene|10|Not applicable|Not applicable|OP| |
| - | |0,0 Tricholoro-methane (chloroform)|0,0 2.5|0,0 Not applicable|0,0 Not applicable|0,0 PS| | + | |Tricholoro-methane (chloroform)|2.5|Not applicable|Not applicable|PS| |
| - | |0,0 Trifluralin|0,0 0.03|0,0 Not applicable|0,0 Not applicable|0,0 PHS| | + | |Trifluralin|0.03|Not applicable|Not applicable|PHS| |
estuaries_and_coastal_water_-_hazardous_substances_and_eqs.1712081366.txt.gz · Last modified: by 127.0.0.1
