how_to_report
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| how_to_report [2024/04/02 18:09] – created - external edit 127.0.0.1 | how_to_report [2026/03/21 14:48] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | Whenever you report anything to any organisation, | |
| - | {TOC} | + | |
| - | + | ||
| - | Whenever you report anything to any organisation, | + | |
| - | + | ||
| - | You can let Reclaim Our Sea know you have done this by filling out the "[[https:// | + | |
| ===== Regulators ===== | ===== Regulators ===== | ||
| - | ==== Environment Agency | + | ==== Environment Agency |
| + | [[https:// | ||
| You need to call the Environment Agency incident hotline to report: | You need to call the Environment Agency incident hotline to report: | ||
| Line 21: | Line 18: | ||
| Environment Agency incident hotline: **0800 80 70 60** 24-hour service | Environment Agency incident hotline: **0800 80 70 60** 24-hour service | ||
| - | ==== MMO - Marine Maritime Organisation | + | ==== MMO - Marine Maritime Organisation |
| + | [[https:// | ||
| Report any oil spill or other pollution incidents in marine waters through MMO Pollution Incidents Line. | Report any oil spill or other pollution incidents in marine waters through MMO Pollution Incidents Line. | ||
| Line 28: | Line 26: | ||
| * At all times if other numbers out of order: **0345 051 8486** | * At all times if other numbers out of order: **0345 051 8486** | ||
| * Marine Conservation and Enforcement Team / MMO Marine Pollution Response Team: **0300 123 1032** | * Marine Conservation and Enforcement Team / MMO Marine Pollution Response Team: **0300 123 1032** | ||
| - | ==== Health and Safety Executive | + | |
| + | ==== Health and Safety Executive | ||
| + | [[https:// | ||
| All H&S issues e.g. unsafe practices related to a development should be reported to the HSE : | All H&S issues e.g. unsafe practices related to a development should be reported to the HSE : | ||
| Line 37: | Line 37: | ||
| ===== Welfare Agencies ===== | ===== Welfare Agencies ===== | ||
| - | ==== British Divers Marine Rescue | + | ==== British Divers Marine Rescue |
| + | [[https:// | ||
| Marine Mammals in distress, e.g. seals, dolphins - British Divers Marine Rescue: | Marine Mammals in distress, e.g. seals, dolphins - British Divers Marine Rescue: | ||
| - | ==== Royal Society of Birds (RSPB) | + | ==== Royal Society of Birds (RSPB) |
| + | [[https:// | ||
| To report a crime against birds, i.e. destruction of habitat or pollution - [[https:// | To report a crime against birds, i.e. destruction of habitat or pollution - [[https:// | ||
| Line 49: | Line 51: | ||
| - | ==== Royal Society for the Protection of Animals (RSPCA) | + | ==== Royal Society for the Protection of Animals (RSPCA) |
| + | [[https:// | ||
| RSPCA hotline (England & Wales): **0300 1234 999** | RSPCA hotline (England & Wales): **0300 1234 999** | ||
how_to_report.1712081366.txt.gz · Last modified: by 127.0.0.1
