User Tools

Site Tools


mla-2020-00506

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
mla-2020-00506 [2024/04/02 18:09] – created - external edit 127.0.0.1mla-2020-00506 [2026/08/21 12:08] (current) – [Additional Documents] nefcadmin
Line 24: Line 24:
 STDC is intending to commence construction of the facility during 2021 to enable operation of the facility by 2023 (an approximately three-year construction phase). Working hours are proposed to be 24 hours a day during the construction and operational phase. For the purposes of the EIA it has been assumed that construction works could be undertaken at any time of the year (i.e. no seasonal restrictions on works are proposed). Further detail regarding the proposed programme of works is outlined in Section 3.9 of the EIA Report. STDC is intending to commence construction of the facility during 2021 to enable operation of the facility by 2023 (an approximately three-year construction phase). Working hours are proposed to be 24 hours a day during the construction and operational phase. For the purposes of the EIA it has been assumed that construction works could be undertaken at any time of the year (i.e. no seasonal restrictions on works are proposed). Further detail regarding the proposed programme of works is outlined in Section 3.9 of the EIA Report.
  
-{html}+{{url>https://umap.openstreetmap.fr/en/map/south-bank-quay-marine-works_858022?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&allowEdit=false&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=undefined&captionBar=false}}
  
-<iframe width="100%" height="600px" frameborder="0" allowfullscreen src="//umap.openstreetmap.fr/en/map/south-bank-quay-marine-works_858022?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&allowEdit=false&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=undefined&captionBar=false"></iframe><p><a href="//umap.openstreetmap.fr/en/map/south-bank-quay-marine-works_858022">See full screen</a></p> 
- 
-{/html} 
 ===== Other information ===== ===== Other information =====
 ==== Applicant details ==== ==== Applicant details ====
Line 59: Line 56:
 |[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Returns-46.pdf|Returns.pdf]]|//18 KB''||''17-Dec-2021//| |[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Returns-46.pdf|Returns.pdf]]|//18 KB''||''17-Dec-2021//|
 ==== Additional Documents ==== ==== Additional Documents ====
-|h File|h Size|h Date| +^File^Size^Date^ 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_1%20V2-1.xlsm|MMO Results_Template MAR00356_1 V2.xlsm]]|//650 KB''|//28-Oct-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_1%20V2-1.xlsm|MMO Results_Template MAR00356_1 V2.xlsm]]|650 KB|28-Oct-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_2%20V2-2.xlsm|MMO Results_Template MAR00356_2 V2.xlsm]]|//636 KB''|//28-Oct-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_2%20V2-2.xlsm|MMO Results_Template MAR00356_2 V2.xlsm]]|636 KB|28-Oct-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1100_EIA%20Report_Appendices_Part1-3.pdf|PC1084-RHD-ZZ-XX-RP-Z-1100_EIA Report_Appendices_Part1.pdf]]|//47 MB''|//30-Oct-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1100_EIA%20Report_Appendices_Part1-3.pdf|PC1084-RHD-ZZ-XX-RP-Z-1100_EIA Report_Appendices_Part1.pdf]]|47 MB|30-Oct-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1100_EIA%20Report_Appendices_Part2-4.pdf|PC1084-RHD-ZZ-XX-RP-Z-1100_EIA Report_Appendices_Part2.pdf]]|//35 MB''|//30-Oct-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1100_EIA%20Report_Appendices_Part2-4.pdf|PC1084-RHD-ZZ-XX-RP-Z-1100_EIA Report_Appendices_Part2.pdf]]|35 MB|30-Oct-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-EA%20Response%20to%20consultation%20resolution-42.msg|EA Response to consultation resolution.msg]]|//526 KB''|''10-Dec-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-EA%20Response%20to%20consultation%20resolution-42.msg|EA Response to consultation resolution.msg]]|526 KB|10-Dec-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1108_NTS-5.pdf|PC1084-RHD-ZZ-XX-RP-Z-1108_NTS.pdf]]|//3 MB''|//30-Oct-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1108_NTS-5.pdf|PC1084-RHD-ZZ-XX-RP-Z-1108_NTS.pdf]]|3 MB|30-Oct-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_1%20V2-6.xlsm|MMO Results_Template MAR00356_1 V2.xlsm]]|//650 KB''|//05-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_1%20V2-6.xlsm|MMO Results_Template MAR00356_1 V2.xlsm]]|650 KB|05-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_2%20V2-7.xlsm|MMO Results_Template MAR00356_2 V2.xlsm]]|//636 KB''|//05-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO%20Results_Template%20MAR00356_2%20V2-7.xlsm|MMO Results_Template MAR00356_2 V2.xlsm]]|636 KB|05-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084_RHD-ZZ-XX-RP-Z-1100_EIA%20Report_main%20body-8.pdf|PC1084_RHD-ZZ-XX-RP-Z-1100_EIA Report_main body.pdf]]|//22 MB''|//05-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084_RHD-ZZ-XX-RP-Z-1100_EIA%20Report_main%20body-8.pdf|PC1084_RHD-ZZ-XX-RP-Z-1100_EIA Report_main body.pdf]]|22 MB|05-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506%20Marine%20Plan%20Assessment-9.xls|MLA202000506 Marine Plan Assessment.xls]]|//164 KB''|//20-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506%20Marine%20Plan%20Assessment-9.xls|MLA202000506 Marine Plan Assessment.xls]]|164 KB|20-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084_RHD-ZZ-XX-RP-Z-1100_EIA%20Report_main%20body-10.pdf|PC1084_RHD-ZZ-XX-RP-Z-1100_EIA Report_main body.pdf]]|//25 MB''|//25-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084_RHD-ZZ-XX-RP-Z-1100_EIA%20Report_main%20body-10.pdf|PC1084_RHD-ZZ-XX-RP-Z-1100_EIA Report_main body.pdf]]|25 MB|25-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506%20-%20South%20Bank%20Quay%20-%20Phase%20%201%20EIA%20Intent%20to%20Deferral%20Letter-11.pdf|MLA202000506 - South Bank Quay - Phase 1 EIA Intent to Deferral Letter.docx]]|//199 KB''|//30-Nov-2020| +|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506%20-%20South%20Bank%20Quay%20-%20Phase%20%201%20EIA%20Intent%20to%20Deferral%20Letter-11.pdf|MLA202000506 - South Bank Quay - Phase 1 EIA Intent to Deferral Letter.docx]]|199 KB|30-Nov-2020| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-NE%20formal%20response%20to%20SBW%20MLA,%2029.01.21%20(1)-12.pdf|NE formal response to SBW MLA, 29.01.21 (1).pdf]]|//227 KB''|''29-Jan-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-NE%20formal%20response%20to%20SBW%20MLA,%2029.01.21%20(1)-12.pdf|NE formal response to SBW MLA, 29.01.21 (1).pdf]]|227 KB|29-Jan-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-22-01-2021%20Gazette%20and%20Northern%20Echo-13.pdf|//22-01-2021'' Gazette and Northern Echo.pdf]]|''969 KB''|''29-Jan-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-22-01-2021%20Gazette%20and%20Northern%20Echo-13.pdf|22-01-2021 Gazette and Northern Echo.pdf]]|969 KB|29-Jan-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-29-01-2021%20Gazette%20and%20Northern%20Echo-14.pdf|//29-01-2021'' Gazette and Northern Echo.pdf]]|''1 MB''|''29-Jan-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-29-01-2021%20Gazette%20and%20Northern%20Echo-14.pdf|29-01-2021 Gazette and Northern Echo.pdf]]|1 MB|29-Jan-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Cefas%20RFI%20South%20Bank%20Phase%201%20&%202-15.pdf|Cefas RFI South Bank Phase 1 & 2.docx]]|//16 KB''|''23-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Cefas%20RFI%20South%20Bank%20Phase%201%20&%202-15.pdf|Cefas RFI South Bank Phase 1 & 2.docx]]|16 KB|23-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South%20Bank%20Quay%20supplementary%20report-16.pdf|PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]] - [[this>Teesworks/Planning/MLA_2020_00506/Tabula-MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report-16-EN.ods|Tables from PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]]|//10 MB''|''23-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South%20Bank%20Quay%20supplementary%20report-16.pdf|PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]] - [[this>Teesworks/Planning/MLA_2020_00506/Tabula-MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report-16-EN.ods|Tables from PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]]|10 MB|23-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829%20Interim-17.xlsm|MMO_Results_Template - MAR00829 Interim.xlsm]]|//648 KB''|''26-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829%20Interim-17.xlsm|MMO_Results_Template - MAR00829 Interim.xlsm]]|648 KB|26-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856%20Interim%202-18.xlsm|MMO_Results_Template - MAR00856 Interim 2.xlsm]]|//591 KB''|''26-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856%20Interim%202-18.xlsm|MMO_Results_Template - MAR00856 Interim 2.xlsm]]|591 KB|26-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874%20Interim-19.xlsm|MMO_Results_Template - MAR00874 Interim.xlsm]]|//629 KB''|''26-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874%20Interim-19.xlsm|MMO_Results_Template - MAR00874 Interim.xlsm]]|629 KB|26-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825%20Interim%202-20.xlsm|MMO_Results_Template - MAR00825 Interim 2.xlsm]]|//615 KB''|''26-Feb-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825%20Interim%202-20.xlsm|MMO_Results_Template - MAR00825 Interim 2.xlsm]]|615 KB|26-Feb-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825%20Interim%202-21.xlsm|MMO_Results_Template - MAR00825 Interim 2.xlsm]]|//615 KB''|''08-Mar-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825%20Interim%202-21.xlsm|MMO_Results_Template - MAR00825 Interim 2.xlsm]]|615 KB|08-Mar-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-EN-CO-EV-1116%20Response%20to%20Cefas%20comments-25.pdf|PC1084-RHD-SB-EN-CO-EV-1116 Response to Cefas comments.pdf]]|//1 MB''|''16-Mar-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-EN-CO-EV-1116%20Response%20to%20Cefas%20comments-25.pdf|PC1084-RHD-SB-EN-CO-EV-1116 Response to Cefas comments.pdf]]|1 MB|16-Mar-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874%20Interim-22.xlsm|MMO_Results_Template - MAR00874 Interim.xlsm]]|//629 KB''|''08-Mar-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874%20Interim-22.xlsm|MMO_Results_Template - MAR00874 Interim.xlsm]]|629 KB|08-Mar-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856%20Interim%202-23.xlsm|MMO_Results_Template - MAR00856 Interim 2.xlsm]]|//591 KB''|''08-Mar-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856%20Interim%202-23.xlsm|MMO_Results_Template - MAR00856 Interim 2.xlsm]]|591 KB|08-Mar-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829%20Interim%20(1)-24.xlsm|MMO_Results_Template - MAR00829 Interim (1).xlsm]]|//650 KB''|''08-Mar-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829%20Interim%20(1)-24.xlsm|MMO_Results_Template - MAR00829 Interim (1).xlsm]]|650 KB|08-Mar-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%202%20Sedichem%20tool_South%20Bank-26.xlsx|Appendix 2 Sedichem tool_South Bank.xlsx]]|//1 MB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%202%20Sedichem%20tool_South%20Bank-26.xlsx|Appendix 2 Sedichem tool_South Bank.xlsx]]|1 MB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825_with%20coords-27.xlsm|MMO_Results_Template - MAR00825_with coords.xlsm]]|//620 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825_with%20coords-27.xlsm|MMO_Results_Template - MAR00825_with coords.xlsm]]|620 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829_with%20coords-28.xlsm|MMO_Results_Template - MAR00829_with coords.xlsm]]|//657 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829_with%20coords-28.xlsm|MMO_Results_Template - MAR00829_with coords.xlsm]]|657 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856_with%20coords-29.xlsm|MMO_Results_Template - MAR00856_with coords.xlsm]]|//595 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856_with%20coords-29.xlsm|MMO_Results_Template - MAR00856_with coords.xlsm]]|595 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874_with%20coords-30.xlsm|MMO_Results_Template - MAR00874_with coords.xlsm]]|//633 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874_with%20coords-30.xlsm|MMO_Results_Template - MAR00874_with coords.xlsm]]|633 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856_with%20coords-37.xlsm|MMO_Results_Template - MAR00856_with coords.xlsm]]|//595 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00856_with%20coords-37.xlsm|MMO_Results_Template - MAR00856_with coords.xlsm]]|595 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874_with%20coords-38.xlsm|MMO_Results_Template - MAR00874_with coords.xlsm]]|//633 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00874_with%20coords-38.xlsm|MMO_Results_Template - MAR00874_with coords.xlsm]]|633 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South%20Bank%20Quay%20supplementary%20report-31.pdf|PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]]|//10 MB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-1115_South%20Bank%20Quay%20supplementary%20report-31.pdf|PC1084-RHD-ZZ-XX-RP-Z-1115_South Bank Quay supplementary report.pdf]]|10 MB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%202%20Sedichem%20tool_South%20Bank-26.xlsx|Appendix 2 Sedichem tool_South Bank.xlsx]]|//1 MB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%202%20Sedichem%20tool_South%20Bank-26.xlsx|Appendix 2 Sedichem tool_South Bank.xlsx]]|1 MB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%205_South%20Bank%20Non-breeding%20Bird%20Surveys%202020-2021-33.xlsx|Appendix 5_South Bank Non-breeding Bird Surveys 2020-2021.xlsx]]|//319 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Appendix%205_South%20Bank%20Non-breeding%20Bird%20Surveys%202020-2021-33.xlsx|Appendix 5_South Bank Non-breeding Bird Surveys 2020-2021.xlsx]]|319 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-EN-CO-EV-1116%20Response%20to%20Cefas%20comments-34.pdf|PC1084-RHD-SB-EN-CO-EV-1116 Response to Cefas comments.pdf]]|//1 MB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-EN-CO-EV-1116%20Response%20to%20Cefas%20comments-34.pdf|PC1084-RHD-SB-EN-CO-EV-1116 Response to Cefas comments.pdf]]|1 MB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825_with%20coords-35.xlsm|MMO_Results_Template - MAR00825_with coords.xlsm]]|//620 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00825_with%20coords-35.xlsm|MMO_Results_Template - MAR00825_with coords.xlsm]]|620 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829_with%20coords-36.xlsm|MMO_Results_Template - MAR00829_with coords.xlsm]]|//657 KB''|''06-May-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MMO_Results_Template%20-%20MAR00829_with%20coords-36.xlsm|MMO_Results_Template - MAR00829_with coords.xlsm]]|657 KB|06-May-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Sample%20plan%20response_MLA_2021_00506%20&%20507_Updated%20-39.pdf|Sample plan response_MLA_2021_00506 & 507_Updated .pdf]]|//201 KB''|''13-Aug-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Sample%20plan%20response_MLA_2021_00506%20&%20507_Updated%20-39.pdf|Sample plan response_MLA_2021_00506 & 507_Updated .pdf]]|201 KB|13-Aug-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-EA Response to consultation resolution.msg|EA Response to consultation resolution.msg]]|//526 KB''|''10-Dec-2021//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-EA Response to consultation resolution.msg|EA Response to consultation resolution.msg]]|526 KB|10-Dec-2021| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506 and MLA202000507  Final HRA.pdf|MLA202000506 and MLA202000507 Final HRA.pdf]]|//549 KB''|''16-Dec-2021//|+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-MLA202000506 and MLA202000507  Final HRA.pdf|MLA202000506 and MLA202000507 Final HRA.pdf]]|549 KB|16-Dec-2021|
  
  
Line 117: Line 114:
 ==== Additional Documents ==== ==== Additional Documents ====
 |h File|h Size|h Date| |h File|h Size|h Date|
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20.3987%20-%20POL%20-%20MMO%20License%20-%20Channel%20&%20Berth%20Pocket%20-%20Version%202-47.csv|//20.3987'' - POL - MMO License - Channel & Berth Pocket - Version 2.csv]]|''3 KB''|''05-Apr-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20.3987%20-%20POL%20-%20MMO%20License%20-%20Channel%20&%20Berth%20Pocket%20-%20Version%202-47.csv|20.3987 - POL - MMO License - Channel & Berth Pocket - Version 2.csv]]|3 KB|05-Apr-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20.3987%20-%20POL%20-%20MMO%20License%20-%20Turning%20Circle%20-%20Version%202-48.csv|//20.3987'' - POL - MMO License - Turning Circle - Version 2.csv]]|''1 KB''|''05-Apr-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20.3987%20-%20POL%20-%20MMO%20License%20-%20Turning%20Circle%20-%20Version%202-48.csv|20.3987 - POL - MMO License - Turning Circle - Version 2.csv]]|1 KB|05-Apr-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-0001%20Technical%20Note%20-%20Hydrodynamic%20and%20Sediment%20Plume%20Modelling_Final-49.pdf|PC1084-RHD-ZZ-XX-RP-Z-0001 Technical Note - Hydrodynamic and Sediment Plume Modelling_Final.pdf]]|//1 MB''|''05-Apr-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-RP-Z-0001%20Technical%20Note%20-%20Hydrodynamic%20and%20Sediment%20Plume%20Modelling_Final-49.pdf|PC1084-RHD-ZZ-XX-RP-Z-0001 Technical Note - Hydrodynamic and Sediment Plume Modelling_Final.pdf]]|1 MB|05-Apr-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-22UK1862_SouthBankTees_NRA_Addendum_Issue_01-50.pdf|//22''UK1862_SouthBankTees_NRA_Addendum_Issue_01.pdf]]|''433 KB''|''26-Apr-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-22UK1862_SouthBankTees_NRA_Addendum_Issue_01-50.pdf|22UK1862_SouthBankTees_NRA_Addendum_Issue_01.pdf]]|433 KB|26-Apr-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-DN-SK-C-0014-P02-51.pdf|PC1084-RHD-SB-DN-SK-C-0014-P02.pdf]]|//438 KB''|''11-May-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-SB-DN-SK-C-0014-P02-51.pdf|PC1084-RHD-SB-DN-SK-C-0014-P02.pdf]]|438 KB|11-May-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Proposed_Dredge_Footprint_Berth_Channel_Phase1_20220510-52.kml|Proposed_Dredge_Footprint_Berth_Channel_Phase1_20220510.kml]]|//3 KB''|''11-May-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-Proposed_Dredge_Footprint_Berth_Channel_Phase1_20220510-52.kml|Proposed_Dredge_Footprint_Berth_Channel_Phase1_20220510.kml]]|3 KB|11-May-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-NT-Z-0001%20MLA.2020.00506.1%20Response%20to%20Further%20Information%20Request-53.pdf|PC1084-RHD-ZZ-XX-NT-Z-0001 MLA.2020.00506.1 Response to Further Information Request.pdf]]|//159 KB''|''11-May-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-PC1084-RHD-ZZ-XX-NT-Z-0001%20MLA.2020.00506.1%20Response%20to%20Further%20Information%20Request-53.pdf|PC1084-RHD-ZZ-XX-NT-Z-0001 MLA.2020.00506.1 Response to Further Information Request.pdf]]|159 KB|11-May-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-South%20Bank%20Quay%20-%20Enabling%20Works%20Methodology-54.pdf|South Bank Quay - Enabling Works Methodology.pdf]]|//132 KB''|''04-Aug-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-South%20Bank%20Quay%20-%20Enabling%20Works%20Methodology-54.pdf|South Bank Quay - Enabling Works Methodology.pdf]]|132 KB|04-Aug-2022| 
-|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20220512_MLA_2020_00506_1_variation_HRA_FINAL.pdf|20220512_MLA_2020_00506_1_variation_HRA_FINAL.pdf]]|//272 KB''|''08-Aug-2022//+|[[this>Teesworks/Planning/MLA_2020_00506/MLA_2020_00506-20220512_MLA_2020_00506_1_variation_HRA_FINAL.pdf|20220512_MLA_2020_00506_1_variation_HRA_FINAL.pdf]]|272 KB|08-Aug-2022| 
