| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| mla-2025-00157 [2026/09/17 09:34] – [NE (12 - Devon, Cornwall and Isles of Scilly)] nefcadmin | mla-2025-00157 [2026/09/17 11:39] (current) – [Shellfish Advice] nefcadmin |
|---|
| | |
| | File | Date | Size | | | File | Date | Size | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-RP-EV-00019 Strategic Appraisal for Sustainable Development.pdf|15743-RAM-FD-SW-RP-EV-00019_Strategic_Appraisal_for_Sustainable_Development.pdf]]|414 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-RP-EV-00019_Strategic_Appraisal_for_Sustainable_Development.pdf|15743-RAM-FD-SW-RP-EV-00019_Strategic_Appraisal_for_Sustainable_Development.pdf]]|414 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-RP-EV-00016 EcIA.pdf|15743-RAM-FD-SW-RP-EV-00016_EcIA.pdf]]|4 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-RP-EV-00016 EcIA.pdf|15743-RAM-FD-SW-RP-EV-00016_EcIA.pdf]]|4 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00002.pdf|15743-RAM-FD-SW-DR-CM-00002.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00002.pdf|15743-RAM-FD-SW-DR-CM-00002.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00004.pdf|15743-RAM-FD-SW-DR-CM-00004.pdf]]|2 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00004.pdf|15743-RAM-FD-SW-DR-CM-00004.pdf]]|2 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA05.3 BPEO Assessment for Dredging.pdf|ES_Vol2_TA05.3_BPEO_Assessment_for_Dredging.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA05.3_BPEO_Assessment_for_Dredging.pdf|ES_Vol2_TA05.3_BPEO_Assessment_for_Dredging.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-WW-DR-CM-00003.pdf|15743-RAM-FD-WW-DR-CM-00003.pdf]]|781 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-WW-DR-CM-00003.pdf|15743-RAM-FD-WW-DR-CM-00003.pdf]]|781 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-WW-DR-CM-00004.pdf|15743-RAM-FD-WW-DR-CM-00004.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-WW-DR-CM-00004.pdf|15743-RAM-FD-WW-DR-CM-00004.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/D2014 00042188 fal and Helford.PDF|D2014 00042188 fal and Helford.PDF]]|7 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/D2014 00042188 fal and Helford.PDF|D2014 00042188 fal and Helford.PDF]]|7 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00001.pdf|15743-RAM-FD-SW-DR-CM-00001.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/15743-RAM-FD-SW-DR-CM-00001.pdf|15743-RAM-FD-SW-DR-CM-00001.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 CH01 Introduction.pdf|ES_Vol1_CH01_Introduction.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_CH01_Introduction.pdf|ES_Vol1_CH01_Introduction.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch02 EIA Process and Methodology.pdf|ES_Vol1_Ch02_EIA Process and Methodology.pdf]]|148 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch02_EIA Process and Methodology.pdf|ES_Vol1_Ch02_EIA Process and Methodology.pdf]]|148 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch03 Alternatives and Design Evolution.pdf|ES_Vol1_Ch03_Alternatives and Design Evolution.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch03_Alternatives and Design Evolution.pdf|ES_Vol1_Ch03_Alternatives and Design Evolution.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch04 Proposed Development Description.pdf|ES_Vol1_Ch04_Proposed Development Description.pdf]]|4 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch04_Proposed Development Description.pdf|ES_Vol1_Ch04_Proposed Development Description.pdf]]|4 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch07 Underwater Noise 02.pdf|ES_Vol1_Ch07_Underwater_Noise_02.pdf]]|2 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch07_Underwater_Noise_02.pdf|ES_Vol1_Ch07_Underwater_Noise_02.pdf]]|2 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch11 Marine Archaeology.pdf|ES_Vol1_Ch11_Marine Archaeology.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch11_Marine Archaeology.pdf|ES_Vol1_Ch11_Marine Archaeology.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch12 Heritage.pdf|ES_Vol1_Ch12_Heritage.pdf]]|3 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch12_Heritage.pdf|ES_Vol1_Ch12_Heritage.pdf]]|3 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch13 Transport and Accessibility.pdf|ES_Vol1_Ch13_Transport and Accessibility.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch13_Transport and Accessibility.pdf|ES_Vol1_Ch13_Transport and Accessibility.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch14 Noise and Vibration.pdf|ES_Vol1_Ch14_Noise and Vibration.pdf]]|975 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch14_Noise and Vibration.pdf|ES_Vol1_Ch14_Noise and Vibration.pdf]]|975 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch15 Air Quality.pdf|ES_Vol1_Ch15_Air_Quality.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch15_Air_Quality.pdf|ES_Vol1_Ch15_Air_Quality.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch16 Climate Change.pdf|ES_Vol1_Ch16_Climate Change.pdf]]|676 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch16_Climate Change.pdf|ES_Vol1_Ch16_Climate Change.pdf]]|676 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch17 Material Resource and Waste.pdf|ES_Vol1_Ch17_Material Resource and Waste.pdf]]|657 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch17_Material Resource and Waste.pdf|ES_Vol1_Ch17_Material Resource and Waste.pdf]]|657 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch18 SLVIA.pdf|ES_Vol1_Ch18_SLVIA.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch18_SLVIA.pdf|ES_Vol1_Ch18_SLVIA.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch19 Socioeconomics.pdf|ES_Vol1_Ch19_Socioeconomics.pdf]]|777 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch19_Socioeconomics.pdf|ES_Vol1_Ch19_Socioeconomics.pdf]]|777 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch20 Intra Cumulative 02.pdf|ES_Vol1_Ch20_Intra Cumulative_02.pdf]]|268 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch20_Intra Cumulative_02.pdf|ES_Vol1_Ch20_Intra Cumulative_02.pdf]]|268 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch21 Residual Effects 02.pdf|ES_Vol1_Ch21_Residual Effects_02.pdf]]|324 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch21_Residual Effects_02.pdf|ES_Vol1_Ch21_Residual Effects_02.pdf]]|324 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA01.3 Info req in ES.pdf|ES_Vol2_TA01.3_Info_req_in_ES.pdf]]|109 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA01.3_Info_req_in_ES.pdf|ES_Vol2_TA01.3_Info_req_in_ES.pdf]]|109 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 CH00 Cover Contents Abr Glossary.pdf|ES_Vol1_CH00_Cover_Contents_Abr_Glossary.pdf]]|272 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_CH00_Cover_Contents_Abr_Glossary.pdf|ES_Vol1_CH00_Cover_Contents_Abr_Glossary.pdf]]|272 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol1 Ch05 Demolition and Construction Description 02.pdf|ES_Vol1_Ch05_Demolition and Construction Description_02.pdf]]|923 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol1_Ch05_Demolition and Construction Description_02.pdf|ES_Vol1_Ch05_Demolition and Construction Description_02.pdf]]|923 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 00 Cover Contents.pdf|ES_Vol2_00_Cover_Contents.pdf]]|115 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_00_Cover_Contents.pdf|ES_Vol2_00_Cover_Contents.pdf]]|115 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA01.1 IEMA Quality Mark Checklist.pdf|ES_Vol2_TA01.1_IEMA_Quality_Mark_Checklist.pdf]]|87 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA01.1_IEMA_Quality_Mark_Checklist.pdf|ES_Vol2_TA01.1_IEMA_Quality_Mark_Checklist.pdf]]|87 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA01.2 Reg 18(5)(b) Statement.pdf|ES_Vol2_TA01.2_Reg_18%25285%2529%2528b%2529_Statement.pdf]]|147 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA01.2_Reg_18(5)(b)_Statement.pdf|ES_Vol2_TA01.2_Reg_18(5)(b)_Statement.pdf]]|147 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.01 EIA Stages.pdf|ES_Vol2_TA02.01_EIA_Stages.pdf]]|99 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.01_EIA_Stages.pdf|ES_Vol2_TA02.01_EIA_Stages.pdf]]|99 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.02 EIA Scoping Report.pdf|ES_Vol2_TA02.02_EIA_Scoping_Report.pdf]]|18 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.02_EIA_Scoping_Report.pdf|ES_Vol2_TA02.02_EIA_Scoping_Report.pdf]]|18 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.03 CC EIA Scoping Opinion.pdf|ES_Vol2_TA02.03_CC_EIA_Scoping_Opinion.pdf]]|318 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.03_CC_EIA_Scoping_Opinion.pdf|ES_Vol2_TA02.03_CC_EIA_Scoping_Opinion.pdf]]|318 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.04 MMO EIA Scoping Opinion.pdf|ES_Vol2_TA02.04_MMO_EIA_Scoping_Opinion.pdf]]|624 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.04_MMO_EIA_Scoping_Opinion.pdf|ES_Vol2_TA02.04_MMO_EIA_Scoping_Opinion.pdf]]|624 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.05 Scoping Opinion Responses.pdf|ES_Vol2_TA02.05_Scoping_Opinion_Responses.pdf]]|122 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.05_Scoping_Opinion_Responses.pdf|ES_Vol2_TA02.05_Scoping_Opinion_Responses.pdf]]|122 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.06 Applicant's Scoping Opinion Response and Revised Opinions.pdf|ES_Vol2_TA02.06_Applicant%2527s_Scoping_Opinion_Response_and_Revised_Opinions.pdf]]|13 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.06_Applicant%2527s_Scoping_Opinion_Response_and_Revised_Opinions.pdf|ES_Vol2_TA02.06_Applicant%2527s_Scoping_Opinion_Response_and_Revised_Opinions.pdf]]|13 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.07 Definition Cumulatives.pdf|ES_Vol2_TA02.07_Definition_Cumulatives.pdf]]|83 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.07_Definition_Cumulatives.pdf|ES_Vol2_TA02.07_Definition_Cumulatives.pdf]]|83 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.08 Cumulative Schemes.pdf|ES_Vol2_TA02.08_Cumulative_Schemes.pdf]]|169 KB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.08_Cumulative_Schemes.pdf|ES_Vol2_TA02.08_Cumulative_Schemes.pdf]]|169 KB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.09 NRA.pdf|ES_Vol2_TA02.09_NRA.pdf]]|9 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.09_NRA.pdf|ES_Vol2_TA02.09_NRA.pdf]]|9 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.10 FRA.pdf|ES_Vol2_TA02.10_FRA.pdf]]|3 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.10_FRA.pdf|ES_Vol2_TA02.10_FRA.pdf]]|3 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA05.1 Outline Construction Environmental Management Plan 02.pdf|ES_Vol2_TA05.1_Outline_Construction_Environmental_Management_Plan_02.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA05.1_Outline_Construction_Environmental_Management_Plan_02.pdf|ES_Vol2_TA05.1_Outline_Construction_Environmental_Management_Plan_02.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA05.2 Outline Site Waste Management Plan.pdf|ES_Vol2_TA05.2_Outline_Site_Waste_Management_Plan.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA05.2_Outline_Site_Waste_Management_Plan.pdf|ES_Vol2_TA05.2_Outline_Site_Waste_Management_Plan.pdf]]|1 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA06.2 Sediment Transport Modelling Report.pdf|ES_Vol2_TA06.2_Sediment_Transport_Modelling_Report.pdf]]|5 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA06.2_Sediment_Transport_Modelling_Report.pdf|ES_Vol2_TA06.2_Sediment_Transport_Modelling_Report.pdf]]|5 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA06.3 Sediment Plume Modelling Report.pdf|ES_Vol2_TA06.3_Sediment_Plume_Modelling_Report.pdf]]|15 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA06.3_Sediment_Plume_Modelling_Report.pdf|ES_Vol2_TA06.3_Sediment_Plume_Modelling_Report.pdf]]|15 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA06.1 Wave Modelling.pdf|ES_Vol2_TA06.1_Wave_Modelling.pdf]]|44 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA06.1_Wave_Modelling.pdf|ES_Vol2_TA06.1_Wave_Modelling.pdf]]|44 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA07.1 Underwater Noise.pdf|ES_Vol2_TA07.1_Underwater_Noise.pdf]]|42 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA07.1_Underwater_Noise.pdf|ES_Vol2_TA07.1_Underwater_Noise.pdf]]|42 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA08.1 Factual GI Report.pdf|ES_Vol2_TA08.1_Factual_GI_Report.pdf]]|12 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA08.1_Factual_GI_Report.pdf|ES_Vol2_TA08.1_Factual_GI_Report.pdf]]|12 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA08.2 Contamination DS.pdf|ES_Vol2_TA08.2_Contamination_DS.pdf]]|3 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA08.2_Contamination_DS.pdf|ES_Vol2_TA08.2_Contamination_DS.pdf]]|3 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA08.3 Ground Investigation Interpretative Report.pdf|ES_Vol2_TA08.3_Ground_Investigation_Interpretative_Report.pdf]]|13 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA08.3_Ground_Investigation_Interpretative_Report.pdf|ES_Vol2_TA08.3_Ground_Investigation_Interpretative_Report.pdf]]|13 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA06.4 Tidal Flow Modelling.pdf|ES_Vol2_TA06.4_Tidal_Flow_Modelling.pdf]]|5 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA06.4_Tidal_Flow_Modelling.pdf|ES_Vol2_TA06.4_Tidal_Flow_Modelling.pdf]]|5 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA02.11 EcIA.pdf|ES_Vol2_TA02.11_EcIA.pdf]]|4 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA02.11_EcIA.pdf|ES_Vol2_TA02.11_EcIA.pdf]]|4 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA11.1 Marine DBA.pdf|ES_Vol2_TA11.1_Marine DBA.pdf]]|15 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA11.1_Marine DBA.pdf|ES_Vol2_TA11.1_Marine DBA.pdf]]|15 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA11.2 Stage 1 and 2 Marine Geoarchaeological Assessment.pdf|ES_Vol2_TA11.2_Stage_1_and_2_Marine_Geoarchaeological_Assessment.pdf]]|6 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA11.2_Stage_1_and_2_Marine_Geoarchaeological_Assessment.pdf|ES_Vol2_TA11.2_Stage_1_and_2_Marine_Geoarchaeological_Assessment.pdf]]|6 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA11.3 WSI.pdf|ES_Vol2_TA11.3_WSI.pdf]]|10 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA11.3_WSI.pdf|ES_Vol2_TA11.3_WSI.pdf]]|10 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA12.1 Archaeological Desk Based Assessment.pdf|ES_Vol2_TA12.1_Archaeological_Desk_Based_Assessment.pdf]]|7 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA12.1_Archaeological_Desk_Based_Assessment.pdf|ES_Vol2_TA12.1_Archaeological_Desk_Based_Assessment.pdf]]|7 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA12.2 GPA3 Exercise and Technical Note.pdf|ES_Vol2_TA12.2_GPA3_Exercise_and_Technical_Note.pdf]]|6 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA12.2_GPA3_Exercise_and_Technical_Note.pdf|ES_Vol2_TA12.2_GPA3_Exercise_and_Technical_Note.pdf]]|6 MB | 31-Mar-2025 | |
| |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES Vol2 TA14.1-14.4 Noise and Vibration Technical Appendix.pdf|ES_Vol2_TA14.1-14.4_ Noise_and_Vibration Technical Appendix.pdf]]|1 MB | 31-Mar-2025 | | |[[https://northeastfc.uk/AroundUK/Planning/MLA_2025_00157/Additional Documents/ES_Vol2_TA14.1-14.4_ Noise_and_Vibration Technical Appendix.pdf|ES_Vol2_TA14.1-14.4_ Noise_and_Vibration Technical Appendix.pdf]]|1 MB | 31-Mar-2025 | |
