| Next revision | Previous revision |
| mmo_-_mlas_-_2011 [2024/09/15 20:23] – created nefcadmin | mmo_-_mlas_-_2011 [2026/04/06 08:40] (current) – nefcadmin |
|---|
| [[this>MMO/11MLAs-240911.csv|Download 11MLAs-240911.csv]] | [[this>MMO/11MLAs-240911.csv|Download 11MLAs-240911.csv]] |
| |
| <csv file="https://northeastfc.uk/MMO/11MLAs-240911.csv"></csv> | csv file="https://northeastfc.uk/MMO/11MLAs-240911.csv" /csv |
| | |
| | <datatables> |
| | ^Case Details ^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^ |
| | |MLA/2011/00001 - Completed |Application - Renewables |Round 3 Hornsea Zone Anemometry Mast| |Smart Wind Ltd|07 Apr 2011|27 May 2011| |
| | |MLA/2011/00002 - Completed |Application - Construction |Private slipway, minor repairs| |Mr Michael Philpott |07 Apr 2011|20 May 2011| |
| | |MLA/2011/00003/1 - Completed |Application - Construction |Oikos Ltd, Canvey Island, Upgrading Works to No.1 Jetty | |Oikos Storage Limited |07 Apr 2011|14 Dec 2011| |
| | |MLA/2011/00004 - Completed |Application - Construction |Rockley Boatyard| |Bourne Leisure|08 Apr 2011|06 May 2011| |
| | |MLA/2011/00005/1 - Completed |Application - Construction |CdMR Purfleet - Proposed extenion to existing facility| |Cdmr Purfleet Limited |08 Apr 2011|13 Mar 2012| |
| | |MLA/2011/00006/10 - Completed|Application - Construction |Weymouth and Portland Wreck to Reef | |O'Three Ltd |12 Apr 2011|25 Jul 2022| |
| | |MLA/2011/00007/1 - Completed |Application - Construction |Kentish Flats Offshore Wind Farm Extension| |Vattenfall Wind Power Ltd |12 Apr 2011|21 Nov 2011| |
| | |MLA/2011/00008 - Completed |Application - Construction |Replacement Pontoon Jetty @ Svitzer Hebern Quay | |Mr Allen Etherington|12 Apr 2011|12 Jul 2011| |
| | |MLA/2011/00009 - Completed |Application - Construction, Removals (inc. Grab Samples) |Demolition of Jetty at Old Ballast Wharf Charlton London| |Melrose Plc |13 Apr 2011|26 Jul 2011| |
| | |MLA/2011/00010/1 - Completed |Application - Removals (inc. Grab Samples) |Project Express | |Hibernia Atlantic (Uk) Limited|14 Apr 2011|30 Apr 2012| |
| | |MLA/2011/00011 - Completed |Application - Construction |Special Purpose Buoy - BMYC #6| |Brighton Marina Yacht Club Limited|14 Apr 2011|01 Jul 2011| |
| | |MLA/2011/00012/2 - Completed |Application - Removals (inc. Grab Samples) |Newbiggin Bay Beach Management| |Northumberland County Council |15 Apr 2011|02 Jul 2015| |
| | |MLA/2011/00013/1 - Completed |Application - Construction |87236_Golden Hind Dry Dock| |Invista Real Estate Investment Management Limited |18 Apr 2011|30 Jan 2012| |
| | |MLA/2011/00014/1 - Completed |Application - Construction |Margate Flood and Coast Protection Works - Phase II | |Thanet District Council |18 Apr 2011|12 Nov 2012| |
| | |MLA/2011/00016/1 - Completed |Application - Miscellaneous Disposal, Removals (inc. Grab Samples) |Removal of drill pipe from the Brisitol Channel | |Channel Energy Limited|19 Apr 2011|16 Aug 2011| |
| | |MLA/2011/00017/5 - Completed |Application - Construction |Westermost Rough geotechnical survey and installation of wave buoys | |Westermost Rough Limited|20 Apr 2011|03 Apr 2012| |
| | |MLA/2011/00018 - Completed |Application - Construction |Millom Ground Investigation Works | |United Utilities Plc|20 Apr 2011|01 Sep 2011| |
| | |MLA/2011/00019/2 - Completed |Application - Dredged Material Disposal, Dredging|Limited Maintenance Dredge - McNulty Quay | |Port Of Tyne Authority|20 Apr 2011|23 Aug 2012| |
| | |MLA/2011/00020 - Completed |Application - Construction |Bartolph's Creek mooring| |Mr Thomas Robertson |21 Apr 2011|16 Jun 2011| |
| | |MLA/2011/00021/2 - Completed |Application - Removals (inc. Grab Samples) |Forewind - Benthic Ecology Survey at Dogger Bank| |Forewind Limited|21 Apr 2011|17 Nov 2011| |
| | |MLA/2011/00022/1 - Completed |Application - Construction |Proposed repair to River Humber Flood Bank at Hawkin's Point, Sunk Island | |Carter Jonas Llp|21 Apr 2011|03 Aug 2011| |
| | |MLA/2011/00023/1 - Completed |Application - Renewables |Hornsea Benthic Ecology Cable Route Survey| |Smart Wind Limited|26 Apr 2011|21 Sep 2011| |
| | |MLA/2011/00024 - Completed |Application - Renewables |Burbo Bank Extension Offshore Wind Farm | |Dong Energy Burbo Extension (Uk) Ltd|27 Apr 2011|27 Jul 2011| |
| | |MLA/2011/00025/1 - Completed |Application - Construction |Sparkes Marina Visitor Pontoon Refurbishment| |Marina Developments Limited |28 Apr 2011|23 Sep 2011| |
| | |MLA/2011/00026/1 - Completed |Application - Construction |Installation of Replacement River Wall, Smurfit Kappa, Snodland, Kent | |Smurfit Kappa Townsend Hook |28 Apr 2011|27 Sep 2012| |
| | |MLA/2011/00027/1 - Completed |Application - Construction |Hightown Dune Restoration Project | |Sefton Council, Dept Of Planning & Regeneration |28 Apr 2011|12 Sep 2011| |
| | |MLA/2011/00028 - Completed |Application - Removals (inc. Grab Samples) |Area 392/3 Hilbe Swash Benthic Survey | |Tarmac Marine Dredging Limited|03 May 2011|13 May 2011| |
| | |MLA/2011/00029/4 - Completed |Application - Construction |Central Felixstowe Coast Protection Scheme| |Suffolk Coastal District Council|05 May 2011|23 Mar 2012| |
| | |MLA/2011/00030 - Completed |Application - Construction |Directional Waverider buoy at Porthleven| |Teignbridge District Council|06 May 2011|13 Jul 2011| |
| | |MLA/2011/00031/1 - Completed |Application - Construction |Extension of Tower Millennium Pier, London| |Transport For London|09 May 2011|17 Jan 2012| |
| | |MLA/2011/00032 - Completed |Application - Removals (inc. Grab Samples) |Area 228 - Benthic Grab Sampling| |Volker Dredging Ltd |11 May 2011|13 May 2011| |
| | |MLA/2011/00033/1 - Completed |Application - Construction |FMC Dagenham Jetty Refurbishment| |Ford Motor Company Limited|11 May 2011|10 Oct 2011| |
| | |MLA/2011/00034/1 - Completed |Application - Construction |Selsmore Seawall Maintenance| |Environment Agency (Southern Region)|11 May 2011|27 Sep 2011| |
| | |MLA/2011/00035/2 - Completed |Application - Removals (inc. Grab Samples) |Railway Quay Newhaven | |West Register (Realisations) Limited|12 May 2011|03 Dec 2012| |
| | |MLA/2011/00036 - Completed |Application - Renewables |Walney 1 & 2 Offshore Windfarm - Offshore cable route vibrocore samples | |Walney (Uk) Offshore Windfarms Limited|13 May 2011|15 Aug 2011| |
| | |MLA/2011/00037 - Completed |Application - Construction |22 Riverside West Kirby | |Mr Ian Kirkham|13 May 2011|25 May 2012| |
| | |MLA/2011/00038 - Completed |Application - Removals (inc. Grab Samples) |Area 228 Vibrocoring Survey | |Volker Dredging Ltd |16 May 2011|17 Jun 2011| |
| | |MLA/2011/00039 - Completed |Application - Removals (inc. Grab Samples) |The Wash Subtidal Sandbanks Survey| |Natural England |16 May 2011|17 May 2011| |
| | |MLA/2011/00040 - Completed |Application - Construction, Removals (inc. Grab Samples) |Whitstable Groynes 2011 | |Canterbury City Council |16 May 2011|01 Sep 2011| |
| | |MLA/2011/00041 - Withdrawn |Application - Construction |PROPOSED NAVIGATION LIGHT REFURBISHMENT | |Associated British Ports|17 May 2011| | |
| | |MLA/2011/00042 - Completed |Application - Construction |Extension to Pier A, Port of Dover| |Dover Harbour Board |18 May 2011|07 Oct 2011| |
| | |MLA/2011/00043 - Completed |Application - Removals (inc. Grab Samples) |Severn Estuary Grab Sampling| |Natural England |19 May 2011|10 Aug 2011| |
| | |MLA/2011/00044 - Completed |Application - Removals (inc. Grab Samples) |Thames River Park Survey| |Thomson Unicomarine Limited |19 May 2011|16 Jun 2011| |
| | |MLA/2011/00045 - Completed |Application - Construction |St Paul's School Drainage Outfall Pipe| |St. Paul'S School |20 May 2011|10 Aug 2011| |
| | |MLA/2011/00046/1 - Completed |Application - Dredged Material Disposal|ABP FLEETWOOD MAINTENANCE DREDGING| |Associated British Ports Holdings Limited |23 May 2011|10 Sep 2014| |
| | |MLA/2011/00047/2 - Completed |Application - Construction |Cliff Road, Clacton-on-Sea, Essex - Sea Wall Repairs| |Tendring District Council |24 May 2011|16 Sep 2011| |
| | |MLA/2011/00048 - Completed |Application - Construction |R.K. Marine Hoist Dock, Swanick | |R K Marine|25 May 2011|15 Aug 2011| |
| | |MLA/2011/00049/1 - Completed |Application - Removals (inc. Grab Samples) |Greenwich Peninsula / London - Site Investigation for future Riverwall works| |Greenwich Peninsula Regeneration Limited|25 May 2011|20 Oct 2011| |
| | |MLA/2011/00050/1 - Completed |Application - Construction |The Needles Park - Chairlift (Beach structure)| |Heritage Great Britain Plc|25 May 2011|05 Sep 2011| |
| | |MLA/2011/00051/6 - Completed |Application - Construction, Removals (inc. Grab Samples) |Medmerry Managed Realignment (MMR) scheme | |Environment Agency (Southern Region)|26 May 2011|20 Dec 2013| |
| | |MLA/2011/00052 - Completed |Application - Removals (inc. Grab Samples) |Walton Mere Ground Investigation| |Silverbrook Estates Limited |27 May 2011|15 Jul 2011| |
| | |MLA/2011/00053/4 - Completed |Application - Dredged Material Disposal|Port of Southampton Maintenance Dredge| |Associated British Ports Holdings Limited |27 May 2011|14 Apr 2015| |
| | |MLA/2011/00054 - Completed |Application - Construction |Development of a Fast Ferry Terminal in Portland Harbour (Attention A. Chumbley)| |Fast Ferry Partners Limited |31 May 2011|13 Sep 2011| |
| | |MLA/2011/00055 - Completed |Application - Construction |The Boathouse, Port La Salle, Bouldnor: Jetty and decking construction| |Mr Mark Hall|01 Jun 2011|12 Jul 2011| |
| | |MLA/2011/00056 - Completed |Application - Removals (inc. Grab Samples) |Benthic and sediment surveys| |Harwich Haven Authority |01 Jun 2011|20 Jul 2011| |
| | |MLA/2011/00057 - Completed |Application - Removals (inc. Grab Samples) |Area 240 Archaeological Investigations| |Hanson Aggregates Marine Limited|01 Jun 2011|04 Aug 2011| |
| | |MLA/2011/00058 - Completed |Application - Removals (inc. Grab Samples) |BEEMS WP2 Hinkley Point Grab Survey | |Cefas |01 Jun 2011|01 Jul 2011| |
| | |MLA/2011/00059 - Withdrawn |Application - Removals (inc. Grab Samples) |BEEMS WP2 Sizewell Grab Survey| |C E F A S |01 Jun 2011| | |
| | |MLA/2011/00060/1 - Completed |Application - Removals (inc. Grab Samples) |Humber Vibrocore Surveys for 106, 400 & 439 | |Hanson Aggregates Marine Limited|03 Jun 2011|27 Jul 2011| |
| | |MLA/2011/00061/1 - Completed |Application - Removals (inc. Grab Samples) |Area 482, 473 & 474 Vibrocore Survey| |Hanson Aggregates Marine Limited|03 Jun 2011|18 Jul 2011| |
| | |MLA/2011/00062/2 - Completed |Application - Removals (inc. Grab Samples) |Vibrocore and Grab sample surveys for Areas 328 and 242/361 | |Hanson Aggregates Marine Limited|03 Jun 2011|27 Sep 2011| |
| | |MLA/2011/00063/1 - Completed |Application - Construction |Dooley Terminal - Improvements to RORO 3 and 4| |Felixstowe Dock And Railway Company |03 Jun 2011|08 Jul 2013| |
| | |MLA/2011/00064 - Withdrawn |Application - Construction |Seawork | |Mercator Media Ltd|06 Jun 2011| | |
| | |MLA/2011/00065/2 - Completed |Application - Construction |A380 South Devon Link Road - Kingskerswell Bypass; Acitivity - Culvert No.22| |Devon County Council|06 Jun 2011|03 Feb 2012| |
| | |MLA/2011/00066/1 - Completed |Application - Removals (inc. Grab Samples) |Cefas Annual Survey Programme | |Cefas |06 Jun 2011|01 Jun 2012| |
| | |MLA/2011/00067 - Completed |Application - Construction |Fulham Wharf Site Investigation | |J Sainsbury Plc |07 Jun 2011|29 Jul 2011| |
| | |MLA/2011/00068/3 - Completed |Application - Construction, Dredged Material Disposal, Dredging|RNLI Cowes| |Royal National Lifeboat Institution |08 Jun 2011|20 Jul 2015| |
| | |MLA/2011/00069/3 - Completed |Application - Renewables |Hornsea Round 3 Zone Cable Route Geotechnical Survey| |Smart Wind Limited|08 Jun 2011|16 Apr 2012| |
| | |MLA/2011/00070/1 - Completed |Application - Removals (inc. Grab Samples) |Gunfleet Sands Demonstration Project: Export Cable Survey Grouped under: Gunfleet Sands OWF 1, 2, 3 Showing 2 of 15 cases | |Dong Energy Gunfleet Sands Demo (Uk) Ltd|08 Jun 2011|04 Jul 2011| |
| | |MLA/2011/00071/1 - Completed |Application - Alternative Use of Dredged Material, Dredging|Minehead Harbour| |Albert Stone|09 Jun 2011|08 Jan 2016| |
| | |MLA/2011/00072 - Completed |Application - Construction |Project Express |Hibernia Express|Hibernia Atlantic (Uk) Limited|09 Jun 2011|24 Mar 2015| |
| | |MLA/2011/00073/1 - Completed |Application - Construction |Brus Outfall Replacement| |Northumbrian Water Limited|10 Jun 2011|11 Aug 2011| |
| | |MLA/2011/00074 - Completed |Application - Construction |Whitehaven Ground Investigation | |United Utilities Water Plc|13 Jun 2011|23 Aug 2011| |
| | |MLA/2011/00075 - Completed |Application - Construction |Northside Bridge Permanent Replacement| |Cumbria County Council|13 Jun 2011|06 Sep 2011| |
| | |MLA/2011/00076/5 - Completed |Application - Construction |Bembridge Cliff and Beach Management Plan | |Bourne Leisure Limited|14 Jun 2011|23 Sep 2013| |
| | |MLA/2011/00077 - Completed |Application - Removals (inc. Grab Samples) |Statutory sediment grabbing | |Environment Agency|15 Jun 2011|24 Jun 2011| |
| | |MLA/2011/00078/3 - Completed |Application - Construction |Hornsea Zone MetOcean Measurement Campaign| |Smart Wind Limited|16 Jun 2011|05 Nov 2012| |
| | |MLA/2011/00079/3 - Completed |Application - Construction |Installation of Floating Pontoons & Steel Piles | |Grimsby Fish Dock Enterprises Limited |16 Jun 2011|08 Aug 2013| |
| | |MLA/2011/00080 - Completed |Application - Removals (inc. Grab Samples) |Green Port Hull | |Abp Marine Environmental Research Limited |16 Jun 2011|12 Jul 2011| |
| | |MLA/2011/00081/1 - Completed |Application - Construction |Jarrold footbridge, Norwich.| |Jarrold (St. James) Limited |20 Jun 2011|11 Nov 2011| |
| | |MLA/2011/00082/1 - Completed |Application - Dredged Material Disposal|Bedhampton Quay Silt Disposal | |Tarmac Limited|20 Jun 2011|09 Sep 2014| |
| | |MLA/2011/00083 - Completed |Application - Construction |Newcastle Quayside Pontoons | |Newcastle Ne1 Limited |20 Jun 2011|09 Aug 2011| |
| | |MLA/2011/00084 - Completed |Application - Removals (inc. Grab Samples) |Lowestoft South Beach - removal of hazards to bathers | |Waveney District Council|20 Jun 2011|09 Jul 2012| |
| | |MLA/2011/00085 - Completed |Application - Construction |Oldbury Power Station New Reservoir Anchor Blocks | |Magnox Limited|21 Jun 2011|24 Aug 2011| |
| | |MLA/2011/00086/2 - Completed |Application - Dredged Material Disposal|Renewal of Port of Blyth 3 year Disposal licence| |Port Of Blyth |21 Jun 2011|10 Sep 2014| |
| | |MLA/2011/00087 - Completed |Application - Construction |River Lune Sewer Upgrade Works| |United Utilities Plc|21 Jun 2011|12 Aug 2011| |
| | |MLA/2011/00088/3 - Completed |Application - Dredged Material Disposal, Dredging|11 Dock Rehabilitation - HMNB Devonport | |Westminster Dredging Company Limited|22 Jun 2011|12 Feb 2013| |
| | |MLA/2011/00089 - Completed |Application - Construction |Lee Tunnel. | |Mvbjv |22 Jun 2011|14 Sep 2011| |
| | |MLA/2011/00090/1 - Completed |Application - Construction, Removals (inc. Grab Samples) |Scarborough Spa Coast Protection Scheme (MLP/2011/000): Site Investigation Works| |Scarborough Borough Council |22 Jun 2011|09 Aug 2011| |
| | |MLA/2011/00091/1 - Completed |Application - Removals (inc. Grab Samples) |Thames Tunnel Hydrographic Study Grab Sampling| |Thames Water Utilities Limited|23 Jun 2011|05 Sep 2011| |
| | |MLA/2011/00092 - Completed |Application - Removals (inc. Grab Samples) |Vibrocore and Grab sample surveys for Areas 492 | |Hanson Aggregates Marine Limited|23 Jun 2011|04 Aug 2011| |
| | |MLA/2011/00093/2 - Completed |Application - Removals (inc. Grab Samples) |V164 WTM Sheerness| |Port Of Sheerness Limited |24 Jun 2011|17 Aug 2011| |
| | |MLA/2011/00094/1 - Completed |Application - Removals (inc. Grab Samples) |Burnham on Sea Pile Refurbishment Works | |Environment Agency,Bradney Depot|24 Jun 2011|22 Sep 2011| |
| | |MLA/2011/00095 - Completed |Application - Construction |NEW FLOATING PONTOONS, TYNE CRUISING CLUB | |Tyne Cruising Club|24 Jun 2011|24 Aug 2011| |
| | |MLA/2011/00096 - Completed |Application - Construction |Tilbury B Power Station Biomass Conversion Scheme: Jetty works| |Rwe Npower Plc|24 Jun 2011|09 Aug 2011| |
| | |MLA/2011/00097 - Withdrawn |Application - Removals (inc. Grab Samples) |Thames Tunnel Foreshore Contamination Testing | |Thames Water Utilities Limited|27 Jun 2011| | |
| | |MLA/2011/00098/4 - Completed |Application - Dredged Material Disposal, Dredging|Port Pendennis Marina Dredging| |Castlematter Ltd|29 Jun 2011|17 Oct 2012| |
| | |MLA/2011/00099/12 - Completed|Application - Renewables |Scour Prevention Trial| |Eon |30 Jun 2011|20 Jul 2023| |
| | |MLA/2011/00100 - Completed |Application - Burial at Sea| | |Tapper Funeral Service|30 Jun 2011|27 Jun 2014| |
| | |MLA/2011/00103/2 - Completed |Application - Construction |Newburn Bridge; Cycleway Retaining Wall | |Gateshead Council |01 Jul 2011|15 Feb 2012| |
| | |MLA/2011/00104 - Completed |Application - Construction |Americas Cup Temporary Race Village | |Plymouth City Council |01 Jul 2011|18 Aug 2011| |
| | |MLA/2011/00105 - Completed |Application - Construction |Narec Surface Water Drainage Outfall| |Narec Limited |05 Jul 2011|14 Oct 2011| |
| | |MLA/2011/00107 - Withdrawn |Application - Removals (inc. Grab Samples) |Thames Tunnel Phase 5 Overwater SI| |Thames Water Utilities Limited|05 Jul 2011| | |
| | |MLA/2011/00108/4 - Completed |Application - Dredged Material Disposal|Disposal of Maintenence Dredged Arisings| |Lymington Harbour Commissioners |05 Jul 2011|18 Sep 2014| |
| | |MLA/2011/00109 - Completed |Application - Removals (inc. Grab Samples) |Testing of scientific equipment | |Gardline Environmental Limited|06 Jul 2011|22 Jul 2011| |
| | |MLA/2011/00110/1 - Completed |Application - Dredged Material Disposal, Dredging|Heysham North Bank| |The Mersey Docks And Harbour Company Limited|06 Jul 2011|04 Oct 2012| |
| | |MLA/2011/00111/4 - Completed |Application - Construction |Cable Protection - Interarray Cables - Thanet Offshore Windfarm Grouped under: Thanet Offshore Wind Farm Showing 2 of 6 cases | |Vattenfall Wind Power Ltd |06 Jul 2011|27 Jun 2012| |
| | |MLA/2011/00112 - Completed |Application - Construction |Salcombe Town Landing Refurbisment and Extension| |South Hams District Council |07 Jul 2011|11 Oct 2011| |
| | |MLA/2011/00113/1 - Completed |Application - Removals (inc. Grab Samples) |Removal of sediments using grabs and cores for scientific purposes| |Ecospan Environmental Limited |07 Jul 2011|04 Sep 2012| |
| | |MLA/2011/00114 - Completed |Application - Removals (inc. Grab Samples) |Newhaven North Quay Cemex Berth | |Cemex Uk Materials Limited|07 Jul 2011|10 Aug 2011| |
| | |MLA/2011/00115/3 - Completed |Application - Dredged Material Disposal|Maintenance Dredgings | |Shoreham Port Authority |07 Jul 2011|08 Oct 2014| |
| | |MLA/2011/00116 - Completed |Application - Construction |Woolwich Ferry North Terminal | |Serco |08 Jul 2011|28 Nov 2011| |
| | |MLA/2011/00117 - Withdrawn |Application - Removals (inc. Grab Samples) |hindostan wreck Wedge sand| |Salacia Marine Salvage Ltd|08 Jul 2011| | |
| | |MLA/2011/00118/2 - Completed |Application - Construction, Removals (inc. Grab Samples) |HMS Bristol pontoon, Portsmouth Harbour | |Portsmouth City Council |08 Jul 2011|06 Nov 2012| |
| | |MLA/2011/00119/1 - Completed |Application - Construction |Construction of Wavebreaker Blocks| |Devonport Royal Dockyard Limited|08 Jul 2011|11 Oct 2012| |
| | |MLA/2011/00120 - Completed |Application - Removals (inc. Grab Samples) |Humber Estuary Marine Ecological Survey Summer 2011 | |Seastar Survey Limited|08 Jul 2011|27 Jul 2011| |
| | |MLA/2011/00121 - Completed |Application - Construction |Refurbishment of Crysanthemum Pier, Victoria Embankment, London | |Crown River Cruises Limited |10 Jul 2011|10 Jan 2012| |
| | |MLA/2011/00122 - Withdrawn |Application - Miscellaneous Disposal, Removals (inc. Grab Samples) |BP Forties Pipeline system (FPS) Unexploded Ordnance (UXO) removal| |Bp Exploration Operating Company Ltd. |11 Jul 2011| | |
| | |MLA/2011/00123/1 - Completed |Application - Construction |NuStar Terminal Thurrock - CP Works | |Nustar Terminals Limited|11 Jul 2011|27 Apr 2012| |
| | |MLA/2011/00124/1 - Completed |Application - Dredged Material Disposal|Teignmouth Harbour Commission Disposal License| |Teignmouth Harbour Commission |11 Jul 2011|18 Oct 2011| |
| | |MLA/2011/00125/1 - Completed |Application - Construction |Fishery Lane outfall replacement| |Southern Water Services Limited |12 Jul 2011|22 Aug 2012| |
| | |MLA/2011/00126 - Withdrawn |Application - Construction |REVETMENT REPAIR - LANGENHOE MARSH| |Defence Infrastructure Organisation |12 Jul 2011| | |
| | |MLA/2011/00127/1 - Completed |Application - Construction |Renewal of Fendering System, Berth 3 Pier A Eastern Docks Dover | |Dover Harbour Board |13 Jul 2011|29 Sep 2011| |
| | |MLA/2011/00128 - Completed |Application - Removals (inc. Grab Samples) |Seaton Channel Marine Ecological Survey Summer 2011 | |Seastar Survey Limited|13 Jul 2011|01 Sep 2011| |
| | |MLA/2011/00129 - Withdrawn |Application - Aggregate Dredging |Aggregate Extraction Area 466, North West Rough | |Cemex Uk Marine Limited |13 Jul 2011| | |
| | |MLA/2011/00131/1 - Completed |Application - Removals (inc. Grab Samples) |Area 407 seabed sampling survey | |Cemex Uk Marine Limited |13 Jul 2011|19 Sep 2011| |
| | |MLA/2011/00132/6 - Completed |Application - Construction, Removals (inc. Grab Samples) |Natural England Marine Monitoring Programme | |Natural England |14 Jul 2011|28 Feb 2013| |
| | |MLA/2011/00133/1 - Completed |Application - Removals (inc. Grab Samples) |Hornsea Subzone 2 Geophysical Survey - Grab Samples | |Smart Wind Limited|14 Jul 2011|30 Sep 2011| |
| | |MLA/2011/00134 - Withdrawn |Application - Construction |Hornsea Round 3 Zone - Underwater Noise Survey| |Smart Wind Limited|15 Jul 2011| | |
| | |MLA/2011/00135/1 - Completed |Application - Construction |Physical Oceanographic survey of transient shelf sea fronts | |University Of Plymouth Enterprise Limited |18 Jul 2011|18 Nov 2011| |
| | |MLA/2011/00136 - Completed |Application - Construction |Northumbrian Water - Spittal Beach Bathing Water Improvement Scheme | |Northumbrian Water Limited|18 Jul 2011|20 Sep 2011| |
| | |MLA/2011/00137 - Withdrawn |Application - Construction, Renewables |East Anglia Offshore Wind Meteorological Mast Grouped under: East Anglia ONE Offshore Windfarm Showing 3 of 7 cases | |East Anglia Offshore Wind Limited |19 Jul 2011| | |
| | |MLA/2011/00138/2 - Completed |Application - Construction |Lynemouth Power Station combined discharge outfall pipe replacement.| |Alcan Aluminium Uk Limited|19 Jul 2011|20 Dec 2011| |
| | |MLA/2011/00139/4 - Completed |Application - Dredged Material Disposal, Dredging|Maintenance Dredgeing of Garston Approach Channel and Garston Docks | |Associated British Ports Holdings Limited |20 Jul 2011|03 Aug 2015| |
| | |MLA/2011/00140 - Completed |Application - Removals (inc. Grab Samples) |JER4941 Port of Sheerness | |Port Of Sheerness Limited |20 Jul 2011|29 Jul 2011| |
| | |MLA/2011/00141 - Completed |Application - Removals (inc. Grab Samples) |EMERALD (Formerly known as Atlantis ICEUS) Cable Route Survey | |Gems Survey Ltd |20 Jul 2011|25 Aug 2011| |
| | |MLA/2011/00143 - Completed |Application - Construction |Lymington Yacht Haven Replacement Finger Jetty| |Yacht Havens Limited|22 Jul 2011|19 Sep 2011| |
| | |MLA/2011/00144 - Withdrawn |Application - Construction |Riverside (Iron Ore) Quay Fender Replacement| |Port Of Tyne Authority|22 Jul 2011| | |
| | |MLA/2011/00145/1 - Completed |Application - Removals (inc. Grab Samples) |Sellafield - Offshore Sediment Sampling | |Environment Agency|25 Jul 2011|19 Aug 2011| |
| | |MLA/2011/00146 - Completed |Application - Removals (inc. Grab Samples) |Dawlish Warren and Exmouth Beach Management Technical Appraisal Study | |Teignbridge District Council|25 Jul 2011|06 Sep 2011| |
| | |MLA/2011/00147 - Completed |Application - Construction |Revetment Stabilisation, Hythe Marina Village, Southampton| |Marina Developments Limited |26 Jul 2011|19 Dec 2011| |
| | |MLA/2011/00148 - Completed |Application - Removals (inc. Grab Samples) |East Anglia Offshore Wind - East Anglia ONE Offshore Export Cable Benthic Survey Grouped under: East Anglia ONE Offshore Windfarm Showing 3 of 7 cases| |East Anglia Offshore Wind |26 Jul 2011|09 Aug 2011| |
| | |MLA/2011/00149 - Completed |Application - Removals (inc. Grab Samples) |Quarterly benthic monitoring| |Dover Harbour Board |28 Jul 2011|09 Aug 2011| |
| | |MLA/2011/00150 - Completed |Application - Construction |Replacing Dolphin Structure | |Warsash Sailing Club|28 Jul 2011|27 Sep 2011| |
| | |MLA/2011/00152/1 - Completed |Application - Construction |Yarmouth (Isle of Wight) Pier - Pierhead Strengthening Works| |Yarmouth Harbour Commissioners (Iow)|29 Jul 2011|12 Oct 2011| |
| | |MLA/2011/00153/1 - Completed |Application - Construction |Stabilisation of Retaining Wall Berths 5 and 6, Eastern Docks | |Dover Harbour Board |29 Jul 2011|25 Oct 2011| |
| | |MLA/2011/00154 - Completed |Application - Construction |Further conveyor expansion at the Humber International Terminal, Immingham| |Associated British Ports. |29 Jul 2011|12 Oct 2011| |
| | |MLA/2011/00155 - Completed |Application - Alternative Use of Dredged Material|Southsea Shingle Transfer | |Portsmouth City Council |01 Aug 2011|17 Oct 2011| |
| | |MLA/2011/00156 - Completed |Application - Construction |Sennen Cove RNLI Slipways | |Royal National Lifeboat Institution |02 Aug 2011|31 Oct 2011| |
| | |MLA/2011/00157 - Completed |Application - Removals (inc. Grab Samples) |Area 447 Vibrocore survey | |Hanson Aggregates Marine Limited|03 Aug 2011|15 Aug 2011| |
| | |MLA/2011/00158/1 - Completed |Application - Construction |Replacement of existing slipway, Create crane plinth / dry dock | |Ocean Yacht Company Limited |03 Aug 2011|01 Feb 2012| |
| | |MLA/2011/00159/2 - Completed |Application - Construction |Intertidal Joint Replacement - Thanet Offshore Windfarm Grouped under: Thanet Offshore Wind Farm Showing 2 of 6 cases | |Vattenfall Wind Power Ltd |04 Aug 2011|26 Oct 2011| |
| | |MLA/2011/00160/5 - Completed |Application - Construction |West Sands Coast Protection Scheme| |Mr John Bunn|05 Aug 2011|31 Mar 2014| |
| | |MLA/2011/00161 - Withdrawn |Application - Removals (inc. Grab Samples) |Kenn Outfall Demolition Works | |Environment Agency|08 Aug 2011| | |
| | |MLA/2011/00162 - Withdrawn |Application - Removals (inc. Grab Samples) |Collection of lab samples by hovercraft from intertidal areas | |Intertidal Ltd|08 Aug 2011| | |
| | |MLA/2011/00163 - Completed |Application - Construction |WEST BAY HARBOUR - DRY DOCK PLATFORM| |West Dorset District Council|09 Aug 2011|24 Oct 2011| |
| | |MLA/2011/00164/1 - Completed |Application - Alternative Use of Dredged Material|Medmerry Beach Reprofilling and Shingle Recycling 2011/12 | |Environment Agency-Southern Region|09 Aug 2011|22 Oct 2012| |
| | |MLA/2011/00165 - Completed |Application - Removals (inc. Grab Samples) |Sediment Sampling, UK, Annual licence | |Aquatech Survey Limited |10 Aug 2011|22 Sep 2011| |
