User Tools

Site Tools


mmo_-_mlas_-_2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mmo_-_mlas_-_2011 [2026/04/04 16:12] nefcadminmmo_-_mlas_-_2011 [2026/04/06 08:40] (current) nefcadmin
Line 5: Line 5:
 csv file="https://northeastfc.uk/MMO/11MLAs-240911.csv" /csv csv file="https://northeastfc.uk/MMO/11MLAs-240911.csv" /csv
  
 +<datatables>
 ^Case Details ^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^ ^Case Details ^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^
 |MLA/2011/00001 - Completed |Application - Renewables |Round 3 Hornsea Zone Anemometry Mast| |Smart Wind Ltd|07 Apr 2011|27 May 2011| |MLA/2011/00001 - Completed |Application - Renewables |Round 3 Hornsea Zone Anemometry Mast| |Smart Wind Ltd|07 Apr 2011|27 May 2011|
Line 104: Line 105:
 |MLA/2011/00098/4 - Completed |Application - Dredged Material Disposal, Dredging|Port Pendennis Marina Dredging| |Castlematter Ltd|29 Jun 2011|17 Oct 2012| |MLA/2011/00098/4 - Completed |Application - Dredged Material Disposal, Dredging|Port Pendennis Marina Dredging| |Castlematter Ltd|29 Jun 2011|17 Oct 2012|
 |MLA/2011/00099/12 - Completed|Application - Renewables |Scour Prevention Trial| |Eon |30 Jun 2011|20 Jul 2023| |MLA/2011/00099/12 - Completed|Application - Renewables |Scour Prevention Trial| |Eon |30 Jun 2011|20 Jul 2023|
-|MLA/2011/00100 - Completed |Application - Burial at Sea| ||Tapper Funeral Service|30 Jun 2011|27 Jun 2014|+|MLA/2011/00100 - Completed |Application - Burial at Sea| | |Tapper Funeral Service|30 Jun 2011|27 Jun 2014|
 |MLA/2011/00103/2 - Completed |Application - Construction |Newburn Bridge; Cycleway Retaining Wall | |Gateshead Council |01 Jul 2011|15 Feb 2012| |MLA/2011/00103/2 - Completed |Application - Construction |Newburn Bridge; Cycleway Retaining Wall | |Gateshead Council |01 Jul 2011|15 Feb 2012|
 |MLA/2011/00104 - Completed |Application - Construction |Americas Cup Temporary Race Village | |Plymouth City Council |01 Jul 2011|18 Aug 2011| |MLA/2011/00104 - Completed |Application - Construction |Americas Cup Temporary Race Village | |Plymouth City Council |01 Jul 2011|18 Aug 2011|
Line 181: Line 182:
 |MLA/2011/00182/1 - Completed |Application - Renewables |Forewind - Dogger Bank Waverider Buoy Deployment and Relocation | |Forewind Limited|26 Aug 2011|24 Feb 2012| |MLA/2011/00182/1 - Completed |Application - Renewables |Forewind - Dogger Bank Waverider Buoy Deployment and Relocation | |Forewind Limited|26 Aug 2011|24 Feb 2012|
 |MLA/2011/00183 - Completed |Application - Construction |Town Quay Wavebreak | |Associated British Ports, Southampton |26 Aug 2011|12 Oct 2011| |MLA/2011/00183 - Completed |Application - Construction |Town Quay Wavebreak | |Associated British Ports, Southampton |26 Aug 2011|12 Oct 2011|
-|MLA/2011/00184 - Completed |Application - Burial at Sea| ||Britannia Shipping|26 Aug 2011|01 Sep 2011|+|MLA/2011/00184 - Completed |Application - Burial at Sea| | |Britannia Shipping|26 Aug 2011|01 Sep 2011|
 |MLA/2011/00185/1 - Completed |Application - Removals (inc. Grab Samples) |Site Investigation for Capital Dredging Works - Portsmouth| |Westminster Dredging Company Limited|30 Aug 2011|27 Jan 2012| |MLA/2011/00185/1 - Completed |Application - Removals (inc. Grab Samples) |Site Investigation for Capital Dredging Works - Portsmouth| |Westminster Dredging Company Limited|30 Aug 2011|27 Jan 2012|
 |MLA/2011/00186/1 - Completed |Application - Construction |Extension of Berth 2 Continental Ferry Port, Portsmouth | |Portsmouth City Council |31 Aug 2011|19 Jan 2012| |MLA/2011/00186/1 - Completed |Application - Construction |Extension of Berth 2 Continental Ferry Port, Portsmouth | |Portsmouth City Council |31 Aug 2011|19 Jan 2012|
Line 199: Line 200:
 |MLA/2011/00200/4 - Completed |Application - Dredged Material Disposal|Maintenance dredged material disposal, Port of Hull & riverside berths| |Associated British Ports. |12 Sep 2011|30 Jul 2015| |MLA/2011/00200/4 - Completed |Application - Dredged Material Disposal|Maintenance dredged material disposal, Port of Hull & riverside berths| |Associated British Ports. |12 Sep 2011|30 Jul 2015|
 |MLA/2011/00201 - Completed |Application - Construction |Maypool Boathouse Quay| |Mr Peter Dyball |12 Sep 2011|22 Nov 2011| |MLA/2011/00201 - Completed |Application - Construction |Maypool Boathouse Quay| |Mr Peter Dyball |12 Sep 2011|22 Nov 2011|
-|MLA/2011/00202 - Completed |Application - Burial at Sea| ||Mr Paul Steele|12 Sep 2011|13 Sep 2011|+|MLA/2011/00202 - Completed |Application - Burial at Sea| | |Mr Paul Steele|12 Sep 2011|13 Sep 2011|
 |MLA/2011/00203 - Withdrawn |Application - Construction |London River Park | |London River Park Limited |12 Sep 2011| | |MLA/2011/00203 - Withdrawn |Application - Construction |London River Park | |London River Park Limited |12 Sep 2011| |
 |MLA/2011/00204 - Withdrawn |Application - Removals (inc. Grab Samples) |Kentish Knock | |Salacia Marine Salvage Ltd|13 Sep 2011| | |MLA/2011/00204 - Withdrawn |Application - Removals (inc. Grab Samples) |Kentish Knock | |Salacia Marine Salvage Ltd|13 Sep 2011| |
Line 221: Line 222:
 |MLA/2011/00224 - Completed |Application - Construction |Rock Slipway| |Padstow Harbour Commissioners |29 Sep 2011|13 Dec 2011| |MLA/2011/00224 - Completed |Application - Construction |Rock Slipway| |Padstow Harbour Commissioners |29 Sep 2011|13 Dec 2011|
 |MLA/2011/00225/2 - Completed |Application - Construction |Gateshead Millennium Bridge; Removal of Vessel Collision Protection System| |Gateshead Council |29 Sep 2011|15 Feb 2012| |MLA/2011/00225/2 - Completed |Application - Construction |Gateshead Millennium Bridge; Removal of Vessel Collision Protection System| |Gateshead Council |29 Sep 2011|15 Feb 2012|
-|MLA/2011/00226 - Completed |Application - Burial at Sea| ||Britannia Shipping|29 Sep 2011|30 Sep 2011|+|MLA/2011/00226 - Completed |Application - Burial at Sea| | |Britannia Shipping|29 Sep 2011|30 Sep 2011|
 |MLA/2011/00227 - Withdrawn |Application - Renewables |Wave Hub| |South West Rda|30 Sep 2011| | |MLA/2011/00227 - Withdrawn |Application - Renewables |Wave Hub| |South West Rda|30 Sep 2011| |
 |MLA/2011/00228/5 - Completed |Application - Dredged Material Disposal|Dredging Material Disposal at Maldon Saltings,TH062 | |Northumbrian Water Limited|30 Sep 2011|14 Jul 2015| |MLA/2011/00228/5 - Completed |Application - Dredged Material Disposal|Dredging Material Disposal at Maldon Saltings,TH062 | |Northumbrian Water Limited|30 Sep 2011|14 Jul 2015|
Line 227: Line 228:
 |MLA/2011/00231 - Completed |Application - Removals (inc. Grab Samples) |Neptune Yard Sampling | |Shepherd Offshore Services Limited|30 Sep 2011|01 Nov 2011| |MLA/2011/00231 - Completed |Application - Removals (inc. Grab Samples) |Neptune Yard Sampling | |Shepherd Offshore Services Limited|30 Sep 2011|01 Nov 2011|
 |MLA/2011/00232/8 - Completed |Application - Construction |Western High Voltage Direct Current Link Marine Cable Route | |Nget/Spt Upgrades Limited |30 Sep 2011|01 Aug 2014| |MLA/2011/00232/8 - Completed |Application - Construction |Western High Voltage Direct Current Link Marine Cable Route | |Nget/Spt Upgrades Limited |30 Sep 2011|01 Aug 2014|
-|MLA/2011/00233 - Completed |Application - Burial at Sea| ||Arthur C. Towner Limited|01 Oct 2011|04 Oct 2011|+|MLA/2011/00233 - Completed |Application - Burial at Sea| | |Arthur C. Towner Limited|01 Oct 2011|04 Oct 2011|
 |MLA/2011/00234 - Completed |Application - Removals (inc. Grab Samples) |Lincs Offshore Wind Farm| |Lincs Wind Farm Limited |03 Oct 2011|21 Dec 2011| |MLA/2011/00234 - Completed |Application - Removals (inc. Grab Samples) |Lincs Offshore Wind Farm| |Lincs Wind Farm Limited |03 Oct 2011|21 Dec 2011|
 |MLA/2011/00235/3 - Completed |Application - Construction |Shoreham Footbridge | |Geoffrey Osborne Limited|04 Oct 2011|07 Feb 2013| |MLA/2011/00235/3 - Completed |Application - Construction |Shoreham Footbridge | |Geoffrey Osborne Limited|04 Oct 2011|07 Feb 2013|
Line 251: Line 252:
 |MLA/2011/00257 - Completed |Application - Removals (inc. Grab Samples) |Humber Gateway Offshore Wind Farm - Suspect UXO Target Removal / Disposal Grouped under: Humber Gateway Offshore Wind Farm Showing 2 of 10 cases| |E.On Climate & Renewables Uk Humber Wind Limited|19 Oct 2011|28 Oct 2011| |MLA/2011/00257 - Completed |Application - Removals (inc. Grab Samples) |Humber Gateway Offshore Wind Farm - Suspect UXO Target Removal / Disposal Grouped under: Humber Gateway Offshore Wind Farm Showing 2 of 10 cases| |E.On Climate & Renewables Uk Humber Wind Limited|19 Oct 2011|28 Oct 2011|
 |MLA/2011/00258/1 - Completed |Application - Construction |Beach Management Works For Kingsdown, Deal| |Dover District Council|20 Oct 2011|02 Mar 2012| |MLA/2011/00258/1 - Completed |Application - Construction |Beach Management Works For Kingsdown, Deal| |Dover District Council|20 Oct 2011|02 Mar 2012|
-|MLA/2011/00259 - Completed |Application - Burial at Sea| ||Mr John Lister|21 Oct 2011|25 Oct 2011|+|MLA/2011/00259 - Completed |Application - Burial at Sea| | |Mr John Lister|21 Oct 2011|25 Oct 2011|
 |MLA/2011/00260 - Completed |Application - Construction |Wicormarine Mooring Replacement | |Wicormarine Limited |21 Oct 2011|27 Jan 2012| |MLA/2011/00260 - Completed |Application - Construction |Wicormarine Mooring Replacement | |Wicormarine Limited |21 Oct 2011|27 Jan 2012|
 |MLA/2011/00261/1 - Completed |Application - Construction |Construction/Repairs to Dry Stone Wall| |Mr Peter Williams |21 Oct 2011|12 Mar 2014| |MLA/2011/00261/1 - Completed |Application - Construction |Construction/Repairs to Dry Stone Wall| |Mr Peter Williams |21 Oct 2011|12 Mar 2014|
Line 330: Line 331:
 |MLA/2011/00351 - Completed |Application - Construction |Sheerness Lower Camber Pontoon| |Peel Ports Medway |23 Dec 2011|19 Apr 2012| |MLA/2011/00351 - Completed |Application - Construction |Sheerness Lower Camber Pontoon| |Peel Ports Medway |23 Dec 2011|19 Apr 2012|
 |MLA/2011/00352 - Completed |Application - Construction |London Eye Pier Extension | |Edf Energy|30 Dec 2011|15 Mar 2012| |MLA/2011/00352 - Completed |Application - Construction |London Eye Pier Extension | |Edf Energy|30 Dec 2011|15 Mar 2012|
 +</datatables>
  
 [[MMO - Marine Licences Public Register]] [[MMO - Marine Licences Public Register]]
  
mmo_-_mlas_-_2011.1775319129.txt.gz · Last modified: by nefcadmin