mmo_-_mlas_-_2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
mmo_-_mlas_-_2012 [2024/09/15 20:22] – created nefcadminmmo_-_mlas_-_2012 [2026/04/06 08:39] (current) nefcadmin
Line 3: Line 3:
 [[this>MMO/12MLAs-240913.csv|Download 12MLAs-240913.csv]] [[this>MMO/12MLAs-240913.csv|Download 12MLAs-240913.csv]]
  
-<csv file="https://northeastfc.uk/MMO/12MLAs-240913.csv"></csv>+csv file="https://northeastfc.uk/MMO/12MLAs-240913.csv" /csv 
 + 
 +<datatables> 
 +^Case Details ^Project Type ^Project Title^Locations^Applicant Name ^Submission Date^Decision Date^ 
 +|MLA/2012/00001 - Completed |Application - Removals (inc. Grab Samples) |Removal of Redundant Sheet Piles. Tidal Ponds, Stoke Lake,Haslar,Gosport, Hants| |Qinetiq Limited|03 Jan 2012|03 Jul 2012| 
 +|MLA/2012/00002 - Completed |Application - Removals (inc. Grab Samples) |Whale removal Hunstanton beach | |Peaceful Pets Limited|03 Jan 2012|03 Jan 2012| 
 +|MLA/2012/00003/4 - Completed |Application - Alternative Use of Dredged Material, Dredged Material Disposal, Dredging |Port of Ramsgate Maintenance Dredging| |Port Of Ramsgate |04 Jan 2012|14 Apr 2015| 
 +|MLA/2012/00004/1 - Completed |Application - Removals (inc. Grab Samples) |Vibrocore and Grab sample surveys for Area 492 | |Hanson Aggregates Marine Limited |04 Jan 2012|12 Mar 2012| 
 +|MLA/2012/00005/1 - Completed |Application - Removals (inc. Grab Samples) |Vibrocore and Grab sample surveys for Areas 106, 400 and 439 | |Hanson Aggregates Marine Limited |04 Jan 2012|12 Mar 2012| 
 +|MLA/2012/00006 - Completed |Application - Removals (inc. Grab Samples) |Area 447 Vibrocore Survey| |Hanson Aggregates Marine Limited |04 Jan 2012|10 Jan 2012| 
 +|MLA/2012/00007/4 - Completed |Application - Dredged Material Disposal|Newhaven Maintenance Dredging| |Newhaven Port & Properties Limited |04 Jan 2012|07 May 2015| 
 +|MLA/2012/00009/4 - Completed |Application - Construction |Scour Protection BML2-E20-6 River Stour, Christchurch| |Network Rail Infrastructure Limited|05 Jan 2012|20 Jul 2012| 
 +|MLA/2012/00010 - Completed |Application - Removals (inc. Grab Samples) |Forewind Dogger Bank Round 3 Cable Corridor Benthic Survey Work| |Forewind Limited |05 Jan 2012|10 Jan 2012| 
 +|MLA/2012/00011/2 - Completed |Application - Construction |Whitehaven, Parton Long Sea Outfall| |United Utilities Water Plc |10 Jan 2012|04 Jan 2013| 
 +|MLA/2012/00012/1 - Completed |Application - Removals (inc. Grab Samples) |Pendennis- Boreholes & minor ground investigations | |Pendennis Superyachts Limited|11 Jan 2012|18 Jun 2012| 
 +|MLA/2012/00013 - Completed |Application - Construction |Replacement of old fingers and pontoons with new | |Emsworth Yacht Harbour Limited |12 Jan 2012|03 Apr 2012| 
 +|MLA/2012/00014/3 - Completed |Application - Aggregate Dredging |Area 351 short term marine licence application | |Northwood(Fareham)Limited|12 Jan 2012|16 Jul 2014| 
 +|MLA/2012/00015/3 - Completed |Application - Aggregate Dredging |Area 351 - Short Term Marine Licence Application | |Volker Dredging Ltd|12 Jan 2012|03 Jul 2014| 
 +|MLA/2012/00016 - Completed |Application - Construction |Pontoon Replacements, Queen Anne's Battery, Plymouth | |Marina Developments Limited|12 Jan 2012|14 Mar 2012| 
 +|MLA/2012/00017 - Completed |Application - Construction |SHYC new buoys | |Sovereign Harbour Yacht Club Ltd |12 Jan 2012|29 Feb 2012| 
 +|MLA/2012/00018 - Completed |Application - Construction |mooring sinker blocks southsea | |Mr Mark Laskey |16 Jan 2012|28 Feb 2012| 
 +|MLA/2012/00019/2 - Completed |Application - Construction, Dredged Material Disposal, Dredging|Marina Extension | |The Royal Motor Yacht Club |16 Jan 2012|24 Oct 2012| 
 +|MLA/2012/00020/2 - Completed |Application - Construction |RCYC Seasonal Pontoon Installation | |Royal Cornwall Yacht Club|16 Jan 2012|04 Mar 2015| 
 +|MLA/2012/00021 - Completed |Application - Miscellaneous Disposal |Exercise Green Tide| |Oil Spill Response Limited |17 Jan 2012|27 Mar 2012| 
 +|MLA/2012/00022 - Completed |Application - Construction |Evaluation of Techniques for Oyster Restoration| |University Of Southampton|17 Jan 2012|21 May 2012| 
 +|MLA/2012/00023 - Completed |Application - Construction |Kingsbridge Sewage Treatment Works Countryside Rights Of Way Scoping | |South West Water Limited |19 Jan 2012|21 May 2012| 
 +|MLA/2012/00024 - Completed |Application - Dredged Material Disposal|Burnley Wharf - disposal of silt from aggregate production | |Tarmac Ltd |19 Jan 2012|30 Apr 2012| 
 +|MLA/2012/00025 - Completed |Application - Construction |47 River Road, Littlehampton | |Brownfield Estates Limited |19 Jan 2012|29 Feb 2012| 
 +|MLA/2012/00026 - Completed |Application - Construction |construction of jetty to rear of 19 birmingham Road Cowes| |Mr Chris Little|19 Jan 2012|16 Apr 2012| 
 +|MLA/2012/00027 - Completed |Application - Dredged Material Disposal, Dredging|Silloth docks maintenance dredge | |Associated British Ports Holdings Limited|19 Jan 2012|06 Aug 2012| 
 +|MLA/2012/00028 - Completed |Application - Construction |West of Duddon Sands Met Mast - Ground Investigation | |Dong Energy Power (Uk) Limited |19 Jan 2012|01 Jun 2012| 
 +|MLA/2012/00029 - Withdrawn |Application - Construction |Sluice No7 - Foulness Island | |Qinetiq|20 Jan 2012| | 
 +|MLA/2012/00030/1 - Completed |Application - Construction |Reconstruction of part of the frontage at Ridham Dock Grouped under: Marine Minerals Limited Showing 2 of 3 cases| |Commercial Estates Group Limited |20 Jan 2012|28 Aug 2013| 
 +|MLA/2012/00031/4 - Completed |Application - Construction |Lymington Harbour Protection - Phase 2 | |Lymington Harbour Commissioners|23 Jan 2012|12 Sep 2014| 
 +|MLA/2012/00032 - Completed |Application - Removals (inc. Grab Samples) |Medway & Swale Sediment Plan | |Peel Ports Medway|23 Jan 2012|22 Mar 2012| 
 +|MLA/2012/00033 - Withdrawn |Application - Construction |INSTALLATION OF NEW SUBAQUEOUS CABLES| |British Telecommunications Public Limited Company|24 Jan 2012| | 
 +|MLA/2012/00034 - Completed |Application - Removals (inc. Grab Samples) |BEEMS WP2 Sizewell Grab Survey 2012| |Cefas|24 Jan 2012|09 Mar 2012| 
 +|MLA/2012/00035 - Completed |Application - Construction |Greenwich Peninsula - Riverwall Refurbishment and / or Replacement | |Quintain Estates And Development Plc |24 Jan 2012|01 Jun 2012| 
 +|MLA/2012/00036/2 - Completed |Application - Removals (inc. Grab Samples) |North Sea Network| |National Grid Commercial Holdings Limited|24 Jan 2012|02 Oct 2012| 
 +|MLA/2012/00037/4 - Completed |Application - Removals (inc. Grab Samples) |Teesside Offshore Windfarm | |Teesside Windfarm Limited|25 Jan 2012|13 Jul 2012| 
 +|MLA/2012/00038/2 - Completed |Application - Removals (inc. Grab Samples) |2012 grab samples for Sovereign disposal site| |Premier Marinas|26 Jan 2012|29 Feb 2012| 
 +|MLA/2012/00040/2 - Completed |Application - Removals (inc. Grab Samples) |Statutory monitoring | |Environment Agency |26 Jan 2012|11 Mar 2013| 
 +|MLA/2012/00041 - Completed |Application - Construction |Brownsea Castle, Poole Jetteyand Sea Defence REpairs | |John Lewis Partnership |26 Jan 2012|05 Sep 2012| 
 +|MLA/2012/00042 - Completed |Application - Alternative Use of Dredged Material|Beneficial Use Of Dredged Spoil, Blue Lagoon, Poole Harbour| |Lilliput Sailing Club|26 Jan 2012|21 May 2012| 
 +|MLA/2012/00043/1 - Completed |Application - Removals (inc. Grab Samples) |Marine Conservation Zones monitoring | |Environment Agency |27 Jan 2012|11 Mar 2013| 
 +|MLA/2012/00044 - Completed |Application - Removals (inc. Grab Samples) |Sellafield - Offshore Sediment Sampling| |Sellafield Limited |27 Jan 2012|08 Mar 2012| 
 +|MLA/2012/00045/3 - Completed |Application - Removals (inc. Grab Samples) |Benthic survey of proposed Marine Conservation Zones | |Cefas|27 Jan 2012|28 Mar 2012| 
 +|MLA/2012/00046/1 - Completed |Application - Dredged Material Disposal, Dredging|Widening of Berths 204 and 205, Port of Southampton| |Associated British Ports, Southampton|27 Jan 2012|31 May 2012| 
 +|MLA/2012/00047 - Completed |Application - Removals (inc. Grab Samples) |London Array Phase 2 Geotechnical survey | |London Array Limited |27 Jan 2012|26 Mar 2012| 
 +|MLA/2012/00048 - Withdrawn |Application - Dredged Material Disposal, Dredging, Removals (inc. Grab Samples)|North Camber sediment removal and Disposal | |Debut Services Ltd |27 Jan 2012| | 
 +|MLA/2012/00049 - Completed |Application - Construction |Fulham Reach Pontoon | |St George Central London Limited |27 Jan 2012|04 May 2012| 
 +|MLA/2012/00050/2 - Completed |Application - Construction |Osborne Bay Marker Buoys | |English Heritage |30 Jan 2012|02 Oct 2012| 
 +|MLA/2012/00051/2 - Completed |Application - Construction |Greatham Managed Realignment Scheme (Greatham MRS) | |Environment Agency |30 Jan 2012|25 Mar 2014| 
 +|MLA/2012/00052/1 - Completed |Application - Removals (inc. Grab Samples) |coring survey in Owers licence area 122/1| |Tarmac Marine Dredging Limited |30 Jan 2012|25 May 2012| 
 +|MLA/2012/00053/2 - Completed |Application - Construction, Dredged Material Disposal, Dredging|Bembridge Harbour Dredging and Pontoon Works Grouped under: Bembridge Harbour (IoW) dredging Showing 2 of 4 cases| |Bembridge Harbour Improvements Company Limited |31 Jan 2012|12 Nov 2012| 
 +|MLA/2012/00054/5 - Completed |Application - Construction |Sea Outfall at Burn Road, Hartlepool, County Durham| |Northumbrian Water Limited |31 Jan 2012|07 Jan 2014| 
 +|MLA/2012/00055 - Completed |Application - Renewables |Use of tracer dyes | |Greater Gabbard Offshore Winds Limited |01 Feb 2012|17 Feb 2012| 
 +|MLA/2012/00057 - Completed |Application - Removals (inc. Grab Samples) |Thames Tunnel Overwater CPT Testing and Vibro Coring | |Thames Water Utilities Limited |01 Feb 2012|13 Apr 2012| 
 +|MLA/2012/00058/2 - Completed |Application - Construction |Navitus Bay Wind Park Meteorological Mast Application| |Eneco Wind Uk Limited|01 Feb 2012|10 Dec 2015| 
 +|MLA/2012/00060 - Completed |Application - Removals (inc. Grab Samples) |Anglo-Scottish Eastern HVDC Link | |Mmt|06 Feb 2012|01 May 2012| 
 +|MLA/2012/00061 - Completed |Application - Removals (inc. Grab Samples) |Launching improvements for inshore lifeboat at RNLI Burnham on Sea | |Royal National Lifeboat Institution|06 Feb 2012|16 Apr 2012| 
 +|MLA/2012/00062 - Completed |Application - Renewables |Greater Gabbard - Exposed export cable - approval to lay concrete mattressing| |Greater Gabbard Offshore Winds Limited |07 Feb 2012|31 Aug 2012| 
 +|MLA/2012/00063/1 - Completed |Application - Construction |Greenbank Hotel Mooring Boat and Pontoons| |Greenbank Hotel|07 Feb 2012|03 Oct 2013| 
 +|MLA/2012/00064/1 - Completed |Application - Dredged Material Disposal, Dredging|Maintenance Dredging of Bridlington Harbour| |Bridlington Harbour Commissioners|07 Feb 2012|18 Feb 2013| 
 +|MLA/2012/00065 - Completed |Application - Construction |Repair of Jetty Hammerhead | |Hoo Ness Yacht Club|07 Feb 2012|22 Mar 2012| 
 +|MLA/2012/00066 - Completed |Application - Removals (inc. Grab Samples) |Salcombe Fish Quay Site Investigation| |South Hams District Council|07 Feb 2012|23 Mar 2012| 
 +|MLA/2012/00067 - Completed |Application - Construction |pontoon c extension| |Pontoon Berth Holders Two|09 Feb 2012|21 Jun 2012| 
 +|MLA/2012/00068/1 - Completed |Application - Alternative Use of Dredged Material, Construction|Cleveleys Beach Nourishment Scheme | |Wyre Borough Council |09 Feb 2012|31 Jan 2014| 
 +|MLA/2012/00069/1 - Completed |Application - Construction, Removals (inc. Grab Samples) |Detection and removal of out-of-service cables area 478| |Deme Building Materials Limited|10 Feb 2012|10 Oct 2012| 
 +|MLA/2012/00070/1 - Completed |Application - Aggregate Dredging |Area 137 | |Cemex Uk Marine Limited|10 Feb 2012|02 Jul 2014| 
 +|MLA/2012/00072/1 - Completed |Application - Dredged Material Disposal|ABP Port of Ipswich| |Abport Limited |13 Feb 2012|22 Oct 2012| 
 +|MLA/2012/00073/2 - Completed |Application - Construction |Liverpool John Lennon Airport Lighting Gantry Maintenance| |Liverpool Airport Limited|13 Feb 2012|11 Jun 2013| 
 +|MLA/2012/00075/2 - Completed |Application - Aggregate Dredging |Area 106 (Restricted Footprint)| |Hanson Aggregates Marine Limited |13 Feb 2012|03 Jul 2014| 
 +|MLA/2012/00076 - Completed |Application - Construction |Harrington coastal Protection| |J. Murphy & Sons Limited |13 Feb 2012|04 May 2012| 
 +|MLA/2012/00077 - Completed |Application - Construction |Slipway repairs, Tregonce Cliff, Padstow | |Mr Hugh Osmond |13 Feb 2012|30 Apr 2012| 
 +|MLA/2012/00078 - Completed |Application - Construction |Whitehaven Harbour Pontoon Development | |Whitehaven Harbour Commissioners Vice Chairman |14 Feb 2012|09 Aug 2012| 
 +|MLA/2012/00080 - Completed |Application - Construction |Kemsly Burley Outfall - Access | |Environment Agency (Southern Region) |16 Feb 2012|08 May 2012| 
 +|MLA/2012/00081/2 - Completed |Application - Removals (inc. Grab Samples) |Benthic and Fish Ecology Field Survey| |Eneco Wind Uk Limited|17 Feb 2012|17 May 2012| 
 +|MLA/2012/00082 - Completed |Application - Dredging |Oikos Jetty No.1 Phase 2 | |Oikos Storage Limited|17 Feb 2012|01 Aug 2012| 
 +|MLA/2012/00083/4 - Completed |Application - Dredged Material Disposal, Dredging|C.RO PORTS NORTH KILLINGHOLME (BERTHS 1 to 6 PLUS APPROACHES)| |Humber Sea Terminal Limited|17 Feb 2012|20 Jun 2016| 
 +|MLA/2012/00086/1 - Completed |Application - Dredged Material Disposal, Dredging|Trafalgar Wharf Marina Basin Access Channel| |Trafalgar Wharf Limited|17 Feb 2012|02 Aug 2012| 
 +|MLA/2012/00089/1 - Completed |Application - Removals (inc. Grab Samples) |Vibrocore and Grab Sample Surveys for Area 499 | |Hanson Aggregates Marine Limited |20 Feb 2012|30 Mar 2012| 
 +|MLA/2012/00090 - Completed |Application - Construction, Removals (inc. Grab Samples) |Swash Channel Wreck Project| |Bournemouth University |20 Feb 2012|19 Apr 2012| 
 +|MLA/2012/00091/2 - Completed |Application - Construction |Seawork Exhibition Temporary Pontoons| |Mercator Media Limited |20 Feb 2012|29 Apr 2016| 
 +|MLA/2012/00094 - Completed |Application - Aggregate Dredging |Area 102 ST| |Cemex Uk Marine Limited|22 Feb 2012|04 Sep 2012| 
 +|MLA/2012/00096/1 - Completed |Application - Aggregate Dredging |Protector Overfalls Area 197 | |Tarmac Marine Dredging Limited |23 Feb 2012|07 Jul 2014| 
 +|MLA/2012/00097/1 - Completed |Application - Construction |Renovate Moorings at River Yar Boatyard| |Mr Roger Allen |24 Feb 2012|18 Jun 2013| 
 +|MLA/2012/00098/2 - Completed |Application - Construction |Brus Culvert | |Northumbrian Water Limited |24 Feb 2012|02 Aug 2013| 
 +|MLA/2012/00099/1 - Completed |Application - Construction |King Point Marina Wave Gate| |Sutton Harbour Services Limited|24 Feb 2012|24 Sep 2012| 
 +|MLA/2012/00100/10 - Completed|Application - Miscellaneous Disposal, Removals (inc. Grab Samples) |Port of Falmouth Development Initiative: Trial | |Falmouth Harbour Commissioners |24 Feb 2012|27 Aug 2013| 
 +|MLA/2012/00101/5 - Completed |Application - Dredged Material Disposal, Dredging|Brighton Marina Dredging & Disposal Program 2012 - 2015| |Premier Marinas (Brighton) Limited |27 Feb 2012|17 Sep 2015| 
 +|MLA/2012/00102 - Completed |Application - Construction |Fulham Football Club New Riverside Stand |Fulham Football Club Marine Works|Fulham Stadium Limited |28 Feb 2012|22 Dec 2015| 
 +|MLA/2012/00106 - Completed |Application - Emergency Work |tamesis dock cradle| |Tamesis Dock Limited |04 Mar 2012|03 Apr 2012| 
 +|MLA/2012/00107 - Completed |Application - Construction |Discharge Outfall Protection, Crossrail Limmo Worksite | |Dragados Sisk Joint Venture|05 Mar 2012|29 May 2012| 
 +|MLA/2012/00108 - Completed |Application - Removals (inc. Grab Samples) |Removal of dead sperm whale from Skegness beach| |East Lindsey District Council|05 Mar 2012|05 Mar 2012| 
 +|MLA/2012/00109 - Completed |Application - Removals (inc. Grab Samples) |Area 483 and 484 Characterisation/ Pre-Dredge Benthic Survey | |Emu Limited|05 Mar 2012|27 Jul 2012| 
 +|MLA/2012/00110/2 - Completed |Application - Construction |Crossrail C807 Marine Transportation | |Bam Nuttall Limited|05 Mar 2012|12 Jun 2012| 
 +|MLA/2012/00111 - Completed |Application - Construction |Sea of Voices Public Art work for Brighton Festival| |Invisible Flock|05 Mar 2012|19 Apr 2012| 
 +|MLA/2012/00112 - Completed |Application - Removals (inc. Grab Samples) |Stock assessments, marine monitoring and environmental research| |Eastern Inshore Fisheries And Conservation Authority |06 Mar 2012|01 May 2012| 
 +|MLA/2012/00113/3 - Completed |Application - Aggregate Dredging |Area 240 (Restricted Footprint)| |Hanson Aggregates Marine Limited |07 Mar 2012|08 Jul 2014| 
 +|MLA/2012/00116/1 - Completed |Application - Removals (inc. Grab Samples) |Gunfleet Sands Demonstration Project Export Cable Vibrocore Survey | |Dong Energy Gunfleet Sands Demo (Uk) Ltd |07 Mar 2012|09 Jul 2012| 
 +|MLA/2012/00117/1 - Completed |Application - Construction |River Clyst Bridge | |Devon County Council |07 Mar 2012|09 May 2013| 
 +|MLA/2012/00119/2 - Completed |Application - Removals (inc. Grab Samples) |Ground Investigation (GI) Works for Hinkley Point C Preliminary Works (Jetty) Grouped under: Hinkley Point C Showing 2 of 7 cases| |Edf Energy |07 Mar 2012|13 Mar 2013| 
 +|MLA/2012/00120 - Completed |Application - Emergency Work |Hill Head Sailing Club: Beach Shingle Project to make Safe | |Hill Head Sailing Club |08 Mar 2012|15 Mar 2012| 
 +|MLA/2012/00121 - Completed |Application - Emergency Work |The Mouth of the River Axe | |East Devon District Council|08 Mar 2012|20 Mar 2012| 
 +|MLA/2012/00122/10 - Completed|Application - Renewables |Blyth Offshore Demonstration Project | |Blyth Offshore Demonstrator Limited|09 Mar 2012|22 Dec 2021| 
 +|MLA/2012/00123/1 - Completed |Application - Aggregate Dredging |Area 228 Short Term Marine Licence Application | |Volker Dredging Limited|12 Mar 2012|07 Jul 2014| 
 +|MLA/2012/00124/1 - Completed |Application - Construction |Installation of Warsash Maritime Academy Transfer ladder | |Warsash Maritime Academy |13 Mar 2012|20 Jun 2012| 
 +|MLA/2012/00126/7 - Completed |Application - Removals (inc. Grab Samples) |Burbo Bank Extension Offshore Wind Farm - Geotechnical investigations #1 & #2| |Dong Energy Burbo Extension (Uk) Ltd |13 Mar 2012|18 Dec 2013| 
 +|MLA/2012/00127 - Completed |Application - Construction |Southampton International Boat Show| |Southampton International Boat Show Limited|15 Mar 2012|01 Jun 2012| 
 +|MLA/2012/00128/1 - Completed |Application - Emergency Work |Slipper Mill Pond Gate Replacement | |Slipper Mill Pond Association|15 Mar 2012|12 Jun 2012| 
 +|MLA/2012/00129/2 - Completed |Application - Construction |Middleton Wastewater Treatment Works Long Sea Outfall - Diffuser Modifications | |United Utilities Plc |16 Mar 2012|20 Mar 2013| 
 +|MLA/2012/00130/1 - Completed |Application - Construction |132kV electric cable replacement Lepe to Thorness Bay| |Scottish And Southern Energy Plc |19 Mar 2012|21 Aug 2013| 
 +|MLA/2012/00131 - Completed |Application - Construction, Dredged Material Disposal, Dredging|RNSA Moorings Gosport| |Rnsa (Portsmouth Branch Moorings)|20 Mar 2012|11 Jul 2012| 
 +|MLA/2012/00134 - Completed |Application - Removals (inc. Grab Samples) |Port of Poole Master Plan Surveys for EIA| |Poole Harbour Commissioners|22 Mar 2012|02 May 2012| 
 +|MLA/2012/00135/5 - Completed |Application - Aggregate Dredging |Area 328 (Restricted Footprint)| |Hanson Aggregates Marine Limited |23 Mar 2012|03 Jul 2014| 
 +|MLA/2012/00136/7 - Completed |Application - Construction, Removals (inc. Grab Samples) |Construction of CTV Pontoon| |Cammell Laird Shiprepairers & Shipbuilders Limited |23 Mar 2012|17 Jul 2015| 
 +|MLA/2012/00137 - Completed |Application - Emergency Work |Liara Bridge North West Abutment Masonry Repairs | |Plymouth City Council|23 Mar 2012|28 Mar 2012| 
 +|MLA/2012/00138/1 - Completed |Application - Construction |Designated Bathing Area (swimming area buoys)Blue Flag Requirements| |Swanage Town Council |26 Mar 2012|16 Aug 2012| 
 +|MLA/2012/00139/1 - Completed |Application - Aggregate Dredging |Area 360 short-term application| |Cemex Uk Marine Limited|26 Mar 2012|22 May 2014| 
 +|MLA/2012/00140/1 - Completed |Application - Aggregate Dredging |Area 251 South Lowestoft short term application| |Cemex Uk Marine Limited|27 Mar 2012|03 Jul 2014| 
 +|MLA/2012/00141/2 - Completed |Application - Dredged Material Disposal|Tees and Hartlepool Maintenance Dredge Disposal| |Pd Teesport Limited|28 Mar 2012|30 Sep 2015| 
 +|MLA/2012/00142 - Completed |Application - Removals (inc. Grab Samples) |Removal of mud from Dingy Pool | |Adur Cruising Association|28 Mar 2012|30 Jul 2012| 
 +|MLA/2012/00143 - Completed |Application - Construction |Stallingborough Phase 2 Revetment Maintenance and Improvements | |Environment Agency |28 Mar 2012|31 May 2012| 
 +|MLA/2012/00144/1 - Completed |Application - Removals (inc. Grab Samples) |Seaforth Marine Geo-Environmental Investigation| |Peel Ports Limited |29 Mar 2012|30 Jan 2013| 
 +|MLA/2012/00145 - Completed |Application - Construction |South Bank Bird Roosting Platform| |Associated British Ports.|29 Mar 2012|03 Jul 2012| 
 +|MLA/2012/00147/2 - Completed |Application - Construction |Salcombe Fish Quay | |South Hams District Council|29 Mar 2012|17 Sep 2012| 
 +|MLA/2012/00148/3 - Completed |Application - Construction |SCOTSWOOD REGENARATION | |Newcastle City Council |02 Apr 2012|02 Sep 2015| 
 +|MLA/2012/00150/1 - Completed |Application - Renewables |Dogger Bank Windfarm CPT Campaign| |Forewind Limited |03 Apr 2012|18 May 2012| 
 +|MLA/2012/00151/1 - Completed |Application - Aggregate Dredging |Cross Sands Area 296 aggregate dredging licence application| |Tarmac Marine Dredging Limited |03 Apr 2012|02 Jul 2014| 
 +|MLA/2012/00152/8 - Completed |Application - Dredging |Dredging Adjacent Falmouth Petroleum Ltd's Eastern Jetty | |Falmouth Petroleum Limited |04 Apr 2012|18 Jul 2014| 
 +|MLA/2012/00153/3 - Completed |Application - Removals (inc. Grab Samples) |Hornsea offshore wind farm benthic survey 2012 | |Smart Wind Limited |04 Apr 2012|08 Aug 2012| 
 +|MLA/2012/00154 - Completed |Application - Construction |Beach Well installation on pakefield beach Lowestoft | |Cefas Technology Limited |04 Apr 2012|26 Jul 2012| 
 +|MLA/2012/00156/1 - Completed |Application - Emergency Work |Torcross sewage outfall repair | |South West Water Limited |04 Apr 2012|03 Sep 2012| 
 +|MLA/2012/00158 - Completed |Application - Construction |St. Mary's Slipway Repairs | |Royal National Lifeboat Institution|10 Apr 2012|12 Sep 2012| 
 +|MLA/2012/00160 - Completed |Application - Removals (inc. Grab Samples) |Pile Removing Poole Harbour| |Perenco Uk Limited |11 Apr 2012|12 Jul 2012| 
 +|MLA/2012/00161/1 - Completed |Application - Construction |Mersey Warrington Flood Risk Management Scheme (FRMS)| |Environment Agency (Warrington)|12 Apr 2012|25 Mar 2013| 
 +|MLA/2012/00162/1 - Completed |Application - Construction |AVON WHARF PONTOON MOORINGS| |Avon Wharf Management Company Limited|13 Apr 2012|02 Aug 2012| 
 +|MLA/2012/00163/1 - Completed |Application - Removals (inc. Grab Samples) |Geotechnical investigation: Race Bank and Docking Shoal export cable route | |Centrica Renewable Energy Limited|16 Apr 2012|19 Aug 2013| 
 +|MLA/2012/00164/2 - Completed |Application - Dredged Material Disposal|Yarmouth Harbour Phase 2 | |Yarmouth Harbour Commissioners (Iow) |17 Apr 2012|05 Oct 2012| 
 +|MLA/2012/00165 - Completed |Application - Construction |Rockley Viaduct and Creekmoor Wall | |Amalgamated Construction Ltd |17 Apr 2012|09 Aug 2012| 
 +|MLA/2012/00166 - Completed |Application - Construction |Private Timber Jetty | |Mr Duncan Willard|17 Apr 2012|11 Jul 2012| 
 +|MLA/2012/00167/1 - Completed |Application - Construction, Removals (inc. Grab Samples) |Shingle Transfer and Beach Re-Profile| |Shoreham Port Authority|18 Apr 2012|04 Dec 2013| 
 +|MLA/2012/00168 - Completed |Application - Construction |Salcombe Harbour Hotel | |Galliford Try|18 Apr 2012|26 Jun 2012| 
 +|MLA/2012/00169/6 - Completed |Application - Construction |Deal Sea Defences| |Environment Agency |18 Apr 2012|27 Aug 2013| 
 +|MLA/2012/00170/3 - Completed |Application - Removals (inc. Grab Samples) |Thames Vibrocoring and Grab Survey | |Marinespace Ltd|19 Apr 2012|03 Jul 2012| 
 +|MLA/2012/00172 - Completed |Application - Construction |Salcombe Saline Interventions| |South West Water Limited |20 Apr 2012|14 May 2012| 
 +|MLA/2012/00173 - Completed |Application - Construction |Gas Works Bridge 13| |Bam Nuttall Limited|23 Apr 2012|25 Jun 2012| 
 +|MLA/2012/00174 - Completed |Application - Construction |Greenwich Yacht Club | |Greenwich Yacht Club Limited |23 Apr 2012|12 Sep 2012| 
 +|MLA/2012/00175/3 - Completed |Application - Construction, Removals (inc. Grab Samples) |River wall reconstruction 26 - 37 Clive Street North Shields | |Southbay Civil Engineering Limited |24 Apr 2012|09 Dec 2014| 
 +|MLA/2012/00176 - Completed |Application - Dredging |Crossrail| |Dragados Sisk Joint Venture|24 Apr 2012|17 Aug 2012| 
 +|MLA/2012/00178/4 - Completed |Application - Removals (inc. Grab Samples) |Marine Sampling off North Cornwall Coast Grouped under: Marine Minerals Limited Showing 2 of 3 cases | |Marine Minerals Limited|24 Apr 2012|15 Jan 2013| 
 +|MLA/2012/00179 - Completed |Application - Removals (inc. Grab Samples) |Dogger Bank Tranche Geotechnical Campaign - Boreholes| |Forewind Limited |25 Apr 2012|12 Jul 2012| 
 +|MLA/2012/00180/1 - Completed |Application - Removals (inc. Grab Samples) |Tranche B and Teesside Cable Corridor Benthic Survey | |Forewind Limited |25 Apr 2012|29 Oct 2012| 
 +|MLA/2012/00181 - Completed |Application - Construction |Foulness Island-Sea wall protection| |Qinetiq|25 Apr 2012|16 Jul 2012| 
 +|MLA/2012/00182 - Completed |Application - Construction |Albion Terrace Flooding Alleviation| |Northumbrian Water Limited |25 Apr 2012|22 Oct 2012| 
 +|MLA/2012/00183 - Completed |Application - Construction |Reinstatment of Dilapitated Ham Wharf| |Mr Dan Tester|25 Apr 2012|19 Jul 2012| 
 +|MLA/2012/00184/1 - Completed |Application - Removals (inc. Grab Samples) |Roosecote Biomass Power Station / Ramsden Dock New Berth | |Rps Planning & Development Limited |25 Apr 2012|10 Jul 2012| 
 +|MLA/2012/00185/3 - Completed |Application - Construction |Tees Transporter Bridge Enhancements | |Middlesbrough Council|25 Apr 2012|21 Jul 2014| 
 +|MLA/2012/00186/1 - Completed |Application - Construction |Nethertown-St Bees to Braystones Coastal Protection| |J. Murphy & Sons Limited |25 Apr 2012|23 Apr 2013| 
 +|MLA/2012/00187/6 - Completed |Application - Removals (inc. Grab Samples) |TETNEY SEALINE REPLACEMENT PROJECT - GEOTECHNICAL/GEOPHYSICAL SURVEY WORKS | |Phillips 66 Limited|26 Apr 2012|25 Mar 2014| 
