| Both sides previous revisionPrevious revision | |
| mmo_-_mlas_-_2022 [2026/04/04 15:57] – nefcadmin | mmo_-_mlas_-_2022 [2026/04/06 08:32] (current) – nefcadmin |
|---|
| csv file="https://northeastfc.uk/MMO/22MLAs-240912.csv" /csv | csv file="https://northeastfc.uk/MMO/22MLAs-240912.csv" /csv |
| |
| | <datatables> |
| ^Case Details^Project Type ^Project Title^Locations ^Applicant Name^Submission Date^Decision Date^ | ^Case Details^Project Type ^Project Title^Locations ^Applicant Name^Submission Date^Decision Date^ |
| |MLA/2022/00002 - Completed|Application - Construction of new works|Extension to Boat Park pontoons|Grove Place |Falmouth Harbour Commissioners|04 Jan 2022|22 Mar 2022| | |MLA/2022/00002 - Completed|Application - Construction of new works|Extension to Boat Park pontoons|Grove Place |Falmouth Harbour Commissioners|04 Jan 2022|22 Mar 2022| |
| |MLA/2022/00104 - Completed|Application - Minor removals |Protected Wreck A1, removal of unlicensed material |HMS/m A1|Dr Douglas Mcelvogue|12 Mar 2022|12 Mar 2022| | |MLA/2022/00104 - Completed|Application - Minor removals |Protected Wreck A1, removal of unlicensed material |HMS/m A1|Dr Douglas Mcelvogue|12 Mar 2022|12 Mar 2022| |
| |MLA/2022/00105 - Completed|Application - Maintenance of existing structures or assets |Ormonde Offshore Wind Farm - Scaffolding |WTG B02 |Ormonde Energy Limited|14 Mar 2022|14 Mar 2022| | |MLA/2022/00105 - Completed|Application - Maintenance of existing structures or assets |Ormonde Offshore Wind Farm - Scaffolding |WTG B02 |Ormonde Energy Limited|14 Mar 2022|14 Mar 2022| |
| |MLA/2022/00106 - Withdrawn|Application - Alternative use of dredged material, Other dredging, Other removals|Little Oakley Managed Realignment||Harwich International Port Limited|14 Mar 2022| | | |MLA/2022/00106 - Withdrawn|Application - Alternative use of dredged material, Other dredging, Other removals|Little Oakley Managed Realignment| |Harwich International Port Limited|14 Mar 2022| | |
| |MLA/2022/00107 - Completed|Application - Maintenance of existing structures or assets |Battery Rocks Steps|Battery rocks steps |Cormac Solutions Limited|14 Mar 2022|14 Mar 2022| | |MLA/2022/00107 - Completed|Application - Maintenance of existing structures or assets |Battery Rocks Steps|Battery rocks steps |Cormac Solutions Limited|14 Mar 2022|14 Mar 2022| |
| |MLA/2022/00108 - Completed|Application - Deposit of markers |To place 2 permanent orange marker buoys for dinghy racing purposes off the Hythe and Saltwood Sailing Club|HSSC|Hythe And Saltwood Sailing Club |14 Mar 2022|14 Mar 2022| | |MLA/2022/00108 - Completed|Application - Deposit of markers |To place 2 permanent orange marker buoys for dinghy racing purposes off the Hythe and Saltwood Sailing Club|HSSC|Hythe And Saltwood Sailing Club |14 Mar 2022|14 Mar 2022| |
| |MLA/2022/00127 - Completed|Application - Maintenance of existing structures or assets |Discovery Quay Maintenance |DSQL Falmouth |Beckett Rankine Limited |25 Mar 2022|25 Mar 2022| | |MLA/2022/00127 - Completed|Application - Maintenance of existing structures or assets |Discovery Quay Maintenance |DSQL Falmouth |Beckett Rankine Limited |25 Mar 2022|25 Mar 2022| |
| |MLA/2022/00128/1 - Completed|Application - Construction of new works|CBC1 W170100 Threadlow Point Embankment|CBC1 W170100 Threadlow Embankment - Work Area (inc site)|Network Rail Ltd|25 Mar 2022|29 Sep 2022| | |MLA/2022/00128/1 - Completed|Application - Construction of new works|CBC1 W170100 Threadlow Point Embankment|CBC1 W170100 Threadlow Embankment - Work Area (inc site)|Network Rail Ltd|25 Mar 2022|29 Sep 2022| |
| |MLA/2022/00130 - Withdrawn|Application - Aggregate dredging, Maintenance of existing works|Fylde Sand Winning ||Fylde Borough Council |28 Mar 2022| | | |MLA/2022/00130 - Withdrawn|Application - Aggregate dredging, Maintenance of existing works|Fylde Sand Winning | |Fylde Borough Council |28 Mar 2022| | |
| |MLA/2022/00131 - Completed|Application - Construction of new works|Bare Beck Outfall Extension|Bare Beck Sea Wall Outfall|Lancaster City Council|29 Mar 2022|25 Jul 2022| | |MLA/2022/00131 - Completed|Application - Construction of new works|Bare Beck Outfall Extension|Bare Beck Sea Wall Outfall|Lancaster City Council|29 Mar 2022|25 Jul 2022| |
| |MLA/2022/00132/1 - Completed|Application - Construction of new works|Barmston Sea End Outfall |Barmston Sea End Outfall|Environment Agency Leeds|29 Mar 2022|15 Aug 2023| | |MLA/2022/00132/1 - Completed|Application - Construction of new works|Barmston Sea End Outfall |Barmston Sea End Outfall|Environment Agency Leeds|29 Mar 2022|15 Aug 2023| |
| |MLA/2022/00150 - Completed|Application - Maintenance of existing structures or assets |Barge Lane, Wootton Creek Jetty/pontoon maintenance works|Barge Lane|Paul Ashford|12 Apr 2022|12 Apr 2022| | |MLA/2022/00150 - Completed|Application - Maintenance of existing structures or assets |Barge Lane, Wootton Creek Jetty/pontoon maintenance works|Barge Lane|Paul Ashford|12 Apr 2022|12 Apr 2022| |
| |MLA/2022/00151 - Completed|Application - Maintenance of existing structures or assets |Jetty 3 (SABIC) Maintenance|Jetty 3 (SABIC) |Sabic Uk Petrochemicals Limited |12 Apr 2022|12 Apr 2022| | |MLA/2022/00151 - Completed|Application - Maintenance of existing structures or assets |Jetty 3 (SABIC) Maintenance|Jetty 3 (SABIC) |Sabic Uk Petrochemicals Limited |12 Apr 2022|12 Apr 2022| |
| |MLA/2022/00155 - Withdrawn|Application - Construction of new works|Sladdens Pier||Abp Lowestoft-Commercial Road |13 Apr 2022| | | |MLA/2022/00155 - Withdrawn|Application - Construction of new works|Sladdens Pier| |Abp Lowestoft-Commercial Road |13 Apr 2022| | |
| |MLA/2022/00158 - Completed|Application - Construction of new works|Par Time and Tide Bell Project |Par Sands |Friends Of Par Beach-Fopb |14 Apr 2022|28 Sep 2022| | |MLA/2022/00158 - Completed|Application - Construction of new works|Par Time and Tide Bell Project |Par Sands |Friends Of Par Beach-Fopb |14 Apr 2022|28 Sep 2022| |
| |MLA/2022/00159 - Completed|Application - Maintenance of existing structures or assets |Victoria Tower Gardens |Victoria Tower Gardens Millbank Lambeth Bridge to Westminster Bridge|Concept Building Services (Southern) Ltd|19 Apr 2022|19 Apr 2022| | |MLA/2022/00159 - Completed|Application - Maintenance of existing structures or assets |Victoria Tower Gardens |Victoria Tower Gardens Millbank Lambeth Bridge to Westminster Bridge|Concept Building Services (Southern) Ltd|19 Apr 2022|19 Apr 2022| |
| |MLA/2022/00204 - Completed|Application - Minor removals |ILFSAC 1 |ILFSAC1 |Ilfracombe And North Devon Sub Aqua Club|18 May 2022|18 May 2022| | |MLA/2022/00204 - Completed|Application - Minor removals |ILFSAC 1 |ILFSAC1 |Ilfracombe And North Devon Sub Aqua Club|18 May 2022|18 May 2022| |
| |MLA/2022/00205 - Completed|Application - Non-navigational clearance dredging|Investigation into the Mortar Wreck|Mortar Wreck|Bournemouth University|19 May 2022|19 May 2022| | |MLA/2022/00205 - Completed|Application - Non-navigational clearance dredging|Investigation into the Mortar Wreck|Mortar Wreck|Bournemouth University|19 May 2022|19 May 2022| |
| |MLA/2022/00206 - Withdrawn|Application - Construction of new works, Maintenance of existing works |Lostwithiel Coastal Structures Renewal and Repair||Network Rail Swindon|19 May 2022| | | |MLA/2022/00206 - Withdrawn|Application - Construction of new works, Maintenance of existing works |Lostwithiel Coastal Structures Renewal and Repair| |Network Rail Swindon|19 May 2022| | |
| |MLA/2022/00209 - Completed|Application - Minor removals |Cable recovery |Cable |Vince Woolsgrove|23 May 2022|23 May 2022| | |MLA/2022/00209 - Completed|Application - Minor removals |Cable recovery |Cable |Vince Woolsgrove|23 May 2022|23 May 2022| |
| |MLA/2022/00210 - Completed|Application - Maintenance of existing structures or assets |London City Island Marine Furniture|London City Island|Marine And Civil Services Ltd |24 May 2022|24 May 2022| | |MLA/2022/00210 - Completed|Application - Maintenance of existing structures or assets |London City Island Marine Furniture|London City Island|Marine And Civil Services Ltd |24 May 2022|24 May 2022| |
| |MLA/2022/00381 - Completed|Application - Maintenance of existing structures or assets |Falmouth Marina Cill Maintenance |Falmouth Marina Cill|Premier Marinas (Falmouth) Limited|26 Aug 2022|26 Aug 2022| | |MLA/2022/00381 - Completed|Application - Maintenance of existing structures or assets |Falmouth Marina Cill Maintenance |Falmouth Marina Cill|Premier Marinas (Falmouth) Limited|26 Aug 2022|26 Aug 2022| |
| |MLA/2022/00383 - Completed|Application - Maintenance of existing structures or assets |MARGATE SEAVIEW TERRACE|MARGATE SEAVIEW TERRACE |Beasley Christopher Limited |26 Aug 2022|26 Aug 2022| | |MLA/2022/00383 - Completed|Application - Maintenance of existing structures or assets |MARGATE SEAVIEW TERRACE|MARGATE SEAVIEW TERRACE |Beasley Christopher Limited |26 Aug 2022|26 Aug 2022| |
| |MLA/2022/00385 - Completed|Application - Other deposits |Kelping the Sea||Mr Luke Moir|28 Aug 2022|20 Mar 2023| | |MLA/2022/00385 - Completed|Application - Other deposits |Kelping the Sea| |Mr Luke Moir|28 Aug 2022|20 Mar 2023| |
| |MLA/2022/00386 - Completed|Application - Maintenance of existing structures or assets |Eastbourne redoubt fortress|EASTBOURNE REDOUBT FORTRESS |Beasley Christopher Limited |30 Aug 2022|30 Aug 2022| | |MLA/2022/00386 - Completed|Application - Maintenance of existing structures or assets |Eastbourne redoubt fortress|EASTBOURNE REDOUBT FORTRESS |Beasley Christopher Limited |30 Aug 2022|30 Aug 2022| |
| |MLA/2022/00387/3 - Variation Requested|Application - Construction of new works|Wrangle Pumping Station Replacement|Wrangle Pumping Station |Witham Fourth District Internal Drainage Board|30 Aug 2022|25 Jul 2024| | |MLA/2022/00387/3 - Variation Requested|Application - Construction of new works|Wrangle Pumping Station Replacement|Wrangle Pumping Station |Witham Fourth District Internal Drainage Board|30 Aug 2022|25 Jul 2024| |
| |MLA/2022/00429/1 - Completed|Application - Construction of new works, Other removals|TEAM2100 - Canvey Island - Southern Shoreline Revetment Replacement|Canvey Island |Jacobs Team2100 |28 Sep 2022|24 Apr 2023| | |MLA/2022/00429/1 - Completed|Application - Construction of new works, Other removals|TEAM2100 - Canvey Island - Southern Shoreline Revetment Replacement|Canvey Island |Jacobs Team2100 |28 Sep 2022|24 Apr 2023| |
| |MLA/2022/00430 - Completed|Application - Maintenance of existing works|Billingham Beck Emergency Works|Billingham Beck Bridge|Balfour Beatty Group Limited|30 Sep 2022|15 Nov 2022| | |MLA/2022/00430 - Completed|Application - Maintenance of existing works|Billingham Beck Emergency Works|Billingham Beck Bridge|Balfour Beatty Group Limited|30 Sep 2022|15 Nov 2022| |
| |MLA/2022/00431 - Completed|Application - Construction of new works|Wansbeck Estuary Saltmarsh Restoration ||Groundwork North East |30 Sep 2022|14 Nov 2022| | |MLA/2022/00431 - Completed|Application - Construction of new works|Wansbeck Estuary Saltmarsh Restoration | |Groundwork North East |30 Sep 2022|14 Nov 2022| |
| |MLA/2022/00433 - Completed|Application - Construction of new works, Other works |14 Dock - floodwall and roadway|Scaffolding Location|Devonport Royal Dockyard Limited|30 Sep 2022|03 May 2023| | |MLA/2022/00433 - Completed|Application - Construction of new works, Other works |14 Dock - floodwall and roadway|Scaffolding Location|Devonport Royal Dockyard Limited|30 Sep 2022|03 May 2023| |
| |MLA/2022/00434 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mamarine.Com Llp|30 Sep 2022|30 Sep 2022| | |MLA/2022/00434 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mamarine.Com Llp|30 Sep 2022|30 Sep 2022| |
| |MLA/2022/00436/1 Completed|Application - Maintenance of existing works|Jubilee Bridge Painting Works|Jubilee Bridge|Story Construction Limited|30 Sep 2022|30 Jan 2024| | |MLA/2022/00436/1 Completed|Application - Maintenance of existing works|Jubilee Bridge Painting Works|Jubilee Bridge|Story Construction Limited|30 Sep 2022|30 Jan 2024| |
| |MLA/2022/00437 - Completed|Application - Maintenance of existing structures or assets |Hythe (Southampton) Sailing Club Jetty Refurbishment |Hythe (Southampton) SC Jetty|Mr Endean Endean|02 Oct 2022|02 Oct 2022| | |MLA/2022/00437 - Completed|Application - Maintenance of existing structures or assets |Hythe (Southampton) Sailing Club Jetty Refurbishment |Hythe (Southampton) SC Jetty|Mr Endean Endean|02 Oct 2022|02 Oct 2022| |
| |MLA/2022/00438 - Withdrawn|Application - Other deposits, Sampling |Canvey Island Archaeological Surveys ||Jacobs Team2100 |03 Oct 2022| | | |MLA/2022/00438 - Withdrawn|Application - Other deposits, Sampling |Canvey Island Archaeological Surveys | |Jacobs Team2100 |03 Oct 2022| | |
| |MLA/2022/00439 - Completed|Application - Maintenance of existing structures or assets |Convoys Wharf, River Wall and Jetty Soffit Repairs |Convoys Wharf |Midgard Ltd |04 Oct 2022|04 Oct 2022| | |MLA/2022/00439 - Completed|Application - Maintenance of existing structures or assets |Convoys Wharf, River Wall and Jetty Soffit Repairs |Convoys Wharf |Midgard Ltd |04 Oct 2022|04 Oct 2022| |
| |MLA/2022/00440 - Completed|Application - Construction of new works, Other works |Temple Quarter Academic Campus 1 - new outfall ONLY. |Outfall location|Churngold Construction Limited|05 Oct 2022|07 Mar 2023| | |MLA/2022/00440 - Completed|Application - Construction of new works, Other works |Temple Quarter Academic Campus 1 - new outfall ONLY. |Outfall location|Churngold Construction Limited|05 Oct 2022|07 Mar 2023| |
| |MLA/2022/00487/2 Completed|Application - Construction of new works|Centurion Industrial Park Wall |Centurion Park River Wall |Staffordshire County Council|03 Nov 2022|12 Jan 2024| | |MLA/2022/00487/2 Completed|Application - Construction of new works|Centurion Industrial Park Wall |Centurion Park River Wall |Staffordshire County Council|03 Nov 2022|12 Jan 2024| |
| |MLA/2022/00488/1 Completed|Application - Maintenance of existing works|Hornsea Project Two intertidal export cable repair and remedial|Hornsea Two Intertidal Works Offshore From Exit Pit.|Diamond Transmission Corporation Limited|04 Nov 2022|07 Nov 2023| | |MLA/2022/00488/1 Completed|Application - Maintenance of existing works|Hornsea Project Two intertidal export cable repair and remedial|Hornsea Two Intertidal Works Offshore From Exit Pit.|Diamond Transmission Corporation Limited|04 Nov 2022|07 Nov 2023| |
| |MLA/2022/00489 - Withdrawn|Application - Navigational dredging (maintenance)|Fawley Waterside Ltd Maintenance Water Injection Dredging||Fawley Waterside Limited|04 Nov 2022| | | |MLA/2022/00489 - Withdrawn|Application - Navigational dredging (maintenance)|Fawley Waterside Ltd Maintenance Water Injection Dredging| |Fawley Waterside Limited|04 Nov 2022| | |
| |MLA/2022/00490 - Completed|Application - Maintenance of existing structures or assets |Long Sandal Bridge Maintenance |Long Sandal Rail Bridge |Amalgamated Construction Ltd|07 Nov 2022|07 Nov 2022| | |MLA/2022/00490 - Completed|Application - Maintenance of existing structures or assets |Long Sandal Bridge Maintenance |Long Sandal Rail Bridge |Amalgamated Construction Ltd|07 Nov 2022|07 Nov 2022| |
| |MLA/2022/00491 - Completed|Application - Maintenance of existing works|Clacton Pier - Maintenance works |Clacton Pier|The Clacton Pier Company Limited|07 Nov 2022|07 Aug 2023| | |MLA/2022/00491 - Completed|Application - Maintenance of existing works|Clacton Pier - Maintenance works |Clacton Pier|The Clacton Pier Company Limited|07 Nov 2022|07 Aug 2023| |
| |MLA/2022/00528 - Completed|Application - Minor removals |Shanklin Ground Investigations |Shanklin GI site are|Environment Agency|06 Dec 2022|06 Dec 2022| | |MLA/2022/00528 - Completed|Application - Minor removals |Shanklin Ground Investigations |Shanklin GI site are|Environment Agency|06 Dec 2022|06 Dec 2022| |
| |MLA/2022/00529 - Completed|Application - Minor removals |Yaverland Ground Investigations|Yaverland GI|Environment Agency|06 Dec 2022|06 Dec 2022| | |MLA/2022/00529 - Completed|Application - Minor removals |Yaverland Ground Investigations|Yaverland GI|Environment Agency|06 Dec 2022|06 Dec 2022| |
| |MLA/2022/00530 - Withdrawn|Application - Other deposits |Life Recreational ReMEDIES Seagrass Restoration Plymouth Sound SAC & Solent SAC||National Marine Aquarium|06 Dec 2022| | | |MLA/2022/00530 - Withdrawn|Application - Other deposits |Life Recreational ReMEDIES Seagrass Restoration Plymouth Sound SAC & Solent SAC| |National Marine Aquarium|06 Dec 2022| | |
| |MLA/2022/00532 - Completed|Application - Maintenance of existing works, Other deposits, Other dredging|Stallingborough Phase 3 Sea Defence Improvement Scheme |Stallingborough_RedLineBoundaryArea |Environment Agency Leeds|07 Dec 2022|19 May 2023| | |MLA/2022/00532 - Completed|Application - Maintenance of existing works, Other deposits, Other dredging|Stallingborough Phase 3 Sea Defence Improvement Scheme |Stallingborough_RedLineBoundaryArea |Environment Agency Leeds|07 Dec 2022|19 May 2023| |
| |MLA/2022/00533/1 - Variation Requested|Application - Construction of new works|Hesketh Bank Outfall Improvement Works |Dunkirk Dib Outfall, Carr Heys Outfall, Central Drain Outfall |Amco Giffen Ltd-Barnsley|08 Dec 2022|04 Jan 2024| | |MLA/2022/00533/1 - Variation Requested|Application - Construction of new works|Hesketh Bank Outfall Improvement Works |Dunkirk Dib Outfall, Carr Heys Outfall, Central Drain Outfall |Amco Giffen Ltd-Barnsley|08 Dec 2022|04 Jan 2024| |
| |MLA/2022/00557 - Completed|Application - Minor removals |Removal of minor discreet parts from geotechnical tools|BH_SS_07a, BH_DSE_04b |Equinor Uk Limited|19 Dec 2022|19 Dec 2022| | |MLA/2022/00557 - Completed|Application - Minor removals |Removal of minor discreet parts from geotechnical tools|BH_SS_07a, BH_DSE_04b |Equinor Uk Limited|19 Dec 2022|19 Dec 2022| |
| |MLA/2022/00558 - Completed|Application - Maintenance of existing structures or assets |Marske S02 |Marske S02|Northumbrian Water Limited|19 Dec 2022|19 Dec 2022| | |MLA/2022/00558 - Completed|Application - Maintenance of existing structures or assets |Marske S02 |Marske S02|Northumbrian Water Limited|19 Dec 2022|19 Dec 2022| |
| |MLA/2022/00559 - Withdrawn|Application - Construction of new works|St Annes Seawall coast protection scheme ||Jacobs Engineering U.K. Ltd-Bristol |19 Dec 2022| | | |MLA/2022/00559 - Withdrawn|Application - Construction of new works|St Annes Seawall coast protection scheme | |Jacobs Engineering U.K. Ltd-Bristol |19 Dec 2022| | |
| |MLA/2022/00560 Completed|Application - Construction of new works, Decommissioning of works|Swalecliffe Short Sea Outfall Replacement|Replacement SSO and Removal of Existing SSO |Southern Water Services Limited |20 Dec 2022|14 Nov 2023| | |MLA/2022/00560 Completed|Application - Construction of new works, Decommissioning of works|Swalecliffe Short Sea Outfall Replacement|Replacement SSO and Removal of Existing SSO |Southern Water Services Limited |20 Dec 2022|14 Nov 2023| |
| |MLA/2022/00561 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance)|W D Close and Sons Ltd Maintenance Dredging|WD Close and Sons Dredge Box, SOUTER POINT (OUTER) (TY081), NORTH TYNE (TY070)|W.D. Close & Sons Limited |21 Dec 2022|13 Jun 2023| | |MLA/2022/00561 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance)|W D Close and Sons Ltd Maintenance Dredging|WD Close and Sons Dredge Box, SOUTER POINT (OUTER) (TY081), NORTH TYNE (TY070)|W.D. Close & Sons Limited |21 Dec 2022|13 Jun 2023| |
| |MLA/2022/00563/1 Completed|Application - Disposal of dredged material, Navigational dredging (capital), Navigational dredging (maintenance) |Swans Energy Park Capital and Maintenance Dredging |Swans Energy Park Dredge Site, NORTH TYNE (Disposal Site), SOUTER POINT OUTER (Disposal Site) |Shepherd Offshore Limited |22 Dec 2022|05 Aug 2024| | |MLA/2022/00563/1 Completed|Application - Disposal of dredged material, Navigational dredging (capital), Navigational dredging (maintenance) |Swans Energy Park Capital and Maintenance Dredging |Swans Energy Park Dredge Site, NORTH TYNE (Disposal Site), SOUTER POINT OUTER (Disposal Site) |Shepherd Offshore Limited |22 Dec 2022|05 Aug 2024| |
| |MLA/2022/00564 Completed|Application - Aggregate dredging, Sampling |Area 530 Marine Aggregate Application|Area_530|Westminster Gravels Limited |22 Dec 2022|19 Apr 2024| | |MLA/2022/00564 Completed|Application - Aggregate dredging, Sampling |Area 530 Marine Aggregate Application|Area_530|Westminster Gravels Limited |22 Dec 2022|19 Apr 2024| |
| |MLA/2022/00565 - Completed|Application - Construction of new works|Babcock: Installation of submerged Earth plate in 5 basin - protection for Diesel Generator Facility ||Babcock International-Plymouth|22 Dec 2022|08 Jun 2023| | |MLA/2022/00565 - Completed|Application - Construction of new works|Babcock: Installation of submerged Earth plate in 5 basin - protection for Diesel Generator Facility | |Babcock International-Plymouth|22 Dec 2022|08 Jun 2023| |
| |MLA/2022/00566 - Completed|Application - Sampling |bp Morgan Mona 2023 Surveys|Proposed Morgan Offshore Wind Farm Array Area |Morgan Offshore Wind Limited|22 Dec 2022|09 Aug 2023| | |MLA/2022/00566 - Completed|Application - Sampling |bp Morgan Mona 2023 Surveys|Proposed Morgan Offshore Wind Farm Array Area |Morgan Offshore Wind Limited|22 Dec 2022|09 Aug 2023| |
| | </datatables> |
| |
| |
| [[MMO - Marine Licences Public Register]] | [[MMO - Marine Licences Public Register]] |
| |