other_countries_approaches_to_sediment_sampling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other_countries_approaches_to_sediment_sampling [2025/12/21 16:23] – nefcadmin | other_countries_approaches_to_sediment_sampling [2025/12/22 00:44] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Netherlands | + | My understanding 21st December 2025 |
| + | |||
| + | ==== The Dutch Approach to Maintenance Dredging ===== | ||
| + | |||
| + | The Dutch process involves first making a preliminary investigation of an area which should be able to pull in temporal as well as spatial contamination information, | ||
| + | |||
| + | The information from the NEN5717 preliminary investigation is then used to define a location specific research strategy according to NEN5720, where the area being investigated is divided into appropriate sub-locations. | ||
| + | |||
| + | This is one area that UK licences do not make clear which is implicit in all the Dutch standards, but is made explicit in the "[[https://iplo.nl/ | ||
| + | "The objective of this guidance document is to assess whether the sediment is impeding the achievement of the quality objectives. This means that one has to gain a clear insight in the type, extent and spatial distribution of any sediment contamination. The NEN 5720 can be used to compartmentalize the area, provided that the compartments do not differ from each other with respect to the properties of the water system that – according to the methods in this guidance document - determine the effects of the sediment on the objectives and functions considered (see §1.6 of this guidance document). | ||
| + | |||
| + | As stated in §5.3.3 of the NEN 5720, the research strategy may be adjusted by changing the compartmentalization, | ||
| + | |||
| + | Practical aspects of sampling are covered in [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Netherlands Standards - NEN ===== | ||
| In the Netherlands, | In the Netherlands, | ||
| NEN5717 Soil - Sediment - Strategy for the preliminary investigation of the environmental quality | NEN5717 Soil - Sediment - Strategy for the preliminary investigation of the environmental quality | ||
| One of the outputs of the preliminary investigation is a stratification of the area to be dredged into sublocations which are internally relatively homogeneous and typically between 10 and 30 hectares in size. | One of the outputs of the preliminary investigation is a stratification of the area to be dredged into sublocations which are internally relatively homogeneous and typically between 10 and 30 hectares in size. | ||
| - | then you follow: | + | then you follow. |
| NEN5270 Soil - Sediments - Strategy for exploratory investigation or the environmental quality | NEN5270 Soil - Sediments - Strategy for exploratory investigation or the environmental quality | ||
| The Port of Rotterdam authority follow this procedure and take 6 samples from each of 300 different locations within the dredged area. | The Port of Rotterdam authority follow this procedure and take 6 samples from each of 300 different locations within the dredged area. | ||
| + | |||
| + | Netherlands standard - https:// | ||
| + | |||
| + | ===== Netherlands No Dumping at Sea ===== | ||
| + | |||
| + | The Netherlands does not dump dredged material at sea, instead it relocates sediment for beneficial uses and takes contaminated sediment to land where it is treated. | ||
| + | |||
| + | Licensing of disposal to sea is not used, instead dredging is licensed under national water / soil standards and as these exceed OSPAR requirements, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[Dredge material from Rotterdam - where do you put it?]] | ||
| + | |||
| + | |||
other_countries_approaches_to_sediment_sampling.1766334195.txt.gz · Last modified: by nefcadmin
