river_tees_-_marine_licenses
This is an old revision of the document!
{include:Teesworks - menu}
To retrieve original documents and check for updates you need to visit the Marine Management Orgainsation - Public Register - https://marinelicensing.marinemanagement.org.uk/
| h Case Information | h Project Type | h Project Title | h Locations | h Applicant Name | h Submitted | Latest Decision |
| MLA/2012/00141/2 (Completed) | Application - Dredged Material Disposal | Tees and Hartlepool Maintenance Dredge Disposal | PD Teesport | 28 Mar 2012|30 Sep 2015 | ||
| MLA/2015/00088/6 (Completed) Discharging Conditions | Sea Disposal | Tees and Hartlepool Maintenance Dredge Disposal | PD Teesport | 15 Feb 2015|17 Jun 2022 | ||
| SAM/2021/00027 (Completed) | Sampling - Deposits, Dredging | Tees and Hartlepool Maintenance Dredge Disposal | PD Teesport | 27 Apr 2021|17 Jun 2021 | ||
| EIA/2022/00037 (Completed) | Environmental impact assessment - Construction | Surface Water Drainage Outfall - Grouped under: Surface Water Drainage Outfall | South Tees Developments Limited | 15 Sep 2022|27 Oct 2022 | ||
| MLA/2022/00248 (Submitted) | Application - Construction of new works | Surface water drainage outfall - Grouped under: Surface Water Drainage Outfall | Reprofiling of estuarine bank | South Tees Development Ltd. | 15 Jun 2022 | |
| MLA/2020/00507 (Completed) | Application - Disposal of dredged material, Navigational dredging (capital), Other deposits, Other removals | South Bank Quay - Phase 2 - Grouped under: South Bank Quay - Phase 1 and 2 | TEES BAY C (TY150), Demolition area, Channel and berth pocket - capital dredge, Berth pocket - rock placement | South Tees Development Corporation | 06 Nov 2020|25 Feb 2022 | |
| ENQ/2021/00205 (Completed) | General enquiry - Deposits, Dredging | South Bank Quay - Phase 1 - Grouped under: South Bank Quay - Phase 1 and 2 | South Tees Developments Limited | 14 Dec 2021|07 Feb 2022 | ||
| MLA/2020/00506/2 (Variation Requested) | Application - Disposal of dredged material, Navigational dredging (capital), Other deposits, Other removals | South Bank Quay - Phase 1 - Grouped under: South Bank Quay - Phase 1 and 2 | TEES BAY C (TY150), Tees Dock turning circle - dredge, Channel and berth - dredge and excavation, Demolition area, Berth pocket - rock placement | South Tees Development Corporation | 06 Nov 2020|26 Aug 2022 | |
| ENQ/2020/00103 (Completed) | General enquiry - Construction, Deposits, Dredging, Removal | South Bank wharf | South Tees Development Corporation | 15 Jul 2020|24 Sep 2020 | ||
| EXE/2020/00076 (Completed) | Exemption - Deposits | South Bank wharf | South Tees Development Corporation | 07 May 2020 | ||
| EXE/2020/00077 (Completed) | Exemption - Removal | South Bank Wharf - marine ground investigation | South Tees Development Corporation | 07 May 2020 | ||
| MLA/2020/00079 (Completed) | Application - Alternative use of dredged material, Construction of new works, Disposal of dredged material, Other removals | Northern Gateway Container Terminal | PD Teesport Ltd | 11 Feb 2020|02 Mar 2022 | ||
| SAM/2022/00022 (Completed) | Sampling - Construction, Deposits, Dredging | Northern Gateway Container Terminal | PD Teesport Ltd | 14 Mar 2022|14 Apr 2022 | ||
| ENQ/2018/00171 (Completed) | General enquiry - Construction, Deposits, Dredging | Northern Gateway Container Terminal | Pd Teesport Limited | 29 Aug 2018|16 May 2019 | ||
| EIA/2017/00041 (Completed) | Environmental impact assessment - Construction, Deposits, Dredging | Northern Gateway Container Terminal | Pd Teesport Limited | 04 Sep 2017|12 Dec 2017 | ||
| EXE/2019/00019 (Completed) | Exemption - Removal | Northern Gateway Container Terminal - sampling | Pd Teesport | 05 Feb 2019 | ||
| EXE/2021/00109 (Completed) | Exemption - Removal | Northern Gateway Container Terminal - ground investigation | Pd Teeport | 30 Jun 2021 | ||
river_tees_-_marine_licenses.1712081378.txt.gz · Last modified: by 127.0.0.1
