| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| river_tees_-_water_quality_archive [2025/09/18 21:51] – nefcadmin | river_tees_-_water_quality_archive [2026/04/09 20:05] (current) – nefcadmin |
|---|
| The Environment Agency data portal allows access to water quality date from around the UK: | The Environment Agency data portal allows access to water quality date from around the UK: |
| |
| [[https://environment.data.gov.uk/water-quality/view/landing|EA Water Quality Archive]] | [[https://environment.data.gov.uk/water-quality/landing|EA Water Quality Archive]] |
| |
| A number of areas are sampled roughly monthly on the River Tees, you can find them all on the data portal. | A number of areas are sampled roughly monthly on the River Tees, you can find them all on the data portal. |
| |
| [[https://environment.data.gov.uk/water-quality/view/explore?search=&area=&samplingPointType.group=&samplingPointStatus%5B%5D=open&loc=454214%2C523666&_limit=500|Sampling points around the downstream Tees]] | [[https://environment.data.gov.uk/water-quality/explore?search=&area=&samplingPointType.group=&samplingPointStatus%5B%5D=open&loc=454214%2C523666&_limit=500|Sampling points around the downstream Tees]] |
| |
| Below are a number of key ones: | Below are a number of key ones: |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401356?_all=true|Dabholme Gut Confluence]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401356?_all=true|Dabholme Gut Confluence]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45400826?_all=true|Tees At Redcar Jetty (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45400826?_all=true|Tees At Redcar Jetty (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45400817?_all=true|Tees At The Gares (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45400817?_all=true|Tees At The Gares (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45400834?_all=true|Tees At Smiths Dock (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45400834?_all=true|Tees At Smiths Dock (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401018?_all=true|Tees At Teesport (Bottom)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401018?_all=true|Tees At Teesport (Bottom)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401019?_all=true|Tees At Teesport (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401019?_all=true|Tees At Teesport (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45050063?_all=true|Tees Coastal Inshore Of Teeside Windfarm]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45050063?_all=true|Tees Coastal Inshore Of Teeside Windfarm]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45400840?_all=true|Tees At Transporter Bridge (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45400840?_all=true|Tees At Transporter Bridge (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401348?_all=true|Seaton Channel East Of Dock 7]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401348?_all=true|Seaton Channel East Of Dock 7]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45500143?_all=true|Tees Bay Off Hartlepool Ps Main Cw Outfl]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45500143?_all=true|Tees Bay Off Hartlepool Ps Main Cw Outfl]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401146?_all=true|Tees Between Seaton Channel & Bran Sands]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401146?_all=true|Tees Between Seaton Channel & Bran Sands]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45400845?_all=true|Tees At Haverton Hill Shipyard (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45400845?_all=true|Tees At Haverton Hill Shipyard (Surface)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/NE-45401021?_all=true|Tees At Billingham Reach (Surface)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/NE-45401021?_all=true|Tees At Billingham Reach (Surface)]] |
| |
| {{url>https://umap.openstreetmap.fr/en/map/river-tees-water-quality_910752?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&allowEdit=false&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=undefined&captionBar=false}} | {{url>https://umap.openstreetmap.fr/en/map/river-tees-water-quality_910752?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&allowEdit=false&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=undefined&captionBar=false}} |
| ></iframe><p><a href="//umap.openstreetmap.fr/en/map/river-tees-water-quality_910752">See full screen</a></p> | |
| |
| 2How does this compare to other places in the country? | |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/SO-G0003493?_all=true|LANGSTONE HARBOUR MOUTH SAMPLING POINT]] | How does this compare to other places in the country? |
| | *[[https://environment.data.gov.uk/water-quality/sampling-point/SO-G0003493?_all=true|LANGSTONE HARBOUR MOUTH SAMPLING POINT]] |
| |
| Make Tees data look very gappy? Why? | Make Tees data look very gappy? Why? |
| |
| However, | However, |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/TH-PTTR0024?_all=true|THAMES AT CHAPMAN BUOY (62.5KMS BELOW LONDON BRIDGE)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/TH-PTTR0024?_all=true|THAMES AT CHAPMAN BUOY (62.5KMS BELOW LONDON BRIDGE)]] |
| |
| seems to have the same gaps as Tees. Why? | seems to have the same gaps as Tees. Why? |
| |
| But other data doesn't have the same gaps: | But other data doesn't have the same gaps: |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/TH-PTTR0023?_all=true|THAMES AT MUCKING (53.2KMS BELOW LONDON BRIDGE)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/TH-PTTR0023?_all=true|THAMES AT MUCKING (53.2KMS BELOW LONDON BRIDGE)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/TH-PTTR0022?_all=true|THAMES AT OVENS BUOY (47.7KMS BELOW LONDON BRIDGE)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/TH-PTTR0022?_all=true|THAMES AT OVENS BUOY (47.7KMS BELOW LONDON BRIDGE)]] |
| *[[https://environment.data.gov.uk/water-quality/view/sampling-point/TH-PTTR0019?_all=true|THAMES AT ERITH (26.6KMS BELOW LONDON BRIDGE)]] | *[[https://environment.data.gov.uk/water-quality/sampling-point/TH-PTTR0019?_all=true|THAMES AT ERITH (26.6KMS BELOW LONDON BRIDGE)]] |