| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| teesworks_-_capital_dredging_the_tees [2024/07/12 14:31] – nefcadmin | teesworks_-_capital_dredging_the_tees [2026/08/21 12:01] (current) – [Introduction] nefcadmin |
|---|
| [[https://beyondplanb.eu/projects/project_bilbao.html|{{https://beyondplanb.eu/media/images/originals/bil_r02_13.jpg}}]] | [[https://beyondplanb.eu/projects/project_bilbao.html|{{https://beyondplanb.eu/media/images/originals/bil_r02_13.jpg}}]] |
| |
| [[https://en.wikipedia.org/wiki/File:Bilbao_-_Ria.jpg|{{https://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Bilbao_-_Ria.jpg/640px-Bilbao_-_Ria.jpg_-_Ria.jpg}}]] | {{https://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Bilbao_-_Ria.jpg/1920px-Bilbao_-_Ria.jpg?utm_source=en.wikipedia.org&utm_campaign=imageinfo&utm_content=thumbnail}} |
| |
| Teesworks approach does not compare well to best in class nationally and certainly not internationally. For example, the approach to dredging for the Teesworks South Bank Quay development is a very visible demonstration of the lack of ambition being shown by Teesworks, through what appears to be substandard operations, where speed and low cost seem to trump any heritage/environmental considerations. South Bank Quay will create much needed jobs in a sector that really supports the UK's need to move to Net Zero, but the jobs could have been equally created with a protective/precautionary approach to the environment and respect for local heritage. Instead, a short sighted approach where short terms profits both financial and political appear to have been prioritised over real sustainable long term benefits. | Teesworks approach does not compare well to best in class nationally and certainly not internationally. For example, the approach to dredging for the Teesworks South Bank Quay development is a very visible demonstration of the lack of ambition being shown by Teesworks, through what appears to be substandard operations, where speed and low cost seem to trump any heritage/environmental considerations. South Bank Quay will create much needed jobs in a sector that really supports the UK's need to move to Net Zero, but the jobs could have been equally created with a protective/precautionary approach to the environment and respect for local heritage. Instead, a short sighted approach where short terms profits both financial and political appear to have been prioritised over real sustainable long term benefits. |
| |
| Once again we only know about the areas tested and we only know about them when there were tested. So we don't know how much higher the contamination levels were immediately after the exclusion zone dredging or how wide the spread of contamination is over the rest of the River Tees Estuary and even out to sea. | Once again we only know about the areas tested and we only know about them when there were tested. So we don't know how much higher the contamination levels were immediately after the exclusion zone dredging or how wide the spread of contamination is over the rest of the River Tees Estuary and even out to sea. |
| | |
| | ===== Teesside South Bank Dredging 16th November 2022 ===== |
| | |
| | This was the scandalous process of digging the old quay wooden piles out and removing the spoil and sediment under the quay and going back to the new quay line. The barge mounted was just throwing the sediment away into the river for the dredger to reach it when the barge moved. |
| | |
| | {{youtube>ymCReqsn_Rg}} |
| | |
| | {{youtube>PdtVDsig43w}} |
| | |
| | ===== Teesside South Bank Dredging 1st December 2022 ===== |
| | |
| | {{youtube>dShXsL2d-hU}} |
| | |
| | ===== Teesside South Bank Dredging 15th December 2022 ===== |
| | |
| | Digging up to the old quay before the piles were removed- all spoil just released into the river flow not to barges! |
| | |
| | {{youtube>OLTdhbLtRmI}} |
| | |
| ===== Dinopotes Dredger 5th Feb 2023 River Tees/Freeport ===== | ===== Dinopotes Dredger 5th Feb 2023 River Tees/Freeport ===== |
| |
| N.B. Teesworks capital dredging did not start until after the complete die-off of inshore crabs around the Tees Estuary in 2021, so Teesworks' capital dredging was not the cause of that die-off. However, many subsequent marine wash-up events have happened on our local coast ([[https://www.northeastfc.uk/index.php?page=Chronology+of+Marine+Die-offs|Chronology of Marine Die-offs]]) and it appears die-offs are still occurring since the Teesworks' capital dredging started. | N.B. Teesworks capital dredging did not start until after the complete die-off of inshore crabs around the Tees Estuary in 2021, so Teesworks' capital dredging was not the cause of that die-off. However, many subsequent marine wash-up events have happened on our local coast ([[https://www.northeastfc.uk/index.php?page=Chronology+of+Marine+Die-offs|Chronology of Marine Die-offs]]) and it appears die-offs are still occurring since the Teesworks' capital dredging started. |
| |
| P.S. February 2024: Sky Captain Aerial Imaging has produced a promotional film for Van Oord highlighting how challenging the dredge was. The film shows what is going on from the dredgers viewpoint, as such it shows lots of details not visible from remote imaging. | ===== Van Oord - The Dredger's View ===== |
| | |
| | February 2024: Sky Captain Aerial Imaging has produced a promotional film for Van Oord highlighting how challenging the dredge was. The film shows what is going on from the dredgers viewpoint, as such it shows lots of details not visible from remote imaging. |
| {{youtube>gGNOGY_vYLE}} | {{youtube>gGNOGY_vYLE}} |