220828_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 220828_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis [2026/06/04 21:22] – ↷ Page name changed from 2208228_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis to 220828_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis nefcadmin | 220828_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis [2026/06/04 21:39] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== Request ===== | ||
| + | |||
| + | Please can you provide me with the following data. | ||
| + | |||
| + | Full results of sampling pertaining to the following dredging disposal licences. | ||
| + | * L/ | ||
| + | * L/ | ||
| + | |||
| + | I would like the following information from the start date of each licence please. | ||
| + | |||
| + | - Full results of sampling from yourselves or your partner laboratories as laid out in the template indicated - https:// | ||
| + | - All other sedimendary analysis results that have tested for the following PAH's in the areas covered by the licences: Acenapthene, | ||
| + | - All other sedimentary analysis or water quality results that have tested for the following in the areas covered by the licences: Pyridine, Pyridine Derivatives | ||
| + | - Total quantity of dredged material per year disposed under the two licences for the years requested. | ||
| + | - All other data and records held relating to pyridine or pyridine derivativies for the two areas under these licences, including any data from prior to 2012. | ||
| ===== Response ===== | ===== Response ===== | ||
| + | Thank you for your request for information, | ||
| + | **[[this> | ||
| - | ===== Request ===== | + | The licence issued to PD Teesport by the Marine Management Organisation (MMO) on 1 October 2012 related to the annual renewal of disposal of dredged material associated with maintenance dredging. |
| + | |||
| + | **[[this> | ||
| + | |||
| + | L/ | ||
| + | |||
| + | The original licence (L/ | ||
| + | |||
| + | **Sampling** | ||
| + | |||
| + | The results of pre and post consent sampling is published on the marine licensing public register. | ||
| + | |||
| + | For your convenience, | ||
| + | |||
| + | If you remain dissatisfied with the handling of your request, you have a right to appeal at the Information Commissioners Office (ICO). | ||
220828_-_mmo_-_teesside_and_hartlepool_dredging_sedimentary_analysis.1780608140.txt.gz · Last modified: by nefcadmin
