crab_die-off_eir_requests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crab_die-off_eir_requests [2026/06/07 19:53] – nefcadmin | crab_die-off_eir_requests [2026/06/07 21:43] (current) – nefcadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[220120 - 10 Agencies - EIR Request - FOI Request North Yorkshire Coast pollution event]] | + | [[220120 - 10 Agencies - EIR Request - FOI Request North Yorkshire Coast pollution event]] |
| - | [[220205 - Defra - Findings of the investigation into the shellfish mortalities around Teeside]] - refused | + | [[220205 - Defra - Findings of the investigation into the shellfish mortalities around Teeside]] - Refused |
| - | [[220828 - Defra - North East Mass Marine Mortality Test Results Analysis]] | + | [[220828 - Defra - North East Mass Marine Mortality Test Results Analysis]] |
| - | [[220828 - EA - Pyridine and derivatives processing on Teesside]] | + | [[220828 - EA - Pyridine and derivatives processing on Teesside]] |
| - | [[220828 - MMO - Teesside and Hartlepool dredging sedimentary analysis]] | + | [[220828 - MMO - Teesside and Hartlepool dredging sedimentary analysis]] |
| - | [[221015 - MMO - Middlesborough Tees PCB clean up from Serra Branca ship accident and confirmed Seal Sands seals and other wildlife elevated PCB levels]] | + | [[221015 - MMO - Middlesborough Tees PCB clean up from Serra Branca ship accident and confirmed Seal Sands seals and other wildlife elevated PCB levels]] |
| - | [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] | + | [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] |
| - | [[230219 - MMO - Tees compliance monitoring shortfall - legality and evidence sufficiency]] | + | [[230219 - MMO - Tees compliance monitoring shortfall - legality and evidence sufficiency]] - Similar response to [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] |
| - | [[230524 - Cefas - Results of sampling of dead octopus from Runswick Bay 1/12/21 - Sample P03921855]] | + | [[230524 - Cefas - Results of sampling of dead octopus from Runswick Bay 1/12/21 - Sample P03921855]] |
| - | [[230610 - EA - Results of sampling for contamination of crab tissue, North East 2021 and EIR of demolitions on Teesworks site]] | + | [[230610 - EA - Results of sampling for contamination of crab tissue, North East 2021 and EIR of demolitions on Teesworks site]] |
| - | [[230610 - EA - EIR of blow down of structures on Teesworks site]] | + | [[230610 - EA - EIR of blow down of structures on Teesworks site]] |
| - | [[231130 - EA - Sampling results for surface water and coal tar from Teesworks in 2021]] | + | [[231130 - EA - Sampling results for surface water and coal tar from Teesworks in 2021]] |
| - | [[251124 - STDC - Details of removal of contaminated sediment to land during South Bank Quay works]] | + | [[251124 - STDC - Details of removal of contaminated sediment to land during South Bank Quay works]] |
| - | [[260318 - STDC - COMAH Chemical Inventory]] | + | [[260318 - STDC - COMAH Chemical Inventory]] |
| - | [[260318 - STDC - Disposal Records of coke Ovens Hazardous By-products]] | + | [[260318 - STDC - Disposal Records of coke Ovens Hazardous By-products]] |
| - | [[260318 - STDC - South Tees Site Runoff Environmental Assessments]] | + | [[260318 - STDC - South Tees Site Runoff Environmental Assessments]] |
| + | ________________________________________________________________________ | ||
| + | [[230811 - GOfS - North east mortality event]] https:// | ||
| + | [[221019 - NEIFCA - Contributing individuals and organisations to the Hartlepool fishing catch quota]] | ||
| + | |||
| + | [[221031 - TVCA Remediation work at Teesworks site]] https:// | ||
| + | |||
| + | [[221219 - TVCA - Land decontamination]] https:// | ||
| + | |||
| + | [[221220 - TVCA Dredging Phase One]] https:// | ||
| + | |||
| + | [[221227 - STDC Locations and results of BH34 sampling]] https:// | ||
| + | |||
| + | [[230103 - MMO - Sampling of exclusion zone at BH34]] https:// | ||
| + | |||
| + | [[230120 - EA - River tees dredging environmental impact assessments]] https:// | ||
| + | |||
| + | [[230517 - Canal & River Trust - Investigation into failure of Tees Barrage week commencing 10 April 2023]] https:// | ||
| + | |||
| + | [[230804 - RCBC - Contaminated land at Teesworks]] https:// | ||
crab_die-off_eir_requests.1780862009.txt.gz · Last modified: by nefcadmin
