User Tools

Site Tools


chronology_of_marine_die-offs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chronology_of_marine_die-offs [2024/05/04 22:07] nefcadminchronology_of_marine_die-offs [2024/05/05 22:51] (current) nefcadmin
Line 160: Line 160:
 |15/ 04/ 2023|Skinningrove |Starfish |Fisherman from whitby reported an abundance of starfish in lobster pots. Collected from fleets show excess of species. |{{this>DieOff/230415b.jpg?200}}|No |||| |15/ 04/ 2023|Skinningrove |Starfish |Fisherman from whitby reported an abundance of starfish in lobster pots. Collected from fleets show excess of species. |{{this>DieOff/230415b.jpg?200}}|No ||||
 |15/ 04/ 2023|Hazelgrove |Starfish |Report from MOP regarding wash up of starfish on the beach just down from Hazelgrove. Some were visibly damaged. |{{this>DieOff/230415a.jpg?200}}|Yes |EA |EA refused to log the incident - 'Will' said it was not a matter for the EA. || |15/ 04/ 2023|Hazelgrove |Starfish |Report from MOP regarding wash up of starfish on the beach just down from Hazelgrove. Some were visibly damaged. |{{this>DieOff/230415a.jpg?200}}|Yes |EA |EA refused to log the incident - 'Will' said it was not a matter for the EA. ||
-|27/ 04/ 2023|Marske - Saltburn |Mussels, clams. starfish etc |Video from MOP showing extensive 'graveyard' sites between Marske and Saltburn - crunching of debris is evident in sound ||No ||||+|27/ 04/ 2023|Marske - Saltburn |Mussels, clams. starfish etc |Video from MOP showing extensive 'graveyard' sites between Marske and Saltburn - crunching of debris is evident in sound |{{this>DieOff/Video 1r.mp4?200}}|No ||||
 |28/ 04/ 2023|Saltburn |Shellfish, starfish, razor clams, lobster, urchins, fish|Wash up on The Ship side of Saltburn. |{{this>DieOff/230428a.jpg?200}} {{this>DieOff/230428b.jpg?200}} {{this>DieOff/230428c.jpg?200}} {{this>DieOff/230428d.jpg?200}} {{this>DieOff/230428f.jpg?200}} {{this>DieOff/230428g.jpg?200}} {{this>DieOff/230428h.jpg?200}}|Yes |EA & CEFAS|MOP reported and samples taken || |28/ 04/ 2023|Saltburn |Shellfish, starfish, razor clams, lobster, urchins, fish|Wash up on The Ship side of Saltburn. |{{this>DieOff/230428a.jpg?200}} {{this>DieOff/230428b.jpg?200}} {{this>DieOff/230428c.jpg?200}} {{this>DieOff/230428d.jpg?200}} {{this>DieOff/230428f.jpg?200}} {{this>DieOff/230428g.jpg?200}} {{this>DieOff/230428h.jpg?200}}|Yes |EA & CEFAS|MOP reported and samples taken ||
 |28/ 04/ 2023|Redcar |Mussels, clams. starfish etc |Reports of seashells, razors, mussels, clams and whelks, starfish, lobsters and crab claws near Warrenby outfall pipe|{{this>DieOff/230428i.jpg?200}}|No |||| |28/ 04/ 2023|Redcar |Mussels, clams. starfish etc |Reports of seashells, razors, mussels, clams and whelks, starfish, lobsters and crab claws near Warrenby outfall pipe|{{this>DieOff/230428i.jpg?200}}|No ||||
 |30/ 04/ 2023|Seaton Carew|Mussels |Mass wash-ups of mussels on Seaton Carew beach|{{this>DieOff/230430.jpg?200}}|No |||| |30/ 04/ 2023|Seaton Carew|Mussels |Mass wash-ups of mussels on Seaton Carew beach|{{this>DieOff/230430.jpg?200}}|No ||||
 |01/ 05/ 2023|Marske|Shellfish, lobster, raxor clams, mussels etc|MOP reported range of washed-up species on Marske beach|{{this>DieOff/230501a.jpg?200}} {{this>DieOff/230501b.jpg?200}}|Yes |EA||| |01/ 05/ 2023|Marske|Shellfish, lobster, raxor clams, mussels etc|MOP reported range of washed-up species on Marske beach|{{this>DieOff/230501a.jpg?200}} {{this>DieOff/230501b.jpg?200}}|Yes |EA|||
-|01/ 05/ 2023|Seaton Carew|Mussels|MOP reported spread of mussels across SC beach.||No ||||+|01/ 05/ 2023|Seaton Carew|Mussels|MOP reported spread of mussels across SC beach.|{{this>DieOff/Video 2r.mp4?200}}|No ||||
 |05/ 05/ 2023|Seaton Carew|mussels |Reports of wash up of mussels significant amounts between Newport bridge and SC.|{{this>DieOff/230505a.jpg?200}} {{this>DieOff/230505b.jpg?200}}|No |||| |05/ 05/ 2023|Seaton Carew|mussels |Reports of wash up of mussels significant amounts between Newport bridge and SC.|{{this>DieOff/230505a.jpg?200}} {{this>DieOff/230505b.jpg?200}}|No ||||
 |16/ 05/ 2023|Marske - Saltburn|Various|Approx 250 dead starfish on incoming tide between Marske and Saltburn along with mussels, razor fish, small crabs, urchin shells and flat fish.|{{this>DieOff/Photo AZ.1.jpg?200}} {{this>DieOff/Photo AZ.2.jpg?200}} {{this>DieOff/Photos AZ.3.jpg?200}}|Yes|EA|Ref: 2150981|| |16/ 05/ 2023|Marske - Saltburn|Various|Approx 250 dead starfish on incoming tide between Marske and Saltburn along with mussels, razor fish, small crabs, urchin shells and flat fish.|{{this>DieOff/Photo AZ.1.jpg?200}} {{this>DieOff/Photo AZ.2.jpg?200}} {{this>DieOff/Photos AZ.3.jpg?200}}|Yes|EA|Ref: 2150981||
Line 181: Line 181:
 |01/ 09/ 2023|Saltburn|starfish|Thousands of starfish at Saltburn beneath Huntcliff - from MOP video|{{this>DieOff/Video 10.mp4}}|No|||| |01/ 09/ 2023|Saltburn|starfish|Thousands of starfish at Saltburn beneath Huntcliff - from MOP video|{{this>DieOff/Video 10.mp4}}|No||||
 |01/ 10/ 2023|Hartlepool|shore crabs|Videos sent from fishermen in HBC moorings at low tide showing dead and twitching shore crabs|{{this>DieOff/Video 11.mp4}} {{this>DieOff/Video 12.mp4}} {{this>DieOff/Video 13.mp4}} {{this>DieOff/Video 14.mp4}}|Yes|||| |01/ 10/ 2023|Hartlepool|shore crabs|Videos sent from fishermen in HBC moorings at low tide showing dead and twitching shore crabs|{{this>DieOff/Video 11.mp4}} {{this>DieOff/Video 12.mp4}} {{this>DieOff/Video 13.mp4}} {{this>DieOff/Video 14.mp4}}|Yes||||
 +|11/ 10/ 2023|Saltburn|razor clams, young lobster, clam, starfish|MOP reported on Saltburn beach - huge quantity of razor clam, lesser quntity of young lobster, clam and starfish|{{this>DieOff/Photo BH.1.jpg?200}} {{this>DieOff/Photo BH.2.jpg?200}}|Yes||||
 +|12/ 10/ 2023|Redcar|crab, lobster|MOP reported 'crab graveyard' at Redcar on beach|{{this>DieOff/Photo BI.1.jpg?200}} {{this>DieOff/Photo BI.2.jpg?200}}|Yes||||
 +
 +|14/ 01/ 2024|Hartlepool - Victoria Harbour|lobster|Dead lobster - kept for sampling||No||||
 +|30/ 04/ 2024|Middleton Beach Hartlepool|cockles|Wash up of dead cockles on the beach which was clean a day earlier|{{this>DieOff/Photo BJ.1.jpg?200}} {{this>DieOff/Photo BJ.2.jpg?200}} {{this>DieOff/Photo BJ.3.jpg?200}} {{this>DieOff/Video 15.mp4}}|Yes||||
  
chronology_of_marine_die-offs.1714860471.txt.gz · Last modified: by nefcadmin