mla-2015-00088
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mla-2015-00088 [2025/07/23 07:20] – nefcadmin | mla-2015-00088 [2025/07/23 10:22] (current) – nefcadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== MLA/ | + | ===== MLA/ |
- | Initial Application - Submitted 06-Nov-2020 | + | Initial Application - Submitted 06-Nov-2020\\ |
- | + | Case ref: MLA/ | |
- | Case ref: MLA/ | + | Licence ref: L/ |
- | + | ||
- | Licence ref: L/ | + | |
==== Project title ==== | ==== Project title ==== | ||
Line 20: | Line 18: | ||
==== Applicant details ==== | ==== Applicant details ==== | ||
- | Mr | + | Mr |
PD TEESPORT LIMITED / CRAFT DEPOT VULCAN STREET MIDDLESBROUGH / TS2 1LX | PD TEESPORT LIMITED / CRAFT DEPOT VULCAN STREET MIDDLESBROUGH / TS2 1LX | ||
- | Date application submitted | + | Date application submitted: 20-FEB-2015\\ |
- | + | Date application validated: 17-JUN-2022\\ | |
- | 20-FEB-2015 | + | Date initial decision made: 30-DEC-2015\\ |
- | + | Date decision made for latest variation: 17-JUN-2022\\ | |
- | Date application validated | + | Status: Completed (Discharging conditions) |
- | + | ||
- | 17-JUN-2022 | + | |
- | + | ||
- | Date initial decision made | + | |
- | + | ||
- | 30-DEC-2015 | + | |
- | + | ||
- | Date decision made for latest variation | + | |
- | + | ||
- | 17-JUN-2022 | + | |
- | + | ||
- | Status | + | |
- | + | ||
- | Completed | + | |
- | + | ||
- | (Discharging conditions) | + | |
===== Application and Documents ===== | ===== Application and Documents ===== | ||
- | MLA/ | + | MLA/ |
- | + | ||
- | Initial Application - Submitted 20-Feb-2015 | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 58: | Line 36: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | |[[this> | + | |[[this> |
- | |[20150603 MLP201500094 PD Teesport Results MMO Template.xlsx|./ | + | |[[this> |
|[[this> | |[[this> | ||
===== MLA/ | ===== MLA/ | ||
- | Variation 1 - Submitted 18-Mar-2019 | + | Variation 1 - Submitted 18-Mar-2019 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 79: | Line 55: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents ==== | + | === Additional Documents === |
- | + | No published documents | |
- | Information box,No published documents | + | |
===== MLA/ | ===== MLA/ | ||
- | Variation 2 - Submitted 05-Apr-2019 | + | Variation 2 - Submitted 05-Apr-2019 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 95: | Line 68: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
- | Information box,No published documents | + | No published documents |
===== MLA/ | ===== MLA/ | ||
- | Variation 3 - Submitted 20-Sep-2019 | + | Variation 3 - Submitted 20-Sep-2019 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 111: | Line 82: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
- | Information box,No published documents | + | No published documents |
===== MLA/ | ===== MLA/ | ||
- | Variation 4 - Submitted 10-Oct-2019 | + | Variation 4 - Submitted 10-Oct-2019 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 127: | Line 96: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 134: | Line 103: | ||
===== MLA/ | ===== MLA/ | ||
- | Variation 5 - Submitted 04-Aug-2020 | + | Variation 5 - Submitted 04-Aug-2020 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 145: | Line 112: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 156: | Line 123: | ||
===== MLA/ | ===== MLA/ | ||
- | Variation 6 - Submitted 17-Jun-2022 | + | Variation 6 - Submitted 17-Jun-2022 |
- | + | ||
- | Accepted | + | |
[[this> | [[this> | ||
- | ==== Response Documents - Licence L/ | + | === Response Documents - Licence L/ |
|File|Size|Date| | |File|Size|Date| | ||
|[[this> | |[[this> | ||
Line 167: | Line 132: | ||
|[[this> | |[[this> | ||
|[[this> | |[[this> | ||
- | ==== Additional Documents | + | === Additional Documents === |
- | Information box,No published documents | + | No published documents |
===== Consultations ===== | ===== Consultations ===== | ||
===== Case Consultation Responses ===== | ===== Case Consultation Responses ===== | ||
Line 494: | Line 459: | ||
The licence holder must notify the MMO prior to the commencement of the first instance of any licensed activity. This notice must be received by the MMO no less than five working days before the commencement of that licensed activity. | The licence holder must notify the MMO prior to the commencement of the first instance of any licensed activity. This notice must be received by the MMO no less than five working days before the commencement of that licensed activity. | ||
+ | Deadline: No less than five working days before the commencement of that licensed activity\\ | ||
+ | Date received: 24 Apr 2019\\ | ||
+ | Date discharged: 25 Apr 2019\\ | ||
+ | Licence holder comments: The licenced activities have commenced and have been on-going since the start date of the licence. | ||
- | Deadline | + | ==== Vessels - additional return. ==== |
+ | MLA/ | ||
- | No less than five working days before the commencement of that licensed activity. | + | The licence holder must notify the MMO in writing of any vessel being used to carry on any licensed activity listed in section 4 of this licence on behalf of the licence holder. Such notification must be received by the MMO no less than 24 hours before the commencement of the licensed activity. Notification must include the master' |
- | Date received | + | The licence holder must ensure that a copy of this licence and any subsequent revisions or amendments has been read and understood by the masters of any vessel being used to carry on any licensed activity listed in section 4 of this licence, and that a copy of this licence is held on board any such vessel. |
- | 24 Apr 2019 | + | Deadline: No less than 24 hours before the commencement of the licensed activity. |
- | Date discharged | + | ==== Mid License sediment analysis - Resubmission for R7.2 with TOC analysis provided ==== |
+ | MLA/ | ||
- | 25 Apr 2019 | + | A regime of future sediment sampling is undertaken by PD Teesport, of at least three yearly intervals, which must be agreed in advance with the MMO. Samples must be collected, analysed and the report of their notification signed off prior to dredging in the fourth and subsequently the seventh and tenth year of this licence. The sampling for prior to the fourth year has been completed within R4 and R7. This return is for the sediment sampling prior to the seventh and tenth year of this licence. |
- | Licence holder comments | + | === Subreturns === |
+ | |||
+ | Ref: R11.1 Discharged\\ | ||
+ | Deadline: No deadline\\ | ||
+ | Date received: 06 Feb 2025\\ | ||
+ | Date discharged: 03 Apr 2025\\ | ||
+ | Licence holder comments: Please find attached the same sediment data as submitted for R7.2 but with TOC data for normalisation of PBDE concentrations. TOC analysis was carried out at same time as other analysis, just was not included in the MMO templates submitted. Please advise whether this alters the attached advice re more regular PBDE sampling over and above the standard three yearly cycle. | ||
+ | |||
+ | Relevant sample plan is the same as R7.2 - reference SAM/ | ||
+ | Ref: R11.2 Open\\ | ||
+ | Deadline: No deadline | ||
- | The licenced activities have commenced and have been on-going since the start date of the licence. | ||
==== Agents / contractors / sub-contractors ==== | ==== Agents / contractors / sub-contractors ==== | ||
Line 531: | Line 511: | ||
The licence holder must notify the MMO in writing of any vessel being used to carry on any licensed activity listed in section 4 of this licence on behalf of the licence holder. Such notification must be received by the MMO no less than 24 hours before the commencement of the licensed activity. Notification must include the master' | The licence holder must notify the MMO in writing of any vessel being used to carry on any licensed activity listed in section 4 of this licence on behalf of the licence holder. Such notification must be received by the MMO no less than 24 hours before the commencement of the licensed activity. Notification must include the master' | ||
- | |||
- | |||
The licence holder must ensure that a copy of this licence and any subsequent revisions or amendments has been read and understood by the masters of any vessel being used to carry on any licensed activity listed in section 4 of this licence, and that a copy of this licence is held on board any such vessel. | The licence holder must ensure that a copy of this licence and any subsequent revisions or amendments has been read and understood by the masters of any vessel being used to carry on any licensed activity listed in section 4 of this licence, and that a copy of this licence is held on board any such vessel. | ||
+ | Deadline: no less than 24 hours before the commencement of the licensed activity.\\ | ||
+ | Date received: 23 Jul 2020\\ | ||
+ | Date discharged: 27 Jul 2020\\ | ||
- | + | Licence holder comments\\ | |
- | Deadline | + | Vessel Name: Cleveland County\\ |
- | + | Masters Name: Richard Carr\\ | |
- | no less than 24 hours before the commencement of the licensed activity. | + | Vessel Type: Trailing Suction Hopper Dredger\\ |
- | + | IMO Number: 7325306\\ | |
- | Date received | + | Operator: PD Teesport Ltd\\ |
- | + | Start Date: Immediate\\ | |
- | 23 Jul 2020 | + | |
- | + | ||
- | Date discharged | + | |
- | + | ||
- | 27 Jul 2020 | + | |
- | + | ||
- | Licence holder comments | + | |
- | + | ||
- | Vessel Name: Cleveland County | + | |
- | + | ||
- | Masters Name: Richard Carr | + | |
- | + | ||
- | Vessel Type: Trailing Suction Hopper Dredger | + | |
- | + | ||
- | IMO Number: 7325306 | + | |
- | + | ||
- | Operator: PD Teesport Ltd | + | |
- | + | ||
- | Start Date: Immediate | + | |
Duration: Continuous | Duration: Continuous | ||
- | + | Vessel Name: Heortnesse\\ | |
- | + | Masters Name: John Wheatley/ | |
- | Vessel Name: Heortnesse | + | Vessel Type: Trailing Suction Hopper Dredger\\ |
- | + | IMO Number: 7817189\\ | |
- | Masters Name: John Wheatley/ | + | Operator: PD Teesport Ltd\\ |
- | + | Start Date: Immediate\\ | |
- | Vessel Type: Trailing Suction Hopper Dredger | + | |
- | + | ||
- | IMO Number: 7817189 | + | |
- | + | ||
- | Operator: PD Teesport Ltd | + | |
- | + | ||
- | Start Date: Immediate | + | |
Duration: Continuous | Duration: Continuous | ||
- | + | Vessel Name: UKD BLUEFIN\\ | |
- | + | Masters Name: Howard Everington\\ | |
- | Vessel Name: UKD BLUEFIN | + | Vessel Type: Trailing Suction Hopper Dredger\\ |
- | + | IMO Number: 9143427\\ | |
- | Masters Name: Howard Everington | + | Operator: UK Dredging\\ |
- | + | Start Date: 26th July 2020\\ | |
- | Vessel Type: Trailing Suction Hopper Dredger | + | Duration: 5 days\\ |
- | + | ||
- | IMO Number: 9143427 | + | |
- | + | ||
- | Operator: UK Dredging | + | |
- | + | ||
- | Start Date: 26th July 2020 | + | |
- | + | ||
- | Duration: 5 days | + | |
==== Condition ==== | ==== Condition ==== | ||
Line 605: | Line 550: | ||
- | Deadline | + | Deadline: prior to dredging in the fourth and subsequently the seventh and tenth year of this licence.\\ |
- | + | Date received: 24 Apr 2019\\ | |
- | prior to dredging in the fourth and subsequently the seventh and tenth year of this licence. | + | Date discharged: 14 Nov 2019\\ |
- | + | ||
- | Date received | + | |
- | + | ||
- | 24 Apr 2019 | + | |
- | + | ||
- | Date discharged | + | |
- | + | ||
- | 14 Nov 2019 | + | |
Licence holder comments | Licence holder comments | ||
- | Consultation was undertaken with the MMO to agree a programme of mid-licence sampling for this licence via SAM/ | + | Consultation was undertaken with the MMO to agree a programme of mid-licence sampling for this licence via SAM/ |
It was agreed with MMO that the data in ‘Carcinus – 20126278 – MMO Results’ would support both the marine licence application for the Hartlepool channel project and the mid-sampling licence condition on MLA/ | It was agreed with MMO that the data in ‘Carcinus – 20126278 – MMO Results’ would support both the marine licence application for the Hartlepool channel project and the mid-sampling licence condition on MLA/ | ||
The same principle has been applied to the Northern Gateway Container Terminal project (as part of the dredge area for the Northern Gateway Container Project overlaps with the maintenance area on MLA/ | The same principle has been applied to the Northern Gateway Container Terminal project (as part of the dredge area for the Northern Gateway Container Project overlaps with the maintenance area on MLA/ | ||
- | * [[this> | + | * [[this> |
- | + | * [[this> | |
- | Created By: Mr Steven Rayner 24-APR-2019 15:19:08 | + | |
- | * [[this> | + | |
- | + | ||
- | Created By: Mr Steven Rayner 24-APR-2019 15:19:21 | + | |
Further repsonses to mid-licence sampling from CEFAS: | Further repsonses to mid-licence sampling from CEFAS: | ||
- | [[https: | + | * [[this>RiverTees/ |
- | [[https: | + | * [[this>RiverTees/ |
==== OSPAR returns ==== | ==== OSPAR returns ==== | ||
Line 641: | Line 574: | ||
The licence holder must inform the MMO of the location and quantities of material disposed of each month under this licence. This information must be submitted to the MMO by 15 February each year for the months August to January inclusive, and by 15 August each year for the months February to July inclusive. | The licence holder must inform the MMO of the location and quantities of material disposed of each month under this licence. This information must be submitted to the MMO by 15 February each year for the months August to January inclusive, and by 15 August each year for the months February to July inclusive. | ||
- | Subreturns | + | === Subreturns |
- | Ref | + | Ref: R5.1 Open\\ |
+ | Deadline: by 31 July each year for the months February to July inclusive. | ||
- | R5.1 Open | + | Ref: R5.2 Open\\ |
+ | Deadline: 15 Feb 2016 | ||
- | Deadline | + | Ref: R5.3 Open\\ |
+ | Deadline: 15 Aug 2016 | ||
- | by 31 July each year for the months February to July inclusive. | + | Ref: R5.4 Open\\ |
+ | Deadline: 15 Feb 2017 | ||
- | Ref | + | Ref: R5.5 Open\\ |
+ | Deadline: 15 Aug 2017 | ||
- | R5.2 Open | + | Ref: R5.6 Open\\ |
+ | Deadline: 15 Feb 2018 | ||
- | Deadline | + | Ref: R5.7 Open\\ |
+ | Deadline: 15 Aug 2018 | ||
- | 15 Feb 2016 | + | Ref: R5.8 Open\\ |
+ | Deadline: | ||
- | Ref | + | Ref: R5.9 Open\\ |
+ | Deadline: 15 Aug 2019 | ||
- | R5.3 Open | + | Ref: R5.10 Open\\ |
+ | Deadline: 15 Feb 2020 | ||
- | Deadline | + | Ref: R5.11 Open\\ |
+ | Deadline: 15 Aug 2020 | ||
- | 15 Aug 2016 | + | Ref: R5.12 Open\\ |
+ | Deadline: | ||
- | Ref | + | Ref: R5.13 Open\\ |
+ | Deadline: 15 Aug 2021 | ||
- | R5.4 Open | + | Ref: R5.14 Open\\ |
+ | Deadline: 15 Feb 2022 | ||
- | Deadline | + | Ref: R5.15 Open\\ |
+ | Deadline: 15 Aug 2022 | ||
- | 15 Feb 2017 | + | Ref: R5.16 Open\\ |
+ | Deadline: | ||
- | Ref | + | Ref: R5.17 Open\\ |
+ | Deadline: 15 Aug 2023 | ||
- | R5.5 Open | + | Ref: R5.18 Open\\ |
+ | Deadline: 15 Feb 2024 | ||
- | Deadline | + | Ref: R5.19 Open\\ |
+ | Deadline: 15 Aug 2024 | ||
- | 15 Aug 2017 | + | Ref: R5.20 Open\\ |
+ | Deadline: | ||
- | Ref | + | Ref: R5.21 Open\\ |
+ | Deadline: 15 Aug 2025 | ||
- | R5.6 Open | + | Ref: R5.22 Open\\ |
- | + | Deadline: 15 Feb 2026 | |
- | Deadline | + | |
- | + | ||
- | 15 Feb 2018 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.7 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2018 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.8 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2019 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.9 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2019 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.10 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2020 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.11 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2020 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.12 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2021 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.13 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2021 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.14 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2022 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.15 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2022 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.16 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2023 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.17 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2023 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.18 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2024 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.19 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2024 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.20 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2025 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.21 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Aug 2025 | + | |
- | + | ||
- | Ref | + | |
- | + | ||
- | R5.22 Open | + | |
- | + | ||
- | Deadline | + | |
- | + | ||
- | 15 Feb 2026 | + | |
==== Further sample analysis information (R4) ==== | ==== Further sample analysis information (R4) ==== | ||
Line 824: | Line 647: | ||
Further information to be submitted for Return 4- sediment sample analysis. The full suite of analysis under SAM/ | Further information to be submitted for Return 4- sediment sample analysis. The full suite of analysis under SAM/ | ||
- | Deadline | + | Deadline: Once full analysis obtained\\ |
- | + | Date received: 17 Oct 2019\\ | |
- | Once full analysis obtained | + | Date discharged: 14 Nov 2019 |
- | + | ||
- | Date received | + | |
- | + | ||
- | 17 Oct 2019 | + | |
- | + | ||
- | Date discharged | + | |
- | + | ||
- | 14 Nov 2019 | + | |
Licence holder comments | Licence holder comments | ||
Line 849: | Line 664: | ||
This information, | This information, | ||
- | * [[this> | + | * [[this> |
- | + | * [[this> | |
- | Created By: Mr Steven Rayner 17-OCT-2019 11:39:57 | + | * [[this> |
- | * [[this> | + | * [[this> |
- | + | * [[this> | |
- | Created By: Mr Steven Rayner 17-OCT-2019 11:40:05 | + | |
- | * [[this> | + | |
- | + | ||
- | Created By: Mr Steven Rayner 17-OCT-2019 11:40:17 | + | |
- | * [[this> | + | |
- | + | ||
- | Created By: Mr Steven Rayner 17-OCT-2019 11:40:39 | + | |
==== Mid licence Sediment sampling ==== | ==== Mid licence Sediment sampling ==== | ||
Line 867: | Line 675: | ||
A regime of future sediment sampling is undertaken by PD Teesport, of at least three yearly intervals, which must be agreed in advance with the MMO. Samples must be collected, analysed and the report of their notification signed off prior to dredging in the fourth and subsequently the seventh and tenth year of this licence. The sampling for prior to the fourth year has been completed within R4 and R7. This return is for the sediment sampling prior to the seventh and tenth year of this licence. | A regime of future sediment sampling is undertaken by PD Teesport, of at least three yearly intervals, which must be agreed in advance with the MMO. Samples must be collected, analysed and the report of their notification signed off prior to dredging in the fourth and subsequently the seventh and tenth year of this licence. The sampling for prior to the fourth year has been completed within R4 and R7. This return is for the sediment sampling prior to the seventh and tenth year of this licence. | ||
- | Subreturns | + | === Subreturns |
- | Ref | + | === Ref: R7.1 Discharged === |
- | === R7.1 Discharged === | + | Deadline: Prior to dredging in the seventh year of this licence.\\ |
- | + | Date received: 15 Nov 2021\\ | |
- | Deadline | + | Date discharged: 14 Jan 2022 |
- | + | ||
- | Prior to dredging in the seventh year of this licence. | + | |
- | + | ||
- | Date received | + | |
- | + | ||
- | 15 Nov 2021 | + | |
- | + | ||
- | Date discharged | + | |
- | + | ||
- | 14 Jan 2022 | + | |
Licence holder comments | Licence holder comments | ||
Sediment sampling data has been attached to this return. Please can MMO review and discharge this return. | Sediment sampling data has been attached to this return. Please can MMO review and discharge this return. | ||
- | * [[this> | + | * [[this> |
+ | * [[this> | ||
+ | * [[this> | ||
+ | * [[this> | ||
+ | * [[this> | ||
- | Created By: Mr Steven Rayner 15-NOV-2021 10:59:30 | ||
- | * [[this> | ||
- | Created By: Emma Shore 14-JAN-2022 10:10:50 | ||
- | * [[this> | + | === Ref: R7.2 Discharged === |
- | Created By: Emma Shore 14-JAN-2022 10:10:52 | + | Deadline: Prior to dredging in the tenth year of this licence.\\ |
+ | Date received: 12 Nov 2024\\ | ||
+ | Date discharged: 31 Jan 2025\\ | ||
- | * [[this> | + | Licence holder comments |
- | Created By: Emma Shore 14-JAN-2022 10:10:54 | ||
- | |||
- | Ref | ||
- | |||
- | === R7.2 Open === | ||
- | |||
- | Ref | ||
- | R7.2 Discharged | ||
- | Deadline | ||
- | Prior to dredging in the tenth year of this licence. | ||
- | Date received | ||
- | 12 Nov 2024 | ||
- | Date discharged | ||
- | 31 Jan 2025 | ||
- | Licence holder comments | ||
Sediment sampling data has been attached to this return which was undertaken in line with sample plan advice reference SAM/ | Sediment sampling data has been attached to this return which was undertaken in line with sample plan advice reference SAM/ | ||
- | * [[this> | + | * [[this> |
- | + | * [[this> | |
- | Created By: Mrs Christa Page 12-NOV-2024 14:08:20 | + | * [[this> |
- | + | * [[this> | |
- | * [[this> | + | * [[this> |
- | + | * [[this> | |
- | Created By: Mrs Christa Page 12-NOV-2024 14:08:24 | + | ==== Vessels |
- | + | ||
- | * [[this> | + | |
- | + | ||
- | Created By: Mrs Christa Page 12-NOV-2024 14:08:28 | + | |
- | + | ||
- | * [[this> | + | |
- | + | ||
- | Created By: Karen Schnetler 06-JAN-2025 13:34:04 | + | |
- | + | ||
- | * [[this> | + | |
- | + | ||
- | Created By: Karen Schnetler 06-JAN-2025 13:34:06 | + | |
- | + | ||
- | * [[this> | + | |
- | + | ||
- | Created By: Brendan Malone 31-JAN-2025 10:12:01 | + | |
- | + | ||
- | + | ||
- | === Vessels === | + | |
MLA/ | MLA/ | ||
Line 953: | Line 720: | ||
The licence holder must ensure that a copy of this licence and any subsequent revisions or amendments has been read and understood by the masters of any vessel being used to carry on any licensed activity listed in section 4 of this licence, and that a copy of this licence is held on board any such vessel. | The licence holder must ensure that a copy of this licence and any subsequent revisions or amendments has been read and understood by the masters of any vessel being used to carry on any licensed activity listed in section 4 of this licence, and that a copy of this licence is held on board any such vessel. | ||
- | Subreturns | + | === Subreturns |
- | Ref | + | === Ref: R8.1 Discharged\\ |
- | + | Deadline: no less than 24 hours before the commencement of the licensed activity.\\ | |
- | R8.1 Discharged | + | Date received: 23 Sep 2021\\ |
- | + | Date discharged: 07 Oct 2021 | |
- | Deadline | + | |
- | + | ||
- | no less than 24 hours before the commencement of the licensed activity. | + | |
- | + | ||
- | Date received | + | |
- | + | ||
- | 23 Sep 2021 | + | |
- | + | ||
- | Date discharged | + | |
- | + | ||
- | 07 Oct 2021 | + | |
Licence holder comments | Licence holder comments | ||
Line 975: | Line 731: | ||
New vessel to add to this license | New vessel to add to this license | ||
- | Vessel Name: UKD ORCA | + | Vessel Name: UKD ORCA\\ |
- | + | Masters Name: Maciej Miszczuk\\ | |
- | Masters Name: Maciej Miszczuk | + | Vessel Type: Trailing Suction Hopper Dredger\\ |
- | + | IMO Number: 9491355\\ | |
- | Vessel Type: Trailing Suction Hopper Dredger | + | Operator: UK Dredging\\ |
- | + | Start Date: 25/09/2021\\ | |
- | IMO Number: 9491355 | + | Duration: 9 days\\ |
- | + | ||
- | Operator: UK Dredging | + | |
- | + | ||
- | Start Date: 25/09/2021 | + | |
- | + | ||
- | Duration: 9 days | + | |
Licence: L.2015.00427.5 | Licence: L.2015.00427.5 | ||
- | Masters Name: Maciej Miszczuk | + | Masters Name: Maciej Miszczuk\\ |
- | + | Email: UKDOrca@abports.co.uk\\ | |
- | Email: UKDOrca@abports.co.uk | + | |
Tel: xxxxx | Tel: xxxxx | ||
- | Ref | + | === Ref: R8.2 Discharged === |
- | R8.2 Open | + | Deadline: no less than 24 hours before the commencement of the licensed activity.\\ |
+ | Date received: 27 Aug 2024\\ | ||
+ | Date discharged: 28 Aug 2024 | ||
- | Deadline | + | Licence holder comments |
- | no less than 24 hours before the commencement of the licensed activity. | + | New vessel to add to this licence: |
- | Ref | + | Vessel Name: Emerald Duchess\\ |
+ | Master`s name: John Wheatley/ | ||
+ | Vessel Type: Trailing Suction Hopper Dredger\\ | ||
+ | IMO Number: 9981738\\ | ||
+ | Operator: PD Teesport Ltd\\ | ||
+ | Start Date: | ||
+ | Duration: Continuous - in line with marine licence requirements | ||
- | R8.3 Open | + | Ref: R8.4 Open\\ |
+ | Deadline: no less than 24 hours before the commencement of the licensed activity. | ||
- | Deadline | + | Ref: R8.5 Open\\ |
+ | Deadline: no less than 24 hours before the commencement of the licensed activity. | ||
- | no less than 24 hours before the commencement of the licensed activity. | + | Ref: R8.6 Open\\ |
+ | Deadline: | ||
==== Sampling requirements if disposal of more than 1 million tonnes in wet weight is required in 2022, 2023 or 2024. ==== | ==== Sampling requirements if disposal of more than 1 million tonnes in wet weight is required in 2022, 2023 or 2024. ==== | ||
- | MLA/ | + | MLA/ |
If disposal of more than 1 million tonnnes wet weight is required at Tees Bay A (TY160) in 2022, 2023 or 2024, then additional sediment sampling requirements must be agreed with the MMO. Agreed sample results must be submitted to and approval given in writing by the MMO prior to disposal of material above 1 million tonnes wet weight per annum. | If disposal of more than 1 million tonnnes wet weight is required at Tees Bay A (TY160) in 2022, 2023 or 2024, then additional sediment sampling requirements must be agreed with the MMO. Agreed sample results must be submitted to and approval given in writing by the MMO prior to disposal of material above 1 million tonnes wet weight per annum. | ||
- | Deadline | + | * [[this> |
+ | * [[this> | ||
+ | * [[this> | ||
- | Agreed sample results must be submitted to and approval given in writing by the MMO prior to disposal of material above 1 million tonnes wet weight per annum. | + | === Subreturns |
- | * [[this> | + | === Ref: R9.1 Discharged === |
- | Created By: Mrs Christa Page 28-NOV-2023 09:41:55 | + | Deadline: Agreed sample results must be submitted to and approval given in writing by the MMO prior to disposal of material above 1 million tonnes wet weight per annum.\\ |
+ | Date received: 28 Nov 2023\\ | ||
+ | Date discharged: 27 Jun 2024\\ | ||
- | * [[this> | + | Licence holder comments |
- | Created By: Lauren Thraves 22-OCT-2024 09:15:38 | ||
- | |||
- | * [[this> | ||
- | |||
- | Created By: Lauren Thraves 22-OCT-2024 09:47:24 | ||
- | |||
- | Subreturns | ||
- | Ref | ||
- | R9.1 Discharged | ||
- | Deadline | ||
- | Agreed sample results must be submitted to and approval given in writing by the MMO prior to disposal of material above 1 million tonnes wet weight per annum. | ||
- | Date received | ||
- | 28 Nov 2023 | ||
- | Date discharged | ||
- | 27 Jun 2024 | ||
- | Licence holder comments | ||
Please find attached results of the sampling as agreed in sample plan SAM/ | Please find attached results of the sampling as agreed in sample plan SAM/ | ||
+ | * [[this> | ||
+ | * [[this> | ||
+ | * [[this> | ||
- | * [[this> | + | === Ref R9.2 Open === |
