Both sides previous revisionPrevious revisionNext revision | Previous revision |
teesworks_-_changing_south_bank [2024/06/17 20:56] – nefcadmin | teesworks_-_changing_south_bank [2024/07/12 08:51] (current) – nefcadmin |
---|
{TOC} | {TOC} |
| |
The South Bank site as well as being the location for the South Bank Quay also contains some of the most contaminated areas on Teesworks and has during development been used for storage of large quantities of materials. | ===== Background ===== |
| |
| The South Bank site as well as being the location for the South Bank Quay also contains some of the most contaminated areas on Teesworks and has during development been used for storage of large quantities of contaminated materials. |
| |
| Teesworks for all of the preparation of the ground and during construction of the South Bank Quay was an upper tier COMAH site mainly due to the materials left behind from over a century of coke manufacture, resulting in a large legacy of 1000s of tonnes of coal tar derived materials being left on the South Bank site alone. The COMAH citation ([[Teesworks - COMAH Status]]) while being primarily concerned with human safety, also stresses the severe hazards that these materials present to the aquatic environment. |
Teesworks is an upper tier COMAH site mainly due to the materials left behind from over a century of coke manufacture, resulting in a large legacy of 1000s of tonnes of coal tar derived materials being left on the South Bank site alone. The COMAH citation ([[Teesworks - COMAH Status]]) while being primarily concerned with human safety, also stresses the severe hazards that these materials present to the aquatic environment. | |
| |
| |
The images below show the changes, documented by drone flights over the site, for which we acknowledge the owners of the YouTube footage used. | The images below show the changes, documented by drone flights over the site, for which we acknowledge the owners of the YouTube footage used. |
| |
| ===== Overview ===== |
| |
| Thompsons of Prudhoe submission for the global 2023 Demolition Awards - From South Bank Coke Oven to flattened site. |
| {{youtube>mMWl3zp1NE}} |
| |
| ===== Historical Structures ===== |
| |
| ==== 1952 - 1957 Building South Bank Coke Ovens ==== |
| |
| {{youtube>xtsR1qXEDWA}} |
| |
===== 21st April 2021 ===== | ==== 21st April 2021 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/MxUhX15-mak" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>MxUhX15-mak}} |
| |
| |
===== 20th June 2021 ===== | ==== 20th June 2021 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/JFK8Y37XkBs" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>JFK8Y37XkBs}} |
| |
| |
===== 15th September 2021 ===== | ==== 15th September 2021 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/yfCqeg02aiQ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>yfCqeg02aiQ}} |
| |
| |
| |
| |
===== 15th January 2023 ===== | ==== 15th January 2023 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/E_-SInywisQ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>E_-SInywisQ}} |
| |
| |
Foundations of coke by-products plant, benzole plant, gas holder and numerous other tanks visible. | Foundations of coke by-products plant, benzole plant, gas holder and numerous other tanks visible. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_00_21-2023-08-08-22h51m46s804.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_00_21-2023-08-08-22h51m46s804.jpg}} |
| |
| |
Large grey piles near river are presumably made ground removed from across site, either awaiting crushing or too contaminated to be used. Not sure where material removed from excluded dredge is, but could be small dark pile to south east of main pile. Some evidence of rubble walls presumably to act as bunding but broken by vehicle routes. | Large grey piles near river are presumably made ground removed from across site, either awaiting crushing or too contaminated to be used. Not sure where material removed from excluded dredge is, but could be small dark pile to south east of main pile. Some evidence of rubble walls presumably to act as bunding but broken by vehicle routes. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_00_30-2023-08-08-22h52m47s163.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_00_30-2023-08-08-22h52m47s163.jpg}} |
| |
| |
Partial removal of made ground above riverbank being converted to river, showing river able to wash contaminants continuously from bank into river. | Partial removal of made ground above riverbank being converted to river, showing river able to wash contaminants continuously from bank into river. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_01_31-2023-08-08-22h54m00s729.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_01_31-2023-08-08-22h54m00s729.jpg}} |
| |
| |
View across whole South Bank site showing level of surface water present on both worked areas and unworked areas, suggesting other routes for contaminants to enter water courses over time. | View across whole South Bank site showing level of surface water present on both worked areas and unworked areas, suggesting other routes for contaminants to enter water courses over time. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_03_50-2023-08-08-22h56m03s983.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230115-4k-South Bank Quay, Middlesbrough. 15th January 2023. E_-SInywisQ.mp4-00_03_50-2023-08-08-22h56m03s983.jpg}} |
| |
| |
===== 12th February 2023 ===== | ==== 12th February 2023 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/RMEVVxF_WuQ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>RMEVVxF_WuQ}} |
| |
| |
Athena in position with little change to coke ovens area. | Athena in position with little change to coke ovens area. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230212-2160p-South Bank Quay, Middlesbrough. 12th February 2023. RMEVVxF_WuQ.webm-00_00_07-2023-08-08-22h59m05s278.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230212-2160p-South Bank Quay, Middlesbrough. 12th February 2023. RMEVVxF_WuQ.webm-00_00_07-2023-08-08-22h59m05s278.jpg}} |
| |
| |
Athena in operation with considerable contaminated material on old river bank left exposed to river. | Athena in operation with considerable contaminated material on old river bank left exposed to river. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230212-2160p-South Bank Quay, Middlesbrough. 12th February 2023. RMEVVxF_WuQ.webm-00_02_57-2023-08-08-23h01m48s465.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230212-2160p-South Bank Quay, Middlesbrough. 12th February 2023. RMEVVxF_WuQ.webm-00_02_57-2023-08-08-23h01m48s465.jpg}} |
| |
| |
| |
| |
===== 28th May 2023 ===== | ==== 28th May 2023 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/CMm85FB-NM8" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>CMm85FB-NM8}} |
| |
| |
Work underway on coke ovens site. | Work underway on coke ovens site. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230528-South Bank Quay. 28th May 2023. CMm85FB-NM8.mp4-00_00_18-2023-08-08-23h04m23s791.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230528-South Bank Quay. 28th May 2023. CMm85FB-NM8.mp4-00_00_18-2023-08-08-23h04m23s791.jpg}} |
| |
| |
View of piles - river bank fully removed. | View of piles - river bank fully removed. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230528-South Bank Quay. 28th May 2023. CMm85FB-NM8.mp4-00_03_04-2023-08-08-23h05m14s714.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230528-South Bank Quay. 28th May 2023. CMm85FB-NM8.mp4-00_03_04-2023-08-08-23h05m14s714.jpg}} |
| |
| |
| |
| |
===== 9th July 2023 ===== | ==== 9th July 2023 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/UfcRY0jN_3k" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>UfcRY0jN_3k}} |
| |
| |
Coke oven foundations removed. | Coke oven foundations removed. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_00_20-2023-08-08-23h07m44s284.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_00_20-2023-08-08-23h07m44s284.jpg}} |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_08_35-2023-08-08-23h11m39s410.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_08_35-2023-08-08-23h11m39s410.jpg}} |
| |
| |
Changes in piles. | Changes in piles. |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_02_27-2023-08-08-23h09m38s936.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230709-South Bank Quay 9th July 2023 UfcRY0jN_3k.mp4-00_02_27-2023-08-08-23h09m38s936.jpg}} |
| |
| |
| |
| |
===== 30th July 2023 ===== | ==== 30th July 2023 ==== |
| |
{html}<iframe width="560" height="315" src="https://www.youtube.com/embed/PpAzIFA4Zqk" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>{/html} | {{youtube>PpAzIFA4Zqk}} |
| |
| |
| |
{html}<img src="./Teesworks/Photos/vlcsnap-230730-South Bank Quay Middlesbrough. 30th July 2023. PpAzIFA4Zqk.mp4-00_03_09-2023-08-08-23h13m33s478.jpg" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/vlcsnap-230730-South Bank Quay Middlesbrough. 30th July 2023. PpAzIFA4Zqk.mp4-00_03_09-2023-08-08-23h13m33s478.jpg}} |
| |
| |
===== 10th August 2023 ===== | ==== 10th August 2023 ==== |
| |
| |
These two images show materials being prepared | These two images show materials being prepared |
| |
{html}<img src="./Teesworks/Photos/230310SouthBankCokeSite-General View from South-DJI_0436.JPG" alt="alt text" width="100%" >{/html} | {{this>Teesworks/Photos/230310SouthBankCokeSite-General View from South-DJI_0436.JPG}} |
| |
| {{this>Teesworks/Photos/230310SouthBankCokeSite-General View from North-DJI_0401.JPG}} |
| |
| |
| |
| {{this>Teesworks/Photos/230310SouthBankCokeSite-Material Handling-DJI_0426.JPG}} |
| |
| |
| |
| {{this>Teesworks/Photos/230310SouthBankCokeSite-South-DJI_0427.JPG}} |
| |
| |
| |
| ===== SEaH site: ===== |
| |
| {{this>Teesworks/Photos/230310SouthBank-SEaH Site from South-DJI_0453.JPG}} |
| |
| |
| |
| |
| {{youtube>}} |
| |
| {{youtube>}} |
| |
| {{youtube>}} |
| |
| {{youtube>}} |
| |
| {{youtube>}} |
| |
| ==== 2023 ==== |
| |
| {{youtube>}} |
| |
| ==== 2023 ==== |
| |
| {{youtube>}} |
| |
| ==== 27th August 2023 ==== |
| |
| {{youtube>zRe5aZbLYSM}} |
| |
| ==== 24th September 2023 ==== |
| |
| {{youtube>twkHT_b_l6E}} |
| |
| ==== 15th October 2023 ==== |
| |
{html}<img src="./Teesworks/Photos/230310SouthBankCokeSite-General View from North-DJI_0401.JPG" alt="alt text" width="100%" >{/html} | {{youtube>CzJvd0qZ2AA}} |
| |
| ==== 12th November 2023 ==== |
| |
| {{youtube>0Qc-VCX8UxM}} |
| |
{html}<img src="./Teesworks/Photos/230310SouthBankCokeSite-Material Handling-DJI_0426.JPG" alt="alt text" width="100%" >{/html} | ==== 10th December 2023 ==== |
| |
| {{youtube>4DLyV4nLkHc}} |
| |
| ==== 14th January 2024 ==== |
| |
{html}<img src="./Teesworks/Photos/230310SouthBankCokeSite-South-DJI_0427.JPG" alt="alt text" width="100%" >{/html} | {{youtube>G5ggBJUGQ1M}} |
| |
| ==== 11th February 2024 ==== |
| |
| {{youtube>LxlNIV0zZ5U}} |
| |
SEaH site: | ==== 16th March 2024 ==== |
| |
{html}<img src="./Teesworks/Photos/230310SouthBank-SEaH Site from South-DJI_0453.JPG" alt="alt text" width="100%" >{/html} | {{youtube>4NrBcsvyfB0}} |
| |
| ==== 13th April 2024 ==== |
| |
| {{youtube>_1rXfqKni_4}} |
| |
| ==== 8th June 2024 ==== |
| |
| {{youtube>FzcaUclf4qc}} |
| |
| {{youtube>}} |
| |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/}} |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/}} |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/}} |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/}} |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | {{this>Teesworks/Photos/}} |
| |
{html}<img src="./Teesworks/Photos/" alt="alt text" width="100%" />{/html} | [[this>Teesworks/Photos/}} |
| |