teesworks_-_changing_south_bank
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teesworks_-_changing_south_bank [2024/06/17 21:25] – nefcadmin | teesworks_-_changing_south_bank [2024/07/12 08:51] (current) – nefcadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
{TOC} | {TOC} | ||
- | The South Bank site as well as being the location for the South Bank Quay also contains some of the most contaminated areas on Teesworks and has during development been used for storage of large quantities of materials. | + | ===== Background ===== |
+ | The South Bank site as well as being the location for the South Bank Quay also contains some of the most contaminated areas on Teesworks and has during development been used for storage of large quantities of contaminated materials. | ||
- | + | Teesworks | |
- | Teesworks | + | |
Line 11: | Line 11: | ||
The images below show the changes, documented by drone flights over the site, for which we acknowledge the owners of the YouTube footage used. | The images below show the changes, documented by drone flights over the site, for which we acknowledge the owners of the YouTube footage used. | ||
+ | ===== Overview ===== | ||
+ | Thompsons of Prudhoe submission for the global 2023 Demolition Awards - From South Bank Coke Oven to flattened site. | ||
+ | {{youtube> | ||
+ | ===== Historical Structures ===== | ||
+ | ==== 1952 - 1957 Building South Bank Coke Ovens ==== | ||
+ | {{youtube> | ||
- | === 21st April 2021 === | + | ==== 21st April 2021 ==== |
{{youtube> | {{youtube> | ||
- | === 20th June 2021 === | + | ==== 20th June 2021 ==== |
{{youtube> | {{youtube> | ||
- | === 15th September 2021 === | + | ==== 15th September 2021 ==== |
{{youtube> | {{youtube> | ||
Line 33: | Line 39: | ||
- | === 15th January 2023 === | + | ==== 15th January 2023 ==== |
{{youtube> | {{youtube> | ||
Line 62: | Line 68: | ||
- | === 12th February 2023 === | + | ==== 12th February 2023 ==== |
{{youtube> | {{youtube> | ||
Line 81: | Line 87: | ||
- | === 28th May 2023 === | + | ==== 28th May 2023 ==== |
{{youtube> | {{youtube> | ||
Line 100: | Line 106: | ||
- | === 9th July 2023 === | + | ==== 9th July 2023 ==== |
{{youtube> | {{youtube> | ||
Line 121: | Line 127: | ||
- | === 30th July 2023 === | + | ==== 30th July 2023 ==== |
{{youtube> | {{youtube> | ||
Line 130: | Line 136: | ||
- | === 10th August 2023 === | + | ==== 10th August 2023 ==== |
Line 154: | Line 160: | ||
- | ==== SEaH site: ==== | + | ===== SEaH site: ===== |
{{this> | {{this> | ||
Line 171: | Line 177: | ||
{{youtube> | {{youtube> | ||
- | === 2023 === | + | ==== 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 2023 === | + | ==== 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 27th August 2023 === | + | ==== 27th August 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 24th September 2023 === | + | ==== 24th September 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 15th October 2023 === | + | ==== 15th October 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 12th November 2023 === | + | ==== 12th November 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 10th December 2023 === | + | ==== 10th December 2023 ==== |
{{youtube> | {{youtube> | ||
- | === 14th January 2024 === | + | ==== 14th January 2024 ==== |
{{youtube> | {{youtube> | ||
- | === 11th February 2024 === | + | ==== 11th February 2024 ==== |
{{youtube> | {{youtube> | ||
- | === 16th March 2024 === | + | ==== 16th March 2024 ==== |
{{youtube> | {{youtube> | ||
- | === 13th April 2024 === | + | ==== 13th April 2024 ==== |
{{youtube> | {{youtube> | ||
- | === 8th June 2024 === | + | ==== 8th June 2024 ==== |
{{youtube> | {{youtube> |
teesworks_-_changing_south_bank.1718659555.txt.gz · Last modified: by nefcadmin