mla-2015-00088_sediment_sampling
MLA/2015/00088 - Licence and Mid-licence Sediment Sampling
Trace metals (TMs), organotins (OTs), polyaromatic hydrocarbons (PAHs), polychlorinated biphenyls (PCBs), organochlorine pesticides (OCPs), polybrominated diphenyl ethers (PBDEs), Total Organic Carbon (TOC)
| Date of Sampling | Reason | Sample collected | MMO references | Contaminants (PSA is required for all samples) | Outcomes |
|---|---|---|---|---|---|
| 2024/10/28 | Mid licence sampling condition Year 9 SAM/2024/00054 | 8 samples | MMO Results Template MAR02499 V2.xlsm Display Data | TMs, OTs, PAHs, PCBs, OCPs, PBDEs, TOC | Condition 5.2.3 discharged |
| 2024/10/07 | Mid licence sampling condition Year 9 SAM/2024/00054 | 23 samples | MMO_Results_Template - MAR02481 V2.xlsm | TMs, OTs, PAHs, PCBs - 8, OCPs, PBDEs, TOC | |
| 2023/10/19 | Additional mid licence sampling | 10 samples | SAM/2023/000288 Data file MAR02085 MMO_Results_ - MAR02085 UPDATED.xlsm Display Data | TMs, OTs, PAHs, PCBs, OCPs, PBDEs - 2, TOC | Condition 5.2.9 discharged |
| 2021/10/13 | Mid licence sampling condition Year 6 | 20 samples | SAM/2021/00027 Data file MAR01178 MMO_Results_Template - MAR01178.xlsm Display Data | TMs, OTs, PAHs, PCBs, OCPs,TOC | Condition 5.2.3 discharged |
| 2019/09/26 | Samples to allow dredging of Billingham Reach by showing PCBs not present in high concentrations | 4 Samples | MMO Results_Template_MAR00407.1.xlsm Display Data | PCBs only, no PSAs, no TOC | L/2015/00427/4 - Condition 5.2.9 discharged |
| 2019/08/14 | Mid licence sampling condition Year 3 | 16 samples: 37 samples collected as part of sediment sampling to inform the Northern Gateway Container Terminal (NGCT) project and 10 additional surface samples to cover areas outside of the NGCT project. | MMO Results_Template MAR00356_2.xlsm | TMs, OTs, PAHs, PCBs, OCPs, PBDEs, TOC | Condition 5.2.3 discharged Display Data |
| 2019/01/24 | Mid licence sampling condition Year 3 | 10 samples - Northern Gateway Container Terminal project (as part of the dredge area for the Northern Gateway Container Project overlaps with the maintenance area on MLA/2015/00088 in the Tees estuary) – the results provided in ‘MMO_Results_Template MAR00179 V3’ are the samples that MMO requested from the Tees estuary to inform MLA/2015/00088. | MMO_Results_Template MAR00179 V3.xlsm | TMs, OTs, PAHs, PCBs, OCPs, PBDEs | |
| 2018/10/17 | Mid licence sampling condition Year 3 | Additional samples (a further 10) were collected in Hartlepool (SAM/2018/00050) as part of a capital dredge which were accepted as suitable for this area to meet the requirements of mid licence sampling. | Carcinus - 20126278 - MMO Results.xlsm | TMs, OTs, PAHs, TOC | |
| 2015/06/03 | Orignal licence application MLA/2015/00088 | 25 samples | MLP/2015/00094 20150603 MLP201500094 PD Teesport Results MMO Template.xlsx | TMs, OTs, PAHs | Licence granted |
mla-2015-00088_sediment_sampling.txt · Last modified: by nefcadmin
