User Tools

Site Tools


mmo_-_mlas_-_2013

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mmo_-_mlas_-_2013 [2026/04/04 16:09] nefcadminmmo_-_mlas_-_2013 [2026/04/06 08:38] (current) nefcadmin
Line 5: Line 5:
 csv file="https://northeastfc.uk/MMO/13MLAs-240913.csv" /csv csv file="https://northeastfc.uk/MMO/13MLAs-240913.csv" /csv
  
 +<datatables>
 ^Case Details ^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^ ^Case Details ^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^
 |MLA/2013/00002/1 - Completed |Application - Construction |Package 604 bridge replacements | |Bam Nuttall Limited |08 Jan 2013|14 Feb 2013| |MLA/2013/00002/1 - Completed |Application - Construction |Package 604 bridge replacements | |Bam Nuttall Limited |08 Jan 2013|14 Feb 2013|
Line 43: Line 44:
 |MLA/2013/00042 - Completed |Application - Emergency Work |Clearance of sluice outfall - Naze North| |Jd &Fw Eagle Farms|05 Feb 2013|27 Feb 2013| |MLA/2013/00042 - Completed |Application - Emergency Work |Clearance of sluice outfall - Naze North| |Jd &Fw Eagle Farms|05 Feb 2013|27 Feb 2013|
 |MLA/2013/00045/5 - Completed |Application - Alternative Use of Dredged Material, Construction, Dredging|Stabilisation of Pontoons, Zeta Berth, Instow, North Devon| |Debut Services|06 Feb 2013|09 Apr 2014| |MLA/2013/00045/5 - Completed |Application - Alternative Use of Dredged Material, Construction, Dredging|Stabilisation of Pontoons, Zeta Berth, Instow, North Devon| |Debut Services|06 Feb 2013|09 Apr 2014|
-|MLA/2013/00046 - Completed |Application - Burial at Sea| ||Green Endings Funerals|07 Feb 2013|08 Feb 2013|+|MLA/2013/00046 - Completed |Application - Burial at Sea| | |Green Endings Funerals|07 Feb 2013|08 Feb 2013|
 |MLA/2013/00047 - Completed |Application - Construction |Humber Gateway Offshore Wind Farm- Met Mast | |E.On Climate & Renewables Uk Limited|08 Feb 2013|15 Feb 2013| |MLA/2013/00047 - Completed |Application - Construction |Humber Gateway Offshore Wind Farm- Met Mast | |E.On Climate & Renewables Uk Limited|08 Feb 2013|15 Feb 2013|
 |MLA/2013/00048 - Withdrawn |Application - Emergency Work |Removal of whale remains| |Mortehoe Parish Council |11 Feb 2013| | |MLA/2013/00048 - Withdrawn |Application - Emergency Work |Removal of whale remains| |Mortehoe Parish Council |11 Feb 2013| |
Line 56: Line 57:
 |MLA/2013/00058 - Completed |Application - Construction |Navitus Bay Development Limited Meteorological Mast Application Grouped under: Navitus Bay Wind Park Showing 2 of 4 cases | |Eneco Round 3 Development Limited |14 Feb 2013|19 Jul 2013| |MLA/2013/00058 - Completed |Application - Construction |Navitus Bay Development Limited Meteorological Mast Application Grouped under: Navitus Bay Wind Park Showing 2 of 4 cases | |Eneco Round 3 Development Limited |14 Feb 2013|19 Jul 2013|
 |MLA/2013/00060 - Completed |Application - Construction |Millendreath outfall works| |Espalier Developments |15 Feb 2013|03 May 2013| |MLA/2013/00060 - Completed |Application - Construction |Millendreath outfall works| |Espalier Developments |15 Feb 2013|03 May 2013|
-|MLA/2013/00062 - Completed |Application - Burial at Sea| ||Mr David Williams |15 Feb 2013|05 Mar 2013|+|MLA/2013/00062 - Completed |Application - Burial at Sea| | |Mr David Williams |15 Feb 2013|05 Mar 2013|
 |MLA/2013/00063/1 - Completed |Application - Construction |Brixham Marina Sealift| |Marina Developments Limited |18 Feb 2013|04 Jul 2013| |MLA/2013/00063/1 - Completed |Application - Construction |Brixham Marina Sealift| |Marina Developments Limited |18 Feb 2013|04 Jul 2013|
 |MLA/2013/00064 - Completed |Application - Construction |BOW B String Cable Remedial Works | |Barrow Offshore Wind Limited|19 Feb 2013|26 Mar 2013| |MLA/2013/00064 - Completed |Application - Construction |BOW B String Cable Remedial Works | |Barrow Offshore Wind Limited|19 Feb 2013|26 Mar 2013|
Line 130: Line 131:
 |MLA/2013/00157/4 - Completed |Application - Construction |South Fambridge all tide pontoon| |Fambridge Yacht Haven Limited |26 Apr 2013|24 Aug 2016| |MLA/2013/00157/4 - Completed |Application - Construction |South Fambridge all tide pontoon| |Fambridge Yacht Haven Limited |26 Apr 2013|24 Aug 2016|
 |MLA/2013/00158/2 - Completed |Application - Construction |Town Quay Radar Mast, Port of Southampton | |Associated British Ports, Southampton |26 Apr 2013|02 Oct 2013| |MLA/2013/00158/2 - Completed |Application - Construction |Town Quay Radar Mast, Port of Southampton | |Associated British Ports, Southampton |26 Apr 2013|02 Oct 2013|
-|MLA/2013/00160 - Completed |Application - Burial at Sea| ||Charles Lister|29 Apr 2013|02 May 2013|+|MLA/2013/00160 - Completed |Application - Burial at Sea| | |Charles Lister|29 Apr 2013|02 May 2013|
 |MLA/2013/00162 - Completed |Application - Construction |Smugglers Way Fender Maintenance| |Riverside (Thames) Ltd|30 Apr 2013|11 Jun 2013| |MLA/2013/00162 - Completed |Application - Construction |Smugglers Way Fender Maintenance| |Riverside (Thames) Ltd|30 Apr 2013|11 Jun 2013|
 |MLA/2013/00164 - Completed |Application - Construction, Removals (inc. Grab Samples) |Lake Lothing Swing Bridge Lowestoft | |Suffolk County Council|30 Apr 2013|04 Oct 2013| |MLA/2013/00164 - Completed |Application - Construction, Removals (inc. Grab Samples) |Lake Lothing Swing Bridge Lowestoft | |Suffolk County Council|30 Apr 2013|04 Oct 2013|
Line 149: Line 150:
 |MLA/2013/00182/1 - Completed |Application - Construction |Meols LSO | |United Utilities Plc|08 May 2013|02 May 2014| |MLA/2013/00182/1 - Completed |Application - Construction |Meols LSO | |United Utilities Plc|08 May 2013|02 May 2014|
 |MLA/2013/00184/3 - Completed |Application - Construction |Old Quay Head Ilfracombe Harbour| |North Devon District Council|09 May 2013|29 Jul 2014| |MLA/2013/00184/3 - Completed |Application - Construction |Old Quay Head Ilfracombe Harbour| |North Devon District Council|09 May 2013|29 Jul 2014|
-|MLA/2013/00185 - Completed |Application - Burial at Sea| ||Mr Charles Lister |09 May 2013|09 May 2013|+|MLA/2013/00185 - Completed |Application - Burial at Sea| | |Mr Charles Lister |09 May 2013|09 May 2013|
 |MLA/2013/00186/2 - Completed |Application - Removals (inc. Grab Samples) |Port of Tyne - Site Investigation | |Port Of Tyne Authority|10 May 2013|29 Oct 2013| |MLA/2013/00186/2 - Completed |Application - Removals (inc. Grab Samples) |Port of Tyne - Site Investigation | |Port Of Tyne Authority|10 May 2013|29 Oct 2013|
 |MLA/2013/00187/5 - Completed |Application - Construction |Rossall Coastal Defence Scheme| |Wyre Borough Council|10 May 2013|21 Dec 2017| |MLA/2013/00187/5 - Completed |Application - Construction |Rossall Coastal Defence Scheme| |Wyre Borough Council|10 May 2013|21 Dec 2017|
Line 197: Line 198:
 |MLA/2013/00243 - Completed |Application - Construction |Caytor Bridge Leak Repair | |Environment Agency (Southern Region)|27 Jun 2013|08 Aug 2013| |MLA/2013/00243 - Completed |Application - Construction |Caytor Bridge Leak Repair | |Environment Agency (Southern Region)|27 Jun 2013|08 Aug 2013|
 |MLA/2013/00244/1 - Completed |Application - Construction |Gosport Cruising Club Repair Works| |Gosport Cruising Club |28 Jun 2013|05 Sep 2016| |MLA/2013/00244/1 - Completed |Application - Construction |Gosport Cruising Club Repair Works| |Gosport Cruising Club |28 Jun 2013|05 Sep 2016|
-|MLA/2013/00245 - Completed |Application - Burial at Sea| ||Mr Gavin Palin|28 Jun 2013|04 Jul 2013|+|MLA/2013/00245 - Completed |Application - Burial at Sea| | |Mr Gavin Palin|28 Jun 2013|04 Jul 2013|
 |MLA/2013/00247/1 - Completed |Application - Construction |58 Pearce Avenue| |Colmar Construction (Poole) Limited |02 Jul 2013|18 Sep 2013| |MLA/2013/00247/1 - Completed |Application - Construction |58 Pearce Avenue| |Colmar Construction (Poole) Limited |02 Jul 2013|18 Sep 2013|
 |MLA/2013/00248 - Completed |Application - Emergency Work |Lympstone Sea Wall - Repair | |Devon County Council|02 Jul 2013|05 Jul 2013| |MLA/2013/00248 - Completed |Application - Emergency Work |Lympstone Sea Wall - Repair | |Devon County Council|02 Jul 2013|05 Jul 2013|
Line 210: Line 211:
 |MLA/2013/00259/1 - Completed |Application - Construction |Cabin Boatyard Quay Wall Repairs| |Cabin Boatyard|05 Jul 2013|04 Oct 2013| |MLA/2013/00259/1 - Completed |Application - Construction |Cabin Boatyard Quay Wall Repairs| |Cabin Boatyard|05 Jul 2013|04 Oct 2013|
 |MLA/2013/00260/1 - Completed |Application - Construction |Brunel landing at Starcross on the Exe Estuary| |Star Cross Fishing & Cruising Club|08 Jul 2013|28 Jul 2014| |MLA/2013/00260/1 - Completed |Application - Construction |Brunel landing at Starcross on the Exe Estuary| |Star Cross Fishing & Cruising Club|08 Jul 2013|28 Jul 2014|
-|MLA/2013/00262 - Completed |Application - Burial at Sea| ||Charles Lister|09 Jul 2013|12 Jul 2013|+|MLA/2013/00262 - Completed |Application - Burial at Sea| | |Charles Lister|09 Jul 2013|12 Jul 2013|
 |MLA/2013/00263 - Completed |Application - Construction |West India Pier | |Sunset Moorings Ltd |10 Jul 2013|20 Sep 2013| |MLA/2013/00263 - Completed |Application - Construction |West India Pier | |Sunset Moorings Ltd |10 Jul 2013|20 Sep 2013|
 |MLA/2013/00266/1 - Completed |Application - Construction, Removals (inc. Grab Samples) |Torquay Inner Harbour - Pontoon Berthing| |Tor Bay Harbour Authority |11 Jul 2013|24 Mar 2014| |MLA/2013/00266/1 - Completed |Application - Construction, Removals (inc. Grab Samples) |Torquay Inner Harbour - Pontoon Berthing| |Tor Bay Harbour Authority |11 Jul 2013|24 Mar 2014|
Line 284: Line 285:
 |MLA/2013/00344 - Completed |Application - Construction |Hayle Beach Access| |Hayle Town Council|30 Aug 2013|11 Oct 2013| |MLA/2013/00344 - Completed |Application - Construction |Hayle Beach Access| |Hayle Town Council|30 Aug 2013|11 Oct 2013|
 |MLA/2013/00345 - Completed |Application - Construction |Millbrook | |Teignmouth Maritime Services Limited|02 Sep 2013|13 Nov 2013| |MLA/2013/00345 - Completed |Application - Construction |Millbrook | |Teignmouth Maritime Services Limited|02 Sep 2013|13 Nov 2013|
-|MLA/2013/00347 - Completed |Application - Burial at Sea| ||Mr Charles Lister |02 Sep 2013|04 Sep 2013|+|MLA/2013/00347 - Completed |Application - Burial at Sea| | |Mr Charles Lister |02 Sep 2013|04 Sep 2013|
 |MLA/2013/00349 - Completed |Application - Removals (inc. Grab Samples) |Removal of an old gun barrel from a know wreck site | |Mr Ben Dunstan|02 Sep 2013|14 Aug 2014| |MLA/2013/00349 - Completed |Application - Removals (inc. Grab Samples) |Removal of an old gun barrel from a know wreck site | |Mr Ben Dunstan|02 Sep 2013|14 Aug 2014|
 |MLA/2013/00350 - Completed |Application - Construction |Deployment of Directional Waverider buoy off Isles of Scilly| |Mr Simon Humphry|03 Sep 2013|14 Nov 2013| |MLA/2013/00350 - Completed |Application - Construction |Deployment of Directional Waverider buoy off Isles of Scilly| |Mr Simon Humphry|03 Sep 2013|14 Nov 2013|
Line 405: Line 406:
 |MLA/2013/00492 - Completed |Application - Construction |Porthloo Boat Slipway Improvements| |Duchy Of Cornwall |23 Dec 2013|13 Feb 2014| |MLA/2013/00492 - Completed |Application - Construction |Porthloo Boat Slipway Improvements| |Duchy Of Cornwall |23 Dec 2013|13 Feb 2014|
 |MLA/2013/00494 - Completed |Application - Construction |King Point Marina Wave Gate modifications | |Sutton Harbour Holdings Plc |24 Dec 2013|11 Mar 2014| |MLA/2013/00494 - Completed |Application - Construction |King Point Marina Wave Gate modifications | |Sutton Harbour Holdings Plc |24 Dec 2013|11 Mar 2014|
 +</datatables>
  
 [[MMO - Marine Licences Public Register]] [[MMO - Marine Licences Public Register]]
  
mmo_-_mlas_-_2013.1775318961.txt.gz · Last modified: by nefcadmin