User Tools

Site Tools


mmo_-_mlas_-_2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mmo_-_mlas_-_2016 [2026/04/04 16:04] nefcadminmmo_-_mlas_-_2016 [2026/04/06 08:36] (current) nefcadmin
Line 5: Line 5:
 csv file="https://northeastfc.uk/MMO/16MLAs-240913.csv" /csv csv file="https://northeastfc.uk/MMO/16MLAs-240913.csv" /csv
  
 +<datatables>
 ^Case Details^Project Type^Project Title^Locations ^Applicant Name^Submission Date^Decision Date^ ^Case Details^Project Type^Project Title^Locations ^Applicant Name^Submission Date^Decision Date^
 |MLA/2016/00001 - Completed|Application - Other deposits|North Killingholme Toe Beam Repairs|North Killingholme|Environment Agency|04 Jan 2016|07 Feb 2017| |MLA/2016/00001 - Completed|Application - Other deposits|North Killingholme Toe Beam Repairs|North Killingholme|Environment Agency|04 Jan 2016|07 Feb 2017|
Line 13: Line 14:
 |MLA/2016/00008 - Completed|Application - Other deposits|Sovereign Harbour Emergency works to remove shingle bank |Sovereign Harbour Shingle Bank Removal 2016 |Premier Marinas (Eastbourne) Limited|12 Jan 2016|20 Jan 2016| |MLA/2016/00008 - Completed|Application - Other deposits|Sovereign Harbour Emergency works to remove shingle bank |Sovereign Harbour Shingle Bank Removal 2016 |Premier Marinas (Eastbourne) Limited|12 Jan 2016|20 Jan 2016|
 |MLA/2016/00009 - Completed|Application - Construction of new works |St Anne's Wharf River Wall |St Anne's Wharf |Tcm Ltd |12 Jan 2016|10 May 2016| |MLA/2016/00009 - Completed|Application - Construction of new works |St Anne's Wharf River Wall |St Anne's Wharf |Tcm Ltd |12 Jan 2016|10 May 2016|
-|MLA/2016/00010 - Withdrawn|Application - Construction of new works |Extension to I Jetty at Universal Marina, River Hamble, Southampton||John Willment Marine Limited|13 Jan 2016| |+|MLA/2016/00010 - Withdrawn|Application - Construction of new works |Extension to I Jetty at Universal Marina, River Hamble, Southampton| |John Willment Marine Limited|13 Jan 2016| |
 |MLA/2016/00011 - Completed|Application - Construction of new works |Varne Boat Club, Replacement Slipway |Varne Boat Club |Varne Boat Club Limited(The)|14 Jan 2016|23 May 2016| |MLA/2016/00011 - Completed|Application - Construction of new works |Varne Boat Club, Replacement Slipway |Varne Boat Club |Varne Boat Club Limited(The)|14 Jan 2016|23 May 2016|
 |MLA/2016/00013 - Completed|Application - Clean-up dredging, Disposal of dredged material |Minehead Harbour Shinglre Bank removal |Minehead Harbour, Disposal site |West Somerset District Council|15 Jan 2016|19 Feb 2016| |MLA/2016/00013 - Completed|Application - Clean-up dredging, Disposal of dredged material |Minehead Harbour Shinglre Bank removal |Minehead Harbour, Disposal site |West Somerset District Council|15 Jan 2016|19 Feb 2016|
Line 32: Line 33:
 |MLA/2016/00030 - Completed|Application - Other works |Pontoon installation |Trinity Quay, Alicat Workboats Ltd|Alicat Workboats Limited|29 Jan 2016|16 May 2016| |MLA/2016/00030 - Completed|Application - Other works |Pontoon installation |Trinity Quay, Alicat Workboats Ltd|Alicat Workboats Limited|29 Jan 2016|16 May 2016|
 |MLA/2016/00031 - Completed|Application - Maintenance of existing works |Eskmeals Viaduct Re-railing|Eskmeals Viaduct LA19 5YG |Carillion Plc |29 Jan 2016|05 Feb 2016| |MLA/2016/00031 - Completed|Application - Maintenance of existing works |Eskmeals Viaduct Re-railing|Eskmeals Viaduct LA19 5YG |Carillion Plc |29 Jan 2016|05 Feb 2016|
-|MLA/2016/00033/1 - Completed|Application - Construction of new works, Maintenance of existing works|Greater Gabbard Offshore Wind Farm (OWF) Export Cable Operations & Maintenance Works ||Balfour Beatty Usl|01 Feb 2016|09 Nov 2016|+|MLA/2016/00033/1 - Completed|Application - Construction of new works, Maintenance of existing works|Greater Gabbard Offshore Wind Farm (OWF) Export Cable Operations & Maintenance Works | |Balfour Beatty Usl|01 Feb 2016|09 Nov 2016|
 |MLA/2016/00034/1 - Completed|Application - Other works |Gweek Boatyard Test Pile |Indicative Test Pile Location |Gweek Quay Limited|01 Feb 2016|04 Apr 2017| |MLA/2016/00034/1 - Completed|Application - Other works |Gweek Boatyard Test Pile |Indicative Test Pile Location |Gweek Quay Limited|01 Feb 2016|04 Apr 2017|
 |MLA/2016/00035/1 - Completed|Application - Construction of new works |Addition of extended walkways to RNLI slipway at Sennen cove |Sennen Cove Lifeboat Station|R.N.L.I. (Trading) Limited|02 Feb 2016|18 Oct 2016| |MLA/2016/00035/1 - Completed|Application - Construction of new works |Addition of extended walkways to RNLI slipway at Sennen cove |Sennen Cove Lifeboat Station|R.N.L.I. (Trading) Limited|02 Feb 2016|18 Oct 2016|
Line 79: Line 80:
 |MLA/2016/00093/2 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Grouped under: Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Showing 2 of 3 cases|Town Quay Mooring Basin, Shepards Wharf Marina Zone 1 (2.0m BCD), Shepards Wharf Marina Zone 2 (1.5m BCD), Shepards Wharf Marina Zone 3 (3.0m BCD), NAB TOWER (WI060), HURST FORT (WI080) |Cowes Harbour Commission|07 Mar 2016|09 Feb 2017| |MLA/2016/00093/2 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Grouped under: Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Showing 2 of 3 cases|Town Quay Mooring Basin, Shepards Wharf Marina Zone 1 (2.0m BCD), Shepards Wharf Marina Zone 2 (1.5m BCD), Shepards Wharf Marina Zone 3 (3.0m BCD), NAB TOWER (WI060), HURST FORT (WI080) |Cowes Harbour Commission|07 Mar 2016|09 Feb 2017|
 |MLA/2016/00094 - Completed|Application - Other removals|Vegetation removel - Thames river wall, Hammersmith|Black Lion Lane (south) |London Borough Of Hammersmith And Fulham|07 Mar 2016|10 Nov 2016| |MLA/2016/00094 - Completed|Application - Other removals|Vegetation removel - Thames river wall, Hammersmith|Black Lion Lane (south) |London Borough Of Hammersmith And Fulham|07 Mar 2016|10 Nov 2016|
-|MLA/2016/00095 - Withdrawn|Application - Wrecks and other archaeological remains |Salvage of the SS Ballarat, the SS Briardene, and the SS Vinovia ||Lodestone Marine Ventures Limited |07 Mar 2016| |+|MLA/2016/00095 - Withdrawn|Application - Wrecks and other archaeological remains |Salvage of the SS Ballarat, the SS Briardene, and the SS Vinovia | |Lodestone Marine Ventures Limited |07 Mar 2016| |
 |MLA/2016/00098 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |RYS Jubilee Haven Grouped under: Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Showing 2 of 3 cases |NAB TOWER (WI060), HURST FORT (WI080), RYS Cowes|Royal Yacht Squadron|07 Mar 2016|07 Jun 2016| |MLA/2016/00098 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |RYS Jubilee Haven Grouped under: Maintenance Dredge of the area in and around Shepards Wharf Marina and Town Quay (Cowes) Showing 2 of 3 cases |NAB TOWER (WI060), HURST FORT (WI080), RYS Cowes|Royal Yacht Squadron|07 Mar 2016|07 Jun 2016|
 |MLA/2016/00099 - Completed|Application - Construction of new works |Pontoons Tug Boat Yard Grouped under: Wells Harbour dredge disposal Showing 2 of 6 cases |Pontoon Location Tug Boat Yard|Wells Harbour Commissioners |08 Mar 2016|24 Jun 2016| |MLA/2016/00099 - Completed|Application - Construction of new works |Pontoons Tug Boat Yard Grouped under: Wells Harbour dredge disposal Showing 2 of 6 cases |Pontoon Location Tug Boat Yard|Wells Harbour Commissioners |08 Mar 2016|24 Jun 2016|
Line 86: Line 87:
 |MLA/2016/00103/3 - Completed|Application - Explosive substances or articles, Other deposits, Other removals|Rampion Offshore Wind Farm Grouped under: Rampion Offshore Wind Farm Showing 4 of 13 cases |Rampion UXO clearance / boulder relocation|E.On Climate & Renewables Uk Rampion Offshore Wind Limited|09 Mar 2016|28 Mar 2018| |MLA/2016/00103/3 - Completed|Application - Explosive substances or articles, Other deposits, Other removals|Rampion Offshore Wind Farm Grouped under: Rampion Offshore Wind Farm Showing 4 of 13 cases |Rampion UXO clearance / boulder relocation|E.On Climate & Renewables Uk Rampion Offshore Wind Limited|09 Mar 2016|28 Mar 2018|
 |MLA/2016/00104/3 - Completed|Application - Other deposits, Other removals|potters leisure sea defence project, emergency works |potters sea defence project |Rosebay Services|10 Mar 2016|29 Apr 2016| |MLA/2016/00104/3 - Completed|Application - Other deposits, Other removals|potters leisure sea defence project, emergency works |potters sea defence project |Rosebay Services|10 Mar 2016|29 Apr 2016|
-|MLA/2016/00107 - Completed|Application - Construction of new works |Reinstatement of existing collapsed river wall ||Tarmac Cement And Lime Ltd|15 Mar 2016|12 Apr 2017|+|MLA/2016/00107 - Completed|Application - Construction of new works |Reinstatement of existing collapsed river wall | |Tarmac Cement And Lime Ltd|15 Mar 2016|12 Apr 2017|
 |MLA/2016/00108 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |SHOTLEY MARINA MAINTENANCE DREDGE 2016 |Shotley Marina Dredge Area, Shotley Marina Beach Replenishment Area |Shotley Marina Limited|15 Mar 2016|26 Aug 2016| |MLA/2016/00108 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance) |SHOTLEY MARINA MAINTENANCE DREDGE 2016 |Shotley Marina Dredge Area, Shotley Marina Beach Replenishment Area |Shotley Marina Limited|15 Mar 2016|26 Aug 2016|
 |MLA/2016/00109 - Completed|Application - Other removals|Ground Investigations for potential Stem Wave Mitigation Structure |Trench locations (eastern end of HPC sea wall)|Nnb Generation Company (Hpc) Limited|15 Mar 2016|26 Apr 2016| |MLA/2016/00109 - Completed|Application - Other removals|Ground Investigations for potential Stem Wave Mitigation Structure |Trench locations (eastern end of HPC sea wall)|Nnb Generation Company (Hpc) Limited|15 Mar 2016|26 Apr 2016|
Line 95: Line 96:
 |MLA/2016/00115 - Completed|Application - Other works |Ryde pier head station urgent track works|Ryde Pier Head Station|Dyer And Butler Limited |18 Mar 2016|21 Apr 2016| |MLA/2016/00115 - Completed|Application - Other works |Ryde pier head station urgent track works|Ryde Pier Head Station|Dyer And Butler Limited |18 Mar 2016|21 Apr 2016|
 |MLA/2016/00116 - Completed|Application - Construction of new works |Erosion control at the Lodge, Sutton |The Lodge |Mrs Margaret Millar |18 Mar 2016|03 Jun 2016| |MLA/2016/00116 - Completed|Application - Construction of new works |Erosion control at the Lodge, Sutton |The Lodge |Mrs Margaret Millar |18 Mar 2016|03 Jun 2016|
-|MLA/2016/00117/2 - Completed|Application - Wrecks and other archaeological remains |North Sea wreck||Mr Andrew Watson|19 Mar 2016|12 Sep 2016|+|MLA/2016/00117/2 - Completed|Application - Wrecks and other archaeological remains |North Sea wreck| |Mr Andrew Watson|19 Mar 2016|12 Sep 2016|
 |MLA/2016/00120/2 - Completed|Application - Construction of new works |TQEZ RIF St Philips Footbridge |St Philips Footbridge |Bristol City Council|22 Mar 2016|18 Dec 2018| |MLA/2016/00120/2 - Completed|Application - Construction of new works |TQEZ RIF St Philips Footbridge |St Philips Footbridge |Bristol City Council|22 Mar 2016|18 Dec 2018|
 |MLA/2016/00121 - Completed|Application - Construction of new works, Decommissioning of works |Battersea Power Station River Bus Jetty|Battersea Riverbus|Battersea Power Station Development Company Limited |24 Mar 2016|17 Aug 2016| |MLA/2016/00121 - Completed|Application - Construction of new works, Decommissioning of works |Battersea Power Station River Bus Jetty|Battersea Riverbus|Battersea Power Station Development Company Limited |24 Mar 2016|17 Aug 2016|
Line 108: Line 109:
 |MLA/2016/00130 - Completed|Application - Maintenance of existing works |Swan Hunter Quay Wall Repairs|Swan Hunter Quay Wall Repairs |North Tyneside Council|01 Apr 2016|11 Aug 2016| |MLA/2016/00130 - Completed|Application - Maintenance of existing works |Swan Hunter Quay Wall Repairs|Swan Hunter Quay Wall Repairs |North Tyneside Council|01 Apr 2016|11 Aug 2016|
 |MLA/2016/00131 - Completed|Application - Other deposits|Marker Buoys |Harbour Marker Buoys, Leisure zone special mark buoy, Construction site marker buoys|Dover Harbour Board |01 Apr 2016|25 May 2016| |MLA/2016/00131 - Completed|Application - Other deposits|Marker Buoys |Harbour Marker Buoys, Leisure zone special mark buoy, Construction site marker buoys|Dover Harbour Board |01 Apr 2016|25 May 2016|
-|MLA/2016/00132 - Withdrawn|Application - Other removals|Bransholme Storm Water Pumping Station ||Yorkshire Water Services Limited|04 Apr 2016| |+|MLA/2016/00132 - Withdrawn|Application - Other removals|Bransholme Storm Water Pumping Station | |Yorkshire Water Services Limited|04 Apr 2016| |
 |MLA/2016/00133/2 - Completed|Application - Construction of new works |Liverpool 2|Seaforth 1|Peel Ports Limited|04 Apr 2016|27 Oct 2016| |MLA/2016/00133/2 - Completed|Application - Construction of new works |Liverpool 2|Seaforth 1|Peel Ports Limited|04 Apr 2016|27 Oct 2016|
 |MLA/2016/00134 - Completed|Application - Maintenance of existing works |RNLI Selsey -Emergency Repairs to Roof Cladding|Selsey - Station Roof Repairs |Royal National Lifeboat Institution |04 Apr 2016|07 Apr 2016| |MLA/2016/00134 - Completed|Application - Maintenance of existing works |RNLI Selsey -Emergency Repairs to Roof Cladding|Selsey - Station Roof Repairs |Royal National Lifeboat Institution |04 Apr 2016|07 Apr 2016|
Line 129: Line 130:
 |MLA/2016/00153 - Completed|Application - Other works |Brixham Boatlift Pile Replacement|Brixham Marina|Marina Developments Limited |12 Apr 2016|05 May 2016| |MLA/2016/00153 - Completed|Application - Other works |Brixham Boatlift Pile Replacement|Brixham Marina|Marina Developments Limited |12 Apr 2016|05 May 2016|
 |MLA/2016/00154/2 - Completed|Application - Other removals|Removal of algal growth and/or guano on wind turbine structures at Gunfleet Sands for health and safety and corrosion protection Grouped under: Gunfleet Sands OWF 1, 2, 3 Showing 4 of 15 cases |Gunfleet Sands 2, Gunfleet Sands 1, Gunfleet Sands 3|Dong Energy Power (Uk) Limited|13 Apr 2016|31 Mar 2017| |MLA/2016/00154/2 - Completed|Application - Other removals|Removal of algal growth and/or guano on wind turbine structures at Gunfleet Sands for health and safety and corrosion protection Grouped under: Gunfleet Sands OWF 1, 2, 3 Showing 4 of 15 cases |Gunfleet Sands 2, Gunfleet Sands 1, Gunfleet Sands 3|Dong Energy Power (Uk) Limited|13 Apr 2016|31 Mar 2017|
-|MLA/2016/00155/1 - Completed|Application - Construction of new works |New Hoist Dock for Berthon Boatyard, Lymington ||Berthon Boat Company Limited(The) |13 Apr 2016|21 Mar 2022|+|MLA/2016/00155/1 - Completed|Application - Construction of new works |New Hoist Dock for Berthon Boatyard, Lymington | |Berthon Boat Company Limited(The) |13 Apr 2016|21 Mar 2022|
 |MLA/2016/00156 - Completed|Application - Other works |Ryde Esplanade Canopy Support Structure Grouped under: Ryde Esplanade Canopy Support Structure Showing 2 of 2 cases|Ryde Esaplnade Canopy |Geoffrey Osborne Limited|13 Apr 2016|14 Apr 2016| |MLA/2016/00156 - Completed|Application - Other works |Ryde Esplanade Canopy Support Structure Grouped under: Ryde Esplanade Canopy Support Structure Showing 2 of 2 cases|Ryde Esaplnade Canopy |Geoffrey Osborne Limited|13 Apr 2016|14 Apr 2016|
 |MLA/2016/00157 - Completed|Application - Construction of new works |Rock Revetment at Bakers Gap, Folkestone |Rock Revetment at Bakers Gap|Canterbury City Council |13 Apr 2016|20 Apr 2017| |MLA/2016/00157 - Completed|Application - Construction of new works |Rock Revetment at Bakers Gap, Folkestone |Rock Revetment at Bakers Gap|Canterbury City Council |13 Apr 2016|20 Apr 2017|
Line 170: Line 171:
 |MLA/2016/00206 - Completed|Application - Maintenance of existing works |Greater Gabbard Offshore Windfarm - Interarray Cable Maintenance |Greater Gabbard Offshore Wind Farm|Greater Gabbard Offshore Winds Limited|05 May 2016|30 Sep 2016| |MLA/2016/00206 - Completed|Application - Maintenance of existing works |Greater Gabbard Offshore Windfarm - Interarray Cable Maintenance |Greater Gabbard Offshore Wind Farm|Greater Gabbard Offshore Winds Limited|05 May 2016|30 Sep 2016|
 |MLA/2016/00207/1 - Completed|Application - Maintenance of existing works |Outfall repairs at Gunness and Althorpe|Keadby Outfall, Gunness Outfall |Severn Trent Water Limited|06 May 2016|05 Aug 2016| |MLA/2016/00207/1 - Completed|Application - Maintenance of existing works |Outfall repairs at Gunness and Althorpe|Keadby Outfall, Gunness Outfall |Severn Trent Water Limited|06 May 2016|05 Aug 2016|
-|MLA/2016/00208/2 - Completed|Application - Other removals|The Salvage & recovery of remaining cargo from shipwrecks Alpha 1 to 6 ||Flagship Marine Management Limited|08 May 2016|28 Oct 2016| +|MLA/2016/00208/2 - Completed|Application - Other removals|The Salvage & recovery of remaining cargo from shipwrecks Alpha 1 to 6 | |Flagship Marine Management Limited|08 May 2016|28 Oct 2016| 
-|MLA/2016/00209/4 - Completed|Application - Construction of new works |IFA2 Electricity Interconnector||National Grid Ifa2 Ltd|09 May 2016|13 Sep 2021|+|MLA/2016/00209/4 - Completed|Application - Construction of new works |IFA2 Electricity Interconnector| |National Grid Ifa2 Ltd|09 May 2016|13 Sep 2021|
 |MLA/2016/00210/1 - Completed|Application - Maintenance of existing works |CBC1 Br141 Eskmeals Viaduct|Eskmeals viaduct|Story Contracting Limited |10 May 2016|27 Sep 2017| |MLA/2016/00210/1 - Completed|Application - Maintenance of existing works |CBC1 Br141 Eskmeals Viaduct|Eskmeals viaduct|Story Contracting Limited |10 May 2016|27 Sep 2017|
 |MLA/2016/00211 - Completed|Application - Other deposits|Isle of Man to UK Interconnector Cable - Maintenance and Repair|IOM Cable Route 1000m Buffer|Manx Cable Company Limited|11 May 2016|09 Aug 2018| |MLA/2016/00211 - Completed|Application - Other deposits|Isle of Man to UK Interconnector Cable - Maintenance and Repair|IOM Cable Route 1000m Buffer|Manx Cable Company Limited|11 May 2016|09 Aug 2018|
Line 227: Line 228:
 |MLA/2016/00278 - Completed|Application - Construction of new works |Rampion O&M Facility - Newhaven Grouped under: Rampion Offshore Wind Farm Showing 4 of 13 cases|Rampion O&M |E.On Climate & Renewables Uk Rampion Offshore Wind Limited|26 Jun 2016|01 Dec 2016| |MLA/2016/00278 - Completed|Application - Construction of new works |Rampion O&M Facility - Newhaven Grouped under: Rampion Offshore Wind Farm Showing 4 of 13 cases|Rampion O&M |E.On Climate & Renewables Uk Rampion Offshore Wind Limited|26 Jun 2016|01 Dec 2016|
 |MLA/2016/00279/2 - Completed|Application - Construction of new works |Boat Lift|Site 1|Amble Marina Limited|27 Jun 2016|15 Aug 2017| |MLA/2016/00279/2 - Completed|Application - Construction of new works |Boat Lift|Site 1|Amble Marina Limited|27 Jun 2016|15 Aug 2017|
-|MLA/2016/00280 - Withdrawn|Application - Construction of new works, Maintenance of existing works|Radipole Pumping Station CSO improvement works ||Wessex Water Services Limited |28 Jun 2016| |+|MLA/2016/00280 - Withdrawn|Application - Construction of new works, Maintenance of existing works|Radipole Pumping Station CSO improvement works | |Wessex Water Services Limited |28 Jun 2016| |
 |MLA/2016/00281/1 - Completed|Application - Maintenance of existing works, Other removals |Routine maintenance, inspection and testing at Heysham 2 power station |Location 1: Cooling water intake, Location 2: Cooling water discharge structure (surge chamber and shaft), Location 3: Marine Outfall, Location 4: Main surface water drain outfall |Edf Energy Nuclear Generation Limited |28 Jun 2016|28 Aug 2019| |MLA/2016/00281/1 - Completed|Application - Maintenance of existing works, Other removals |Routine maintenance, inspection and testing at Heysham 2 power station |Location 1: Cooling water intake, Location 2: Cooling water discharge structure (surge chamber and shaft), Location 3: Marine Outfall, Location 4: Main surface water drain outfall |Edf Energy Nuclear Generation Limited |28 Jun 2016|28 Aug 2019|
 |MLA/2016/00282/1 - Completed|Application - Maintenance of existing works |Newton Ferrers Saline|Working Area 1, Working Area 2, Working Area 3|South West Water Limited|29 Jun 2016|06 Dec 2016| |MLA/2016/00282/1 - Completed|Application - Maintenance of existing works |Newton Ferrers Saline|Working Area 1, Working Area 2, Working Area 3|South West Water Limited|29 Jun 2016|06 Dec 2016|
Line 264: Line 265:
 |MLA/2016/00322 - Completed|Application - Maintenance of existing works |Peruvian Wharf - Jetty and River Wall Works|Peruvian Wharf|Brett Aggregates Limited|02 Aug 2016|17 Sep 2018| |MLA/2016/00322 - Completed|Application - Maintenance of existing works |Peruvian Wharf - Jetty and River Wall Works|Peruvian Wharf|Brett Aggregates Limited|02 Aug 2016|17 Sep 2018|
 |MLA/2016/00323 - Completed|Application - Other removals|Turners Cove Sluice|Turners Cove Sluice |Environment Agency - South West Region|03 Aug 2016|23 Aug 2016| |MLA/2016/00323 - Completed|Application - Other removals|Turners Cove Sluice|Turners Cove Sluice |Environment Agency - South West Region|03 Aug 2016|23 Aug 2016|
-|MLA/2016/00324 - Withdrawn|Application - Other deposits|Burbo Bank Extension Mattress Remediation||Dong Energy Burbo Extension (Uk) Ltd|03 Aug 2016| |+|MLA/2016/00324 - Withdrawn|Application - Other deposits|Burbo Bank Extension Mattress Remediation| |Dong Energy Burbo Extension (Uk) Ltd|03 Aug 2016| |
 |MLA/2016/00326 - Completed|Application - Other dredging|Great Ouse Tidal River Water Injection Dredging Pilot Project|Stowbridge Silt Bank|Environment Agency|04 Aug 2016|26 Jan 2018| |MLA/2016/00326 - Completed|Application - Other dredging|Great Ouse Tidal River Water Injection Dredging Pilot Project|Stowbridge Silt Bank|Environment Agency|04 Aug 2016|26 Jan 2018|
 |MLA/2016/00327/2 - Completed|Application - Other works |Tideway Trenching Trial Works|Zone Alpha, Zone Bravo|Heron Wind Limited|04 Aug 2016|07 Apr 2017| |MLA/2016/00327/2 - Completed|Application - Other works |Tideway Trenching Trial Works|Zone Alpha, Zone Bravo|Heron Wind Limited|04 Aug 2016|07 Apr 2017|
Line 284: Line 285:
 |MLA/2016/00347/2 - Completed|Application - Maintenance of existing works |Component Exchange (Main Bearing)|Sheringham Shoal Wind Farm|Scira Offshore Energy Limited |18 Aug 2016|16 Mar 2017| |MLA/2016/00347/2 - Completed|Application - Maintenance of existing works |Component Exchange (Main Bearing)|Sheringham Shoal Wind Farm|Scira Offshore Energy Limited |18 Aug 2016|16 Mar 2017|
 |MLA/2016/00350 - Completed|Application - Maintenance of existing works, Other removals |Grays Beach|Grays Beach |Anglian Water Services Ltd|19 Aug 2016|28 Sep 2016| |MLA/2016/00350 - Completed|Application - Maintenance of existing works, Other removals |Grays Beach|Grays Beach |Anglian Water Services Ltd|19 Aug 2016|28 Sep 2016|
-|MLA/2016/00351 - Completed|Application - Other deposits|Burial at sea of ashes ||Miss Denise Richards|19 Aug 2016|02 Sep 2016|+|MLA/2016/00351 - Completed|Application - Other deposits|Burial at sea of ashes | |Miss Denise Richards|19 Aug 2016|02 Sep 2016|
 |MLA/2016/00352 - Completed|Application - Maintenance of existing works |Teesside Offshore Wind Farm Ltd|Teesside Offshore Wind Farm |Teesside Windfarm Limited |19 Aug 2016|21 Sep 2016| |MLA/2016/00352 - Completed|Application - Maintenance of existing works |Teesside Offshore Wind Farm Ltd|Teesside Offshore Wind Farm |Teesside Windfarm Limited |19 Aug 2016|21 Sep 2016|
 |MLA/2016/00353 - Completed|Application - Maintenance of existing works |Masthouse Terrace Pier repairs |Masthouse Terrace Pier, end of Napier Avenue, E14 3QE |Canal & River Trust |19 Aug 2016|07 Dec 2016| |MLA/2016/00353 - Completed|Application - Maintenance of existing works |Masthouse Terrace Pier repairs |Masthouse Terrace Pier, end of Napier Avenue, E14 3QE |Canal & River Trust |19 Aug 2016|07 Dec 2016|
Line 291: Line 292:
 |MLA/2016/00356 - Completed|Application - Maintenance of existing works |Seathorne Promenade seawall foundation strengthening works |Seathorne foundation works|East Riding Of Yorkshire Council|23 Aug 2016|30 May 2017| |MLA/2016/00356 - Completed|Application - Maintenance of existing works |Seathorne Promenade seawall foundation strengthening works |Seathorne foundation works|East Riding Of Yorkshire Council|23 Aug 2016|30 May 2017|
 |MLA/2016/00357/3 - Completed|Application - Navigational dredging (capital) |Peruvian Wharf - Capital Dredge Works for Berthing Pocket|Thames Seabed |Brett Aggregates Limited|24 Aug 2016|10 Aug 2018| |MLA/2016/00357/3 - Completed|Application - Navigational dredging (capital) |Peruvian Wharf - Capital Dredge Works for Berthing Pocket|Thames Seabed |Brett Aggregates Limited|24 Aug 2016|10 Aug 2018|
-|MLA/2016/00358 - Completed|Application - Construction of new works |Development of Standard Wharf||Standard Warf Ltd |25 Aug 2016|12 Oct 2016|+|MLA/2016/00358 - Completed|Application - Construction of new works |Development of Standard Wharf| |Standard Warf Ltd |25 Aug 2016|12 Oct 2016|
 |MLA/2016/00359/1 - Completed|Application - Maintenance of existing works |Steamer Quay flood defence repairs |SteamerQuay_WallRepairs |Environment Agency|25 Aug 2016|24 Mar 2017| |MLA/2016/00359/1 - Completed|Application - Maintenance of existing works |Steamer Quay flood defence repairs |SteamerQuay_WallRepairs |Environment Agency|25 Aug 2016|24 Mar 2017|
 |MLA/2016/00360 - Completed|Application - Maintenance of existing works |Westermost Rough Offshore Wind Farm Export Cable Repair and Remediation|WMR_exportcable |Tc Westermost Rough Ofto Limited|26 Aug 2016|17 Mar 2017| |MLA/2016/00360 - Completed|Application - Maintenance of existing works |Westermost Rough Offshore Wind Farm Export Cable Repair and Remediation|WMR_exportcable |Tc Westermost Rough Ofto Limited|26 Aug 2016|17 Mar 2017|
 |MLA/2016/00361 - Completed|Application - Alternative use of dredged material |Beach Management Plan : Selsey Shingle Recharge|Recharge Area |Chichester District Council |26 Aug 2016|04 Nov 2016| |MLA/2016/00361 - Completed|Application - Alternative use of dredged material |Beach Management Plan : Selsey Shingle Recharge|Recharge Area |Chichester District Council |26 Aug 2016|04 Nov 2016|
