| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| crab_die-off_eir_requests [2026/06/02 22:03] – ↷ Links adapted because of a move operation nefcadmin | crab_die-off_eir_requests [2026/06/07 21:43] (current) – nefcadmin |
|---|
| [[260318 - STDC - COMAH Chemical Inventory]] | [[220120 - 10 Agencies - EIR Request - FOI Request North Yorkshire Coast pollution event]] - Key insight that analytical work that showed no chemical signal in tissue and sediment was used invalid test methods. |
| |
| [[260318 - STDC - Disposal Records of coke Ovens Hazardous By-products]] | [[220205 - Defra - Findings of the investigation into the shellfish mortalities around Teeside]] - Refused too broad - links to relevant contemporaneous press releases. |
| |
| [[260318 - STDC - South Tees Site Runoff Environmental Assessments]] | [[220828 - Defra - North East Mass Marine Mortality Test Results Analysis]] - Key insight Cefas only tested for metals in crab tissue. |
| |
| [[251124_-_stdc_-_details_of_removal_of_contaminated_sediment_to_land_during_south_bank_quay_works]] | [[220828 - EA - Pyridine and derivatives processing on Teesside]] - Dow Chemical and SSI Permits were shared via a link which is no longer accessible. |
| |
| [[230610 - EA - Results of sampling for contamination of crab tissue, North East 2021 and EIR of demolitions on Teesworks site]] | [[220828 - MMO - Teesside and Hartlepool dredging sedimentary analysis]] - Information available publicly, but licences supplied and guidance on rudimentary accessing information. |
| |
| [[230610 - EA - EIR of blow down of structures on Teesworks site]] | [[221015 - MMO - Middlesborough Tees PCB clean up from Serra Branca ship accident and confirmed Seal Sands seals and other wildlife elevated PCB levels]] - Summary of dredging and disposal licence along with sampling approaches |
| |
| [[231130 - EA - Sampling results for surface water and coal tar from Teesworks in 2021]] | [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] - Supplied MMO Template Sample Quality spreadsheets from licences. |
| |
| [[220120 - 10 Agencies - EIR Request - FOI Request North Yorkshire Coast pollution event]] | [[230219 - MMO - Tees compliance monitoring shortfall - legality and evidence sufficiency]] - Similar response to [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] |
| |
| [[230524 - Cefas - Results of sampling of dead octopus from Runswick Bay 1/12/21 - Sample P03921855]] | [[230524 - Cefas - Results of sampling of dead octopus from Runswick Bay 1/12/21 - Sample P03921855]] - Octopus sample taken, frozen and not analysed. |
| |
| [[221101 - MMO - Sampling results for South Bank Quay Teesside berth pocket and deep riverbed samples]] | [[230610 - EA - Results of sampling for contamination of crab tissue, North East 2021 and EIR of demolitions on Teesworks site]] - Details of testing carried out |
| |
| [[220828 - Defra - North East Mass Marine Mortality Test Results Analysis]] | [[230610 - EA - EIR of blow down of structures on Teesworks site]] - EA not responsible and does not have data. |
| |
| | [[231130 - EA - Sampling results for surface water and coal tar from Teesworks in 2021]] - Analysis of 2 water samples taken analysed by LCMS/GCMS does not disclose any results for coal tar related materials that could have been expected to be found on the site. |
| |
| | [[251124 - STDC - Details of removal of contaminated sediment to land during South Bank Quay works]] - Material is still on site, and will be used for remediation works on site, so no removal details. |
| |
| | [[260318 - STDC - COMAH Chemical Inventory]] - Large range of documents related to inventory. |
| | |
| | [[260318 - STDC - Disposal Records of coke Ovens Hazardous By-products]] - Large range of disposal documents. |
| | |
| | [[260318 - STDC - South Tees Site Runoff Environmental Assessments]] - Record of release of high concentrations of PAHs. |
| | ________________________________________________________________________ |
| | |
| | [[230811 - GOfS - North east mortality event]] https://www.whatdotheyknow.com/request/north_east_mortality_event |
| | |
| | [[221019 - NEIFCA - Contributing individuals and organisations to the Hartlepool fishing catch quota]] https://www.whatdotheyknow.com/request/contributing_individuals_and_org#incoming-2149409 |
| | |
| | [[221031 - TVCA Remediation work at Teesworks site]] https://www.whatdotheyknow.com/request/remediation_work_at_teesworks_si |
| | |
| | [[221219 - TVCA - Land decontamination]] https://www.whatdotheyknow.com/request/land_decontamination#incoming-2192695 |
| | |
| | [[221220 - TVCA Dredging Phase One]] https://www.whatdotheyknow.com/request/dredging_phase_one |
| | |
| | [[221227 - STDC Locations and results of BH34 sampling]] https://www.whatdotheyknow.com/request/locations_and_results_of_bh34_sa |
| | |
| | [[230103 - MMO - Sampling of exclusion zone at BH34]] https://www.whatdotheyknow.com/request/sampling_of_exclusion_zone_at_bh |
| | |
| | [[230120 - EA - River tees dredging environmental impact assessments]] https://www.whatdotheyknow.com/request/river_tees_dredging_environmenta |
| | |
| | [[230517 - Canal & River Trust - Investigation into failure of Tees Barrage week commencing 10 April 2023]] https://www.whatdotheyknow.com/request/investigation_into_failure_of_te#incoming-2314245 |
| | |
| | [[230804 - RCBC - Contaminated land at Teesworks]] https://www.whatdotheyknow.com/request/contaminated_land_at_teesworks |