User Tools

Site Tools


cefas_-_action_levels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cefas_-_action_levels [2024/04/02 18:09] – created - external edit 127.0.0.1cefas_-_action_levels [2024/07/05 14:49] (current) nefcadmin
Line 1: Line 1:
- 
 {include:Contaminants - menu} {include:Contaminants - menu}
  
Line 11: Line 10:
 In general, contaminant levels in dredged material below Action Level 1 are of no concern and are unlikely to influence the licensing decision. However, dredged material with contaminant levels above Action Level 2 is generally considered unsuitable for sea disposal. The latter situation most often applies only to a part of a proposed dredging area and so that area can be excluded from disposal at sea and disposed of by other routes e.g. landfill. Dredged material with contaminant levels between Action Levels 1 and 2 requires further consideration and testing before a decision can be made. In general, contaminant levels in dredged material below Action Level 1 are of no concern and are unlikely to influence the licensing decision. However, dredged material with contaminant levels above Action Level 2 is generally considered unsuitable for sea disposal. The latter situation most often applies only to a part of a proposed dredging area and so that area can be excluded from disposal at sea and disposed of by other routes e.g. landfill. Dredged material with contaminant levels between Action Levels 1 and 2 requires further consideration and testing before a decision can be made.
 ===== ACTION LEVELS ===== ===== ACTION LEVELS =====
-|Contaminant / Compound|Action Level 1|Action Level 2| +|Contaminant / Compound|Action Level 1|Action Level 2| 
-|r 3 mg/kg Dry Weight (ppm)| +|mg/kg Dry Weight (ppm)| 
-|As|0,0 20|0,0 100| +|As|20|100| 
-|Hg|0,0 0.3|0,0 3| +|Hg|0.3|3| 
-|Cd|0,0 0.4|0,0 5| +|Cd|0.4|5| 
-|Cr|0,0 40|0,0 400| +|Cr|40|400| 
-|Cu|0,0 40|0,0 400| +|Cu|40|400| 
-|Ni|0,0 20|0,0 200| +|Ni|20|200| 
-|Pb|0,0 50|0,0 500| +|Pb|50|500| 
-|Zn|0,0 130|0,0 800|+|Zn|130|800|
 |||| ||||
-|Organotins; TBT DBT MBT|0,0 0.1|0,0 1| +|Organotins; TBT DBT MBT|0.1|1| 
-|PCB's, sum of ICES 7|0,0 0.01|0,0 none| +|PCB's, sum of ICES 7|0.01|none| 
-|PCB's, sum of 25 congeners|0,0 0.02|0,0 0.2| +|PCB's, sum of 25 congeners|0.02|0.2| 
-|PAHs|0,0 0.1**|None| +|PAHs|0.1**|None| 
-|*DDT|0,0 *0.001|| +|*DDT|*0.001|| 
-|*Dieldrin|0,0 *0.005||+|*Dieldrin|*0.005||
  * these levels were set in 1994  * these levels were set in 1994
  *  from: https://www.gov.uk/guidance/marine-licensing-sediment-analysis-and-sample-plans  *  from: https://www.gov.uk/guidance/marine-licensing-sediment-analysis-and-sample-plans
Line 37: Line 36:
 |||||||Min Max|Min|Max|Min|Max|Min|Max| |||||||Min Max|Min|Max|Min|Max|Min|Max|
 |Heavy metals||||||||||||| |Heavy metals|||||||||||||
-|Arsenic|mg/kg|0,0 20|0,0 100|0,0 29|0,0 7.24|0,0 13.8 18.9|0,0 14.3|0,0 29.6|0,0 3.38|0,0 30.9|0,0 7.5|0,0 50| +|Arsenic|mg/kg|20|100|29|7.24|13.8 18.9|14.3|29.6|3.38|30.9|7.5|50| 
-|Cadmium|mg/kg|0,0 0.4|0,0 5|0,0 0.8|0,0 0.7|0,0 0.296 0.533|0,0 0.185|0,0 0.44|0,0 0.141|0,0 0.469|0,0 0.12|0,0 0.46| +|Cadmium|mg/kg|0.4|5|0.8|0.7|0.296 0.533|0.185|0.44|0.141|0.469|0.12|0.46| 
-|Chromium|mg/kg|0,0 40|0,0 400|0,0 100|0,0 52.3|0,0 31.6 45.7|0,0 10.7|0,0 35.4|0,0 4|0,0 42.5|0,0 15|0,0 96| +|Chromium|mg/kg|40|400|100|52.3|31.6 45.7|10.7|35.4|4|42.5|15|96| 
-|Copper|mg/kg|0,0 40|0,0 400|0,0 35|0,0 18.7|0,0 23.5 31.4|0,0 7|0,0 49.9|0,0 3.16|0,0 26.6|0,0 11|0,0 53| +|Copper|mg/kg|40|400|35|18.7|23.5 31.4|7|49.9|3.16|26.6|11|53| 
-|Lead|mg/kg|0,0 50|0,0 500|0,0 85|0,0 30.2|0,0 35.4 54.6|0,0 26.7|0,0 57.7|0,0 2.34|0,0 48.8|0,0 8.8|0,0 135| +|Lead|mg/kg|50|500|85|30.2|35.4 54.6|26.7|57.7|2.34|48.8|8.8|135| 
-|Mercury|mg/kg|0,0 0.3|0,0 3|0,0 0.3|0,0 0.13|&lt;0.14 &lt;0.14|&lt;0.14|0,0 0.177|&lt;0.14|&lt;0.14|0,0 0|0,0 0.36| +|Mercury|mg/kg|0.3|3|0.3|0.13|<0.14 <0.14|<0.14|0.177|<0.14|<0.14|0|0.36| 
-|Nickel|mg/kg|0,0 20|0,0 200|0,0 35|0,0 15.9|0,0 22.1 32.4|0,0 10.2|0,0 19|0,0 4.13|0,0 28.4|0,0 14|0,0 53| +|Nickel|mg/kg|20|200|35|15.9|22.1 32.4|10.2|19|4.13|28.4|14|53| 
-|Zinc|mg/kg|0,0 130|0,0 800|0,0 140|0,0 124|0,0 112 145|0,0 66.7|0,0 115|0,0 13.1|0,0 131|0,0 56|0,0 287|+|Zinc|mg/kg|130|800|140|124|112 145|66.7|115|13.1|131|56|287|
 |Organo tins & PCBs||||||||||||| |Organo tins & PCBs|||||||||||||
-|Di-butyl-tin|mg/kg|0,0 0.1|-|-|-||||&lt;0.02|&lt;0.02|&lt;0.002|0,0 0.01069| +|Di-butyl-tin|mg/kg|0.1|-|-|-||||<0.02|<0.02|<0.002|0.01069| 
-|Tri-butyl-tin|mg/kg|0,0 0.1|-|-|-||||&lt;0.02|&lt;0.02|&lt;0.003|0,0 0.03615| +|Tri-butyl-tin|mg/kg|0.1|-|-|-||||<0.02|<0.02|<0.003|0.03615| 
-|PCBs - sum of ICES 7|µg/kg|0,0 100|-|-|-|&lt;&lt;3|&lt;3|&lt;3|&lt;3|&lt;3|0,0 0.00087|0,0 0.03022|+|PCBs - sum of ICES 7|µg/kg|100|-|-|-|<<3|<3|<3|<3|<3|0.00087|0.03022|
 |PAHs||||||||||||| |PAHs|||||||||||||
-|Acenaphthene|µg/kg|0,0 100|-|-|0,0 6.71 33.59 Action Level|0,0 29.8 50.9|0,0 18.5|0,0 41.4|&lt;8|0,0 54.8|0,0 0.35|0,0 33.59| +|Acenaphthene|µg/kg|100|-|-|6.71 33.59 Action Level|29.8 50.9|18.5|41.4|<8|54.8|0.35|33.59| 
-|Acenaphthylene|µg/kg|0,0 100|-|-|0,0 5.87|0,0 118.58 2  19.9 28.3|&lt;12|0,0 27.5|&lt;12|0,0 43.6|0,0 0.8|0,0 118.58| +|Acenaphthylene|µg/kg|100|-|-|5.87|118.58 2  19.9 28.3|<12|27.5|<12|43.6|0.8|118.58| 
-|Anthracene|µg/kg|0,0 100|-|-|0,0 46.9|0,0 62 111|0,0 38.5|0,0 95.2|&lt;16|0,0 127|0,0 1.53|0,0 154.13| +|Anthracene|µg/kg|100|-|-|46.9|62 111|38.5|95.2|<16|127|1.53|154.13| 
-|Benzo(a)anthracene|µg/kg|0,0 100-|-|-|0,0 74.8|0,0 169 282|0,0 90|0,0 268|&lt;14|0,0 237|0,0 8.41|0,0 443.13| +|Benzo(a)anthracene|µg/kg|100-|-|-|74.8|169 282|90|268|<14|237|8.41|443.13| 
-|Benzo(a)pyrene|µg/kg|0,0 100|-|-|0,0 88.8|Dutch 167 258|0,0 118|0,0 278|&lt;15|0,0 250|0,0 8.45|0,0 575.9| +|Benzo(a)pyrene|µg/kg|100|-|-|88.8|Dutch 167 258|118|278|<15|250|8.45|575.9| 
-|Chrysene|µg/kg|0,0 100|-|-|0,0 108S|tandard1s 52 243|0,0 79.4|0,0 189|&lt;10|0,0 186|0,0 5.65|0,0 371.13| +|Chrysene|µg/kg|100|-|-|108S|tandard1s 52 243|79.4|189|<10|186|5.65|371.13| 
-|Dibenz(ah)anthracene|µg/kg|0,0 10|-|-|0,0 6.22|&lt;23 48.6|&lt;23|0,0 43.32|&lt;23|0,0 45.7|0,0 2.2|0,0 104.04| +|Dibenz(ah)anthracene|µg/kg|10|-|-|6.22|<23 48.6|<23|43.32|<23|45.7|2.2|104.04| 
-|Fluoranthene|µg/kg|0,0 100|-|-|0,0 113|0,0 304 507|0,0 165|0,0 377|&lt;17|0,0 433|0,0 9.99|0,0 850.17| +|Fluoranthene|µg/kg|100|-|-|113|304 507|165|377|<17|433|9.99|850.17| 
-|Fluorene|µg/kg|0,0 100|-|-|0,0 21.2C|anadian4 6.7 72.4|0,0 25.4|0,0 72.4|&lt;10|0,0 75|0,0 3.33|0,0 210.17| +|Fluorene|µg/kg|100|-|-|21.2C|anadian4 6.7 72.4|25.4|72.4|<10|75|3.33|210.17| 
-|Naphthalene|µg/kg|0,0 100|-|-|0,0 34.G6 uideline1s5 0|0,0 237|0,0 52.6|0,0 177|&lt;9|0,0 112|0,0 9.55|0,0 567.79| +|Naphthalene|µg/kg|100|-|-|34.G6 uideline1s5 0|237|52.6|177|<9|112|9.55|567.79| 
-|Phenanthrene|µg/kg|0,0 100|-|-|0,0 86.7|0,0 251 406|0,0 127|0,0 264|&lt;15|0,0 287|0,0 12.75|0,0 848.19| +|Phenanthrene|µg/kg|100|-|-|86.7|251 406|127|264|<15|287|12.75|848.19| 
-|Pyrene|µg/kg|0,0 100|-|-|0,0 153|0,0 291 464|0,0 162|0,0 347|&lt;15|0,0 375|0,0 9.22|0,0 668.9|+|Pyrene|µg/kg|100|-|-|153|291 464|162|347|<15|375|9.22|668.9|
  
cefas_-_action_levels.1712081364.txt.gz · Last modified: by 127.0.0.1