User Tools

Site Tools


river_tees_-_sediment_sample_spreadsheets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
river_tees_-_sediment_sample_spreadsheets [2024/09/24 20:53] nefcadminriver_tees_-_sediment_sample_spreadsheets [2024/09/26 16:21] (current) nefcadmin
Line 28: Line 28:
 |MLA_2021_00220|Dredge Deepening of NSSB Quay 2 and NSSB Quay 1|01/02/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2021_00220/Additional%20Documents/Corrected_MMO%20Results_Template%20MAR00896.xlsm|Corrected_MMO Results_Template MAR00896.xlsm]]| |MLA_2021_00220|Dredge Deepening of NSSB Quay 2 and NSSB Quay 1|01/02/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2021_00220/Additional%20Documents/Corrected_MMO%20Results_Template%20MAR00896.xlsm|Corrected_MMO Results_Template MAR00896.xlsm]]|
 |MLA_2021_00220|Dredge Deepening of NSSB Quay 2 and NSSB Quay 1|26/01/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2021_00220/Additional%20Documents/MMO%20Results_Template%20MAR00896.xlsm|MMO Results_Template MAR00896.xlsm]]| |MLA_2021_00220|Dredge Deepening of NSSB Quay 2 and NSSB Quay 1|26/01/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2021_00220/Additional%20Documents/MMO%20Results_Template%20MAR00896.xlsm|MMO Results_Template MAR00896.xlsm]]|
-|SAM_2015_00002|Pre-application for renewing the dredging licence which expires October 2015|15/09/2015|[[https://northeastfc.uk/RiverTees/Planning/SAM_2015_00002/Additional%20Documents/20151012%20SAM201500002%20Cleveland%20Potash%20Results%20MMO%20Template.XLSM+|SAM_2015_00002|Pre-application for renewing the dredging licence which expires October 2015|15/09/2015|[[https://northeastfc.uk/RiverTees/Planning/SAM_2015_00002/Additional%20Documents/20151012%20SAM201500002%20Cleveland%20Potash%20Results%20MMO%20Template.XLSM]]|
 |MLA_2020_00346|Dawson's No2 Dredging|a20/04/2020|[[https://northeastfc.uk/RiverTees/Planning/MLA_2020_00346/Additional%20Documents/MMO_Results_Template%20MAR00597.xlsm|MMO_Results_Template MAR00597.xlsm]]| |MLA_2020_00346|Dawson's No2 Dredging|a20/04/2020|[[https://northeastfc.uk/RiverTees/Planning/MLA_2020_00346/Additional%20Documents/MMO_Results_Template%20MAR00597.xlsm|MMO_Results_Template MAR00597.xlsm]]|
 |MLA_2020_00346|Dawson's No2 Dredging|a26/01/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2020_00346/Additional%20Documents/MMO%20Results_Template%20MAR00895%20V2.xlsm|MMO Results_Template MAR00895 V2.xlsm]]| |MLA_2020_00346|Dawson's No2 Dredging|a26/01/2021|[[https://northeastfc.uk/RiverTees/Planning/MLA_2020_00346/Additional%20Documents/MMO%20Results_Template%20MAR00895%20V2.xlsm|MMO Results_Template MAR00895 V2.xlsm]]|
Line 39: Line 39:
 |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|08/01/2019|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Additional%20Documents/MMO_Results_Template%20Appendix%2020.4.xlsm|MMO_Results_Template Appendix 20.4.xlsm]]| |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|08/01/2019|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Additional%20Documents/MMO_Results_Template%20Appendix%2020.4.xlsm|MMO_Results_Template Appendix 20.4.xlsm]]|
 |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/CorrectedMAR01671%20MMO_Results_Template%20Rev%201.xlsm|CorrectedMAR01671 MMO_Results_Template Rev 1.xlsm]]| |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/CorrectedMAR01671%20MMO_Results_Template%20Rev%201.xlsm|CorrectedMAR01671 MMO_Results_Template Rev 1.xlsm]]|
-|MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/MAR01671+MMO_Results_Template+Rev+1.2.xlsm|MAR01671+MMO_Results_Template+Rev+1.2.xlsm]]| +|MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/CorrectedMAR01671+MMO_Results_Template%2bRev%2b1.2.xlsm|CorrectedMAR01671+MMO_Results_Template+Rev+1.2.xlsm]]|
-|MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/CorrectedMAR01671+MMO_Results_Template+Rev+1.2.xlsm|CorrectedMAR01671+MMO_Results_Template+Rev+1.2.xlsm]]|+
 |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/MMO_Results_Template%20%20-%20MAR00562.xlsm|MMO_Results_Template  - MAR00562.xlsm]]| |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|20/12/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/Returns/MMO_Results_Template%20%20-%20MAR00562.xlsm|MMO_Results_Template  - MAR00562.xlsm]]|
 |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|02/10/2017|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/3/Additional%20Documents/20171110%20SAM201700066A%20Able%20Seaton%20Port%20Berth%208%20%209%20MMO%20Results%20Template.xlsm|20171110 SAM201700066A Able Seaton Port Berth 8  9 MMO Results Template.xlsm]]| |MLA_2015_00334|Able Seaton Port berths, Holding Basin and Channel|02/10/2017|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00334/3/Additional%20Documents/20171110%20SAM201700066A%20Able%20Seaton%20Port%20Berth%208%20%209%20MMO%20Results%20Template.xlsm|20171110 SAM201700066A Able Seaton Port Berth 8  9 MMO Results Template.xlsm]]|
Line 60: Line 59:
 |MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|17/10/2018|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Consultations/Carcinus%20-%2020126278%20-%20MMO%20Results.xlsm|Carcinus - 20126278 - MMO Results.xlsm]]| |MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|17/10/2018|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Consultations/Carcinus%20-%2020126278%20-%20MMO%20Results.xlsm|Carcinus - 20126278 - MMO Results.xlsm]]|
 |MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|03/10/2018|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Consultations/Copy%20of%2020125933%20-%20MMO%20Results.xlsm|Copy of 20125933 - MMO Results.xlsm]]| |MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|03/10/2018|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Consultations/Copy%20of%2020125933%20-%20MMO%20Results.xlsm|Copy of 20125933 - MMO Results.xlsm]]|
-|MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|03/06/2015|[[https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Additional%20Documents/20150603%20MLP201500094%20PD%20Teesport%20Results%20MMO%20Template.xlsx|20150603 MLP201500094 PD Teesport Results MMO Template.xlsx]]+|MLA_2015_00088|Tees and Hartlepool Maintenance Dredge Disposal|03/06/2015|https://northeastfc.uk/RiverTees/Planning/MLA_2015_00088/Additional%20Documents/20150603%20MLP201500094%20PD%20Teesport%20Results%20MMO%20Template.xlsx|20150603 MLP201500094 PD Teesport Results MMO Template.xlsx]]
 |MLA_2019_00469|Teesside GasPort|16/08/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2019_00469/Consultations/MMO_Results_Template%20-%20MAR01507.xlsm|MMO_Results_Template - MAR01507.xlsm]]| |MLA_2019_00469|Teesside GasPort|16/08/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2019_00469/Consultations/MMO_Results_Template%20-%20MAR01507.xlsm|MMO_Results_Template - MAR01507.xlsm]]|
 |MLA_2019_00469|Teesside GasPort|a16/08/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2019_00469/Returns/MMO_Results_Template%20-%20MAR01507.xlsm|MMO_Results_Template - MAR01507.xlsm]]| |MLA_2019_00469|Teesside GasPort|a16/08/2022|[[https://northeastfc.uk/RiverTees/Planning/MLA_2019_00469/Returns/MMO_Results_Template%20-%20MAR01507.xlsm|MMO_Results_Template - MAR01507.xlsm]]|
river_tees_-_sediment_sample_spreadsheets.1727211196.txt.gz · Last modified: by nefcadmin