mmo_-_mlas_-_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mmo_-_mlas_-_2023 [2026/04/04 15:56] nefcadminmmo_-_mlas_-_2023 [2026/04/06 08:30] (current) nefcadmin
Line 5: Line 5:
 csv file="https://northeastfc.uk/MMO/23MLAs-240912.csv" /csv csv file="https://northeastfc.uk/MMO/23MLAs-240912.csv" /csv
  
 +<datatables>
 ^Case Details^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^ ^Case Details^Project Type ^Project Title ^Locations ^Applicant Name^Submission Date^Decision Date^
 |MLA/2023/00001 - Completed|Application - Other deposits |Subhub Tidal Platform & Turbine Performance Trials at Yarmouth|Subhub site |Qed Naval Ltd |03 Jan 2023|12 May 2023| |MLA/2023/00001 - Completed|Application - Other deposits |Subhub Tidal Platform & Turbine Performance Trials at Yarmouth|Subhub site |Qed Naval Ltd |03 Jan 2023|12 May 2023|
Line 19: Line 20:
 |MLA/2023/00014/1 - Variation Requested|Application - Construction of new works, Decommissioning of works, Navigational dredging (capital) |New Holland Dock Eastern Bullnose Repair & Reconstruction |New Holland Dock|New Holland Dock (Wharfingers) Ltd|16 Jan 2023|04 Sep 2023| |MLA/2023/00014/1 - Variation Requested|Application - Construction of new works, Decommissioning of works, Navigational dredging (capital) |New Holland Dock Eastern Bullnose Repair & Reconstruction |New Holland Dock|New Holland Dock (Wharfingers) Ltd|16 Jan 2023|04 Sep 2023|
 |MLA/2023/00015 - Completed|Application - Maintenance of existing structures or assets |Mudeford Quay Dinghy Park Slipway Refurbishment |Mudeford Quay Dinghy Park |Bcp Council |16 Jan 2023|16 Jan 2023| |MLA/2023/00015 - Completed|Application - Maintenance of existing structures or assets |Mudeford Quay Dinghy Park Slipway Refurbishment |Mudeford Quay Dinghy Park |Bcp Council |16 Jan 2023|16 Jan 2023|
-|MLA/2023/00016 - Withdrawn|Application - Other deposits |Shingle recharge of Ella Nore Spit||Chichester Harbour Conservancy. |16 Jan 2023| |+|MLA/2023/00016 - Withdrawn|Application - Other deposits |Shingle recharge of Ella Nore Spit| |Chichester Harbour Conservancy. |16 Jan 2023| |
 |MLA/2023/00017 - Completed|Application - Other deposits, Scientific instruments |Northeast England Cetacean Bioacoustic Survey |Berwick Bay, Craster, Whitley |Natural England-Worcester |16 Jan 2023|02 Aug 2023| |MLA/2023/00017 - Completed|Application - Other deposits, Scientific instruments |Northeast England Cetacean Bioacoustic Survey |Berwick Bay, Craster, Whitley |Natural England-Worcester |16 Jan 2023|02 Aug 2023|
 |MLA/2023/00018 - Completed|Application - Maintenance of existing structures or assets |Westbury and Exeter Life Extension|DM209 |Colas Rail Limited|01 Feb 2023|01 Feb 2023| |MLA/2023/00018 - Completed|Application - Maintenance of existing structures or assets |Westbury and Exeter Life Extension|DM209 |Colas Rail Limited|01 Feb 2023|01 Feb 2023|
Line 49: Line 50:
 |MLA/2023/00048 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance), Other dredging|Swanwick and Universal Marinas - Maintenance Dredge and Disposal|Swanwick Marina Maintenance Dredge Site, Universal Marina Maintenance Dredge Site, NAB TOWER (WI060), HURST FORT (WI080)|Premier Marinas Limited |03 Feb 2023|27 Oct 2023| |MLA/2023/00048 - Completed|Application - Disposal of dredged material, Navigational dredging (maintenance), Other dredging|Swanwick and Universal Marinas - Maintenance Dredge and Disposal|Swanwick Marina Maintenance Dredge Site, Universal Marina Maintenance Dredge Site, NAB TOWER (WI060), HURST FORT (WI080)|Premier Marinas Limited |03 Feb 2023|27 Oct 2023|
 |MLA/2023/00049 - Completed|Application - Construction of new works|New Jetty Sandquay - BRNC Dartmouth |Site 1|Defence Infrastructure -Dartmouth |03 Feb 2023|22 Jan 2024| |MLA/2023/00049 - Completed|Application - Construction of new works|New Jetty Sandquay - BRNC Dartmouth |Site 1|Defence Infrastructure -Dartmouth |03 Feb 2023|22 Jan 2024|
-|MLA/2023/00050 - Completed|Application - Marine licence for the burial of human remains at sea||NEEDLES (WI090) |Charles Lister|06 Feb 2023|06 Feb 2023|+|MLA/2023/00050 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Charles Lister|06 Feb 2023|06 Feb 2023|
 |MLA/2023/00051/1 - Completed|Application - Other deposits |Wild Oysters Restoration Tyne & Wear|Tyne and Wear Proposed Licence area 2, Tyne and Wear Proposed Licence Area 1, Tyne and Wear Proposed Licence Area 3 |Zoological Society Of London|06 Feb 2023|10 Jul 2024| |MLA/2023/00051/1 - Completed|Application - Other deposits |Wild Oysters Restoration Tyne & Wear|Tyne and Wear Proposed Licence area 2, Tyne and Wear Proposed Licence Area 1, Tyne and Wear Proposed Licence Area 3 |Zoological Society Of London|06 Feb 2023|10 Jul 2024|
 |MLA/2023/00052/1 - Completed|Application - Alternative use of dredged material, Other dredging|Boiler Marsh Beneficial Use Deposit and Saltmarsh Restoration Site|Boiler Marsh Beneficial Use Deposit and Saltmarsh Restoration Site|Lymington Harbour Commissioners |06 Feb 2023|10 Jun 2024| |MLA/2023/00052/1 - Completed|Application - Alternative use of dredged material, Other dredging|Boiler Marsh Beneficial Use Deposit and Saltmarsh Restoration Site|Boiler Marsh Beneficial Use Deposit and Saltmarsh Restoration Site|Lymington Harbour Commissioners |06 Feb 2023|10 Jun 2024|
Line 55: Line 56:
 |MLA/2023/00054 - Completed|Application - Construction of new works, Other works |10 Rose Farm Cottages, Shotley|Flood Defence Replacement, Shotley|Khan & Co Ltd |07 Feb 2023|03 Jul 2024| |MLA/2023/00054 - Completed|Application - Construction of new works, Other works |10 Rose Farm Cottages, Shotley|Flood Defence Replacement, Shotley|Khan & Co Ltd |07 Feb 2023|03 Jul 2024|
 |MLA/2023/00057 - Completed|Application - Construction of new works, Other deposits|Cockett Wick Sea Wall Improvement Scheme|Area to include permanent and temporary marine works|Environment Agency|08 Feb 2023|20 Jul 2023| |MLA/2023/00057 - Completed|Application - Construction of new works, Other deposits|Cockett Wick Sea Wall Improvement Scheme|Area to include permanent and temporary marine works|Environment Agency|08 Feb 2023|20 Jul 2023|
-|MLA/2023/00058 - Completed|Application - Marine licence for the burial of human remains at sea||NEEDLES (WI090) |Mr Charles Lister |10 Feb 2023|10 Feb 2023|+|MLA/2023/00058 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mr Charles Lister |10 Feb 2023|10 Feb 2023|
 |MLA/2023/00059 - Completed|Application - Maintenance of existing structures or assets |Site X Remedial Works |Site_X_RLB|Mclaughlin & Harvey Limited |10 Feb 2023|10 Feb 2023| |MLA/2023/00059 - Completed|Application - Maintenance of existing structures or assets |Site X Remedial Works |Site_X_RLB|Mclaughlin & Harvey Limited |10 Feb 2023|10 Feb 2023|
 |MLA/2023/00060 - Completed|Application - Non-navigational clearance dredging|Application (Non-navigational clearance dredging) February 2023 Component Exchange Project. Greater Gabbard Offshore Wind LTD |GG_SiteBoundaryJoinedUpArea_SSE_20221102|Greater Gabbard Offshore Winds Limited|10 Feb 2023|10 Feb 2023| |MLA/2023/00060 - Completed|Application - Non-navigational clearance dredging|Application (Non-navigational clearance dredging) February 2023 Component Exchange Project. Greater Gabbard Offshore Wind LTD |GG_SiteBoundaryJoinedUpArea_SSE_20221102|Greater Gabbard Offshore Winds Limited|10 Feb 2023|10 Feb 2023|
 |MLA/2023/00062 - Completed|Application - Maintenance of existing structures or assets |Rochester Bridge Track Renewal|Track renewal |Colas Rail Limited|13 Feb 2023|13 Feb 2023| |MLA/2023/00062 - Completed|Application - Maintenance of existing structures or assets |Rochester Bridge Track Renewal|Track renewal |Colas Rail Limited|13 Feb 2023|13 Feb 2023|
 |MLA/2023/00063 - Completed|Application - Sampling |River Itchen Flood Alleviation Scheme (RIFAS) Ground Investigations |GI_Locations_polygon|Environment Agency|14 Feb 2023|18 Sep 2023| |MLA/2023/00063 - Completed|Application - Sampling |River Itchen Flood Alleviation Scheme (RIFAS) Ground Investigations |GI_Locations_polygon|Environment Agency|14 Feb 2023|18 Sep 2023|
-|MLA/2023/00064 - Completed|Application - Marine licence for the burial of human remains at sea||NEWHAVEN (WI011)|Murrays Funeral Directors Limited |14 Feb 2023|14 Feb 2023|+|MLA/2023/00064 - Completed|Application - Marine licence for the burial of human remains at sea| |NEWHAVEN (WI011)|Murrays Funeral Directors Limited |14 Feb 2023|14 Feb 2023|
 |MLA/2023/00065 - Completed|Application - Maintenance of existing structures or assets |PORTHLEVEN FOOD FESTIVAL ACCESS BRIDGE|PORTHLEVEN|Mr Alec Short |14 Feb 2023|14 Feb 2023| |MLA/2023/00065 - Completed|Application - Maintenance of existing structures or assets |PORTHLEVEN FOOD FESTIVAL ACCESS BRIDGE|PORTHLEVEN|Mr Alec Short |14 Feb 2023|14 Feb 2023|
 |MLA/2023/00067 - Completed|Application - Construction of new works, Other removals|Brighton Marina to River Adur Coastal Defence Scheme - Construction of Rock Armour Revetments |Brighton Marina to River Adur Coastal Defence Scheme- Area 4|Brighton & Hove City Council|15 Feb 2023|24 Jul 2023| |MLA/2023/00067 - Completed|Application - Construction of new works, Other removals|Brighton Marina to River Adur Coastal Defence Scheme - Construction of Rock Armour Revetments |Brighton Marina to River Adur Coastal Defence Scheme- Area 4|Brighton & Hove City Council|15 Feb 2023|24 Jul 2023|
Line 67: Line 68:
 |MLA/2023/00071 - Completed|Application - Beach maintenance activities |Black Rock and Shoreham Beach to Southwick beach for beach recycling|Black Rock Beach and Shoreham Beach to Southwick Beach for recycling|Shoreham Port Authority |16 Feb 2023|16 Feb 2023| |MLA/2023/00071 - Completed|Application - Beach maintenance activities |Black Rock and Shoreham Beach to Southwick beach for beach recycling|Black Rock Beach and Shoreham Beach to Southwick Beach for recycling|Shoreham Port Authority |16 Feb 2023|16 Feb 2023|
 |MLA/2023/00074 - Completed|Application - Maintenance of existing structures or assets |J23-017 - Sandquay Timber Fender Removal|Sandquay Sea Wall - Timber Fender |Defence Infrastructure Organisation |17 Feb 2023|17 Feb 2023| |MLA/2023/00074 - Completed|Application - Maintenance of existing structures or assets |J23-017 - Sandquay Timber Fender Removal|Sandquay Sea Wall - Timber Fender |Defence Infrastructure Organisation |17 Feb 2023|17 Feb 2023|
-|MLA/2023/00075 - Completed|Application - Marine licence for the burial of human remains at sea||NEEDLES (WI090) |Mr Charles Lister |17 Feb 2023|17 Feb 2023|+|MLA/2023/00075 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mr Charles Lister |17 Feb 2023|17 Feb 2023|
 |MLA/2023/00076 - Completed|Application - Maintenance of existing structures or assets |Parish Slipway/Stone Quay Repairs |Stone Quay and Parish Slipway |Swanage Town Council|17 Feb 2023|17 Feb 2023| |MLA/2023/00076 - Completed|Application - Maintenance of existing structures or assets |Parish Slipway/Stone Quay Repairs |Stone Quay and Parish Slipway |Swanage Town Council|17 Feb 2023|17 Feb 2023|
 |MLA/2023/00078 - Completed|Application - Construction of new works|47 Whitworth Crescent Pontoon Works |47 Whitworth|Mr Mike Ingram|19 Feb 2023|05 Sep 2023| |MLA/2023/00078 - Completed|Application - Construction of new works|47 Whitworth Crescent Pontoon Works |47 Whitworth|Mr Mike Ingram|19 Feb 2023|05 Sep 2023|
 |MLA/2023/00079 - Completed|Application - Maintenance of existing structures or assets |Remedial work to Oikos Jetty 2|jetty 2 |Oikos Storage Limited |20 Feb 2023|20 Feb 2023| |MLA/2023/00079 - Completed|Application - Maintenance of existing structures or assets |Remedial work to Oikos Jetty 2|jetty 2 |Oikos Storage Limited |20 Feb 2023|20 Feb 2023|
-|MLA/2023/00080 - Completed|Application - Construction of new works|Trowse Mill Eel Pass||Environment Agency|22 Feb 2023|03 May 2023|+|MLA/2023/00080 - Completed|Application - Construction of new works|Trowse Mill Eel Pass| |Environment Agency|22 Feb 2023|03 May 2023|
 |MLA/2023/00081 - Completed|Application - Maintenance of existing structures or assets |J23-005 - Yacht Pontoon Access Brow Arrangement |Sandquay Access Brow|Defence Infrastructure Organisation |22 Feb 2023|22 Feb 2023| |MLA/2023/00081 - Completed|Application - Maintenance of existing structures or assets |J23-005 - Yacht Pontoon Access Brow Arrangement |Sandquay Access Brow|Defence Infrastructure Organisation |22 Feb 2023|22 Feb 2023|
 |MLA/2023/00082 - Completed|Application - Maintenance of existing structures or assets |RTVC maintenance|River Thames Visitor Centre |Running Red Limited |22 Feb 2023|22 Feb 2023| |MLA/2023/00082 - Completed|Application - Maintenance of existing structures or assets |RTVC maintenance|River Thames Visitor Centre |Running Red Limited |22 Feb 2023|22 Feb 2023|
Line 79: Line 80:
 |MLA/2023/00087 - Completed|Application - Disposal of dredged material |London Gateway Port Maintenance Dredging Disposal |SOUTH FALLS (TH070), INNER GABBARD (TH052)|London Gateway Port Ltd-Stanford|24 Feb 2023|20 Jun 2023| |MLA/2023/00087 - Completed|Application - Disposal of dredged material |London Gateway Port Maintenance Dredging Disposal |SOUTH FALLS (TH070), INNER GABBARD (TH052)|London Gateway Port Ltd-Stanford|24 Feb 2023|20 Jun 2023|
 |MLA/2023/00088 - Completed|Application - Other deposits |DBS Offshore Wind Farm Cable Route Geotechnical Survey|Geotechnical Borehole Sampling Area |E.On Climate & Renewables Uk Limited|27 Feb 2023|21 Jul 2023| |MLA/2023/00088 - Completed|Application - Other deposits |DBS Offshore Wind Farm Cable Route Geotechnical Survey|Geotechnical Borehole Sampling Area |E.On Climate & Renewables Uk Limited|27 Feb 2023|21 Jul 2023|
-|MLA/2023/00089 - Completed|Application - Marine licence for the burial of human remains at sea||NEEDLES (WI090) |Mr Charles Lister |28 Feb 2023|28 Feb 2023|+|MLA/2023/00089 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mr Charles Lister |28 Feb 2023|28 Feb 2023|
 |MLA/2023/00090 - Completed|Application - Other deposits |Galloper Wind Farm Array Cable Protection System Remediation (CPS100) |Galloper Offshore Site Boundary |Galloper Wind Farm Limited|28 Feb 2023|11 Jan 2024| |MLA/2023/00090 - Completed|Application - Other deposits |Galloper Wind Farm Array Cable Protection System Remediation (CPS100) |Galloper Offshore Site Boundary |Galloper Wind Farm Limited|28 Feb 2023|11 Jan 2024|
 |MLA/2023/00091 - Completed|Application - Maintenance of existing structures or assets |Goole Railway Swing Bridge - Hydraulic and E&P Replacement|Goole Railway Swing Bridge|Amalgamated Construction Ltd|28 Feb 2023|28 Feb 2023| |MLA/2023/00091 - Completed|Application - Maintenance of existing structures or assets |Goole Railway Swing Bridge - Hydraulic and E&P Replacement|Goole Railway Swing Bridge|Amalgamated Construction Ltd|28 Feb 2023|28 Feb 2023|
Line 91: Line 92:
 |MLA/2023/00100 - Completed|Application - Minor removals |Canvey Island Archaeology Trial Pits (15 pits)|Canvey Island Polygon |Jacobs|06 Mar 2023|06 Mar 2023| |MLA/2023/00100 - Completed|Application - Minor removals |Canvey Island Archaeology Trial Pits (15 pits)|Canvey Island Polygon |Jacobs|06 Mar 2023|06 Mar 2023|
 |MLA/2023/00102 - Completed|Application - Construction of new works|SS Robin Pontoon Relocation |Trinity Buoy Wharf|Ss Robin Trust|07 Mar 2023|14 Jul 2023| |MLA/2023/00102 - Completed|Application - Construction of new works|SS Robin Pontoon Relocation |Trinity Buoy Wharf|Ss Robin Trust|07 Mar 2023|14 Jul 2023|
-|MLA/2023/00103 - Withdrawn|Application - Aggregate dredging, Sampling |Area 528||Hanson Aggregates Ltd |08 Mar 2023| |+|MLA/2023/00103 - Withdrawn|Application - Aggregate dredging, Sampling |Area 528| |Hanson Aggregates Ltd |08 Mar 2023| |
 |MLA/2023/00104 - Completed|Application - Maintenance of existing structures or assets |Wightlink Lymingtion Pier |Wightlink Lymingtion Pier |Wightlink Limited |08 Mar 2023|08 Mar 2023| |MLA/2023/00104 - Completed|Application - Maintenance of existing structures or assets |Wightlink Lymingtion Pier |Wightlink Lymingtion Pier |Wightlink Limited |08 Mar 2023|08 Mar 2023|
 |MLA/2023/00105 - Completed|Application - Construction of new works|London bridge City Pier Extension |London Bridge City Pier |Uber Boats By Thames Clippers |08 Mar 2023|10 Aug 2023| |MLA/2023/00105 - Completed|Application - Construction of new works|London bridge City Pier Extension |London Bridge City Pier |Uber Boats By Thames Clippers |08 Mar 2023|10 Aug 2023|
Line 101: Line 102:
 |MLA/2023/00111 - Completed|Application - Maintenance of existing structures or assets |Sunseeker Shipyard Riverwall repairs|Sunseeker New Quay Road |Sunseeker International Limited |10 Mar 2023|10 Mar 2023| |MLA/2023/00111 - Completed|Application - Maintenance of existing structures or assets |Sunseeker Shipyard Riverwall repairs|Sunseeker New Quay Road |Sunseeker International Limited |10 Mar 2023|10 Mar 2023|
 |MLA/2023/00112 - Completed|Application - Non-navigational clearance dredging|Jetty Clearance |Jetty on Danescombe Quay|Mr Matthew Collins|12 Mar 2023|12 Mar 2023| |MLA/2023/00112 - Completed|Application - Non-navigational clearance dredging|Jetty Clearance |Jetty on Danescombe Quay|Mr Matthew Collins|12 Mar 2023|12 Mar 2023|
-|MLA/2023/00113 - Submitted|Application - Construction of new works|White Cross Offshore Windfarm ||White Cross Offshore Windfarm Limited |14 Mar 2023| |+|MLA/2023/00113 - Submitted|Application - Construction of new works|White Cross Offshore Windfarm | |White Cross Offshore Windfarm Limited |14 Mar 2023| |
 |MLA/2023/00114 - Completed|Application - Maintenance of existing structures or assets |Portreath Harbour Wall Repairs|Portreath Harbour Wall Repairs|Cormac Solutions Limited|14 Mar 2023|14 Mar 2023| |MLA/2023/00114 - Completed|Application - Maintenance of existing structures or assets |Portreath Harbour Wall Repairs|Portreath Harbour Wall Repairs|Cormac Solutions Limited|14 Mar 2023|14 Mar 2023|
 |MLA/2023/00115 - Completed|Application - Disposal of dredged material, Navigational dredging (capital)|Fountain Lake Jetty Capital Dredge|Fountain Lake Jetty Capital Dredge Area, NAB TOWER (WI060)|Hmnb-Victory Buildings|14 Mar 2023|14 Dec 2023| |MLA/2023/00115 - Completed|Application - Disposal of dredged material, Navigational dredging (capital)|Fountain Lake Jetty Capital Dredge|Fountain Lake Jetty Capital Dredge Area, NAB TOWER (WI060)|Hmnb-Victory Buildings|14 Mar 2023|14 Dec 2023|
Line 128: Line 129:
 |MLA/2023/00144 - Completed|Application - Construction of new works|2226 Newhaven Stage 21 Construction Grouped under: 2226 Newhaven Stage 21 Showing 2 of 2 cases|Newhaven Stage 21 |Newhaven Port And Properties Ltd|30 Mar 2023|08 Feb 2024| |MLA/2023/00144 - Completed|Application - Construction of new works|2226 Newhaven Stage 21 Construction Grouped under: 2226 Newhaven Stage 21 Showing 2 of 2 cases|Newhaven Stage 21 |Newhaven Port And Properties Ltd|30 Mar 2023|08 Feb 2024|
 |MLA/2023/00145 - Completed|Application - Maintenance of existing structures or assets |River Stour Rail Bridge Structural Refurbishment|Stour Rail Bridge Refurbishment |Osborne Infrastructure Limited|30 Mar 2023|30 Mar 2023| |MLA/2023/00145 - Completed|Application - Maintenance of existing structures or assets |River Stour Rail Bridge Structural Refurbishment|Stour Rail Bridge Refurbishment |Osborne Infrastructure Limited|30 Mar 2023|30 Mar 2023|
-|MLA/2023/00146 - Withdrawn|Application - Construction of new works|Horseshoe Outfall ||Amalgamated Construction Ltd|31 Mar 2023| |+|MLA/2023/00146 - Withdrawn|Application - Construction of new works|Horseshoe Outfall | |Amalgamated Construction Ltd|31 Mar 2023| |
 |MLA/2023/00147 - Completed|Application - Maintenance of existing structures or assets |Retained Sea Water pool |Sea Water Pool|North Devon District Council|31 Mar 2023|31 Mar 2023| |MLA/2023/00147 - Completed|Application - Maintenance of existing structures or assets |Retained Sea Water pool |Sea Water Pool|North Devon District Council|31 Mar 2023|31 Mar 2023|
 |MLA/2023/00148 - Completed|Application - Sampling |bp and EnBW Intertidal Geotechnical Survey|Morgan_intertidal_survey_area |Morgan Offshore Wind Limited|31 Mar 2023|21 Jul 2023| |MLA/2023/00148 - Completed|Application - Sampling |bp and EnBW Intertidal Geotechnical Survey|Morgan_intertidal_survey_area |Morgan Offshore Wind Limited|31 Mar 2023|21 Jul 2023|
Line 167: Line 168:
 |MLA/2023/00189 - Completed|Application - Non-navigational clearance dredging|Fire Pump intakes Desilting |BP Hamble Jetty |Bp Oil International Limited|04 May 2023|04 May 2023| |MLA/2023/00189 - Completed|Application - Non-navigational clearance dredging|Fire Pump intakes Desilting |BP Hamble Jetty |Bp Oil International Limited|04 May 2023|04 May 2023|
 |MLA/2023/00190 - Completed|Application - Other deposits |Anglian Coastal Monitoring Programme ADCP Deployments - Southend-on-Sea |Shoeburyness, Mucking Flats |Environment Agency-Bath |05 May 2023|27 Oct 2023| |MLA/2023/00190 - Completed|Application - Other deposits |Anglian Coastal Monitoring Programme ADCP Deployments - Southend-on-Sea |Shoeburyness, Mucking Flats |Environment Agency-Bath |05 May 2023|27 Oct 2023|
-|MLA/2023/00191 - Completed|Application - Sampling, Scientific instruments |Morven Landfall Geotechnical Survey ||Morven Offshore Wind Ltd|05 May 2023|13 Nov 2023|+|MLA/2023/00191 - Completed|Application - Sampling, Scientific instruments |Morven Landfall Geotechnical Survey | |Morven Offshore Wind Ltd|05 May 2023|13 Nov 2023|
 |MLA/2023/00192 - Completed|Application - Maintenance of existing structures or assets |Clevedon Pier – Refurbishment works to 5No original iron trestles supporting the promondate (Trestle Nos 2-6), and potential replacement of fenders to landing stage. |Clevedon Pier Site|Clevedon Pier & Heritage Trust Ltd|05 May 2023|05 May 2023| |MLA/2023/00192 - Completed|Application - Maintenance of existing structures or assets |Clevedon Pier – Refurbishment works to 5No original iron trestles supporting the promondate (Trestle Nos 2-6), and potential replacement of fenders to landing stage. |Clevedon Pier Site|Clevedon Pier & Heritage Trust Ltd|05 May 2023|05 May 2023|
 |MLA/2023/00193 - Completed|Application - Construction of new works, Decommissioning of works|Valor - River Wall / Jenkins Lane |Valor - River Wall Jenkins Lane |Viqr Beckton 1 Limited|05 May 2023|10 Nov 2023| |MLA/2023/00193 - Completed|Application - Construction of new works, Decommissioning of works|Valor - River Wall / Jenkins Lane |Valor - River Wall Jenkins Lane |Viqr Beckton 1 Limited|05 May 2023|10 Nov 2023|
Line 190: Line 191:
 |MLA/2023/00216 - Completed|Application - Maintenance of existing structures or assets |Winkleshed, 5 Seaview Terrace and Seaview, 23 Tower Street, Emsworth - Scaffolding|Winkleshed & Seaview scaffold area|Mr Andrew Winch |19 May 2023|19 May 2023| |MLA/2023/00216 - Completed|Application - Maintenance of existing structures or assets |Winkleshed, 5 Seaview Terrace and Seaview, 23 Tower Street, Emsworth - Scaffolding|Winkleshed & Seaview scaffold area|Mr Andrew Winch |19 May 2023|19 May 2023|
 |MLA/2023/00217/1 - Completed|Application - Construction of new works|Imperial Wharf Marina Extension |Imperial Wharf Marina |Imperial Wharf Marina Limited |22 May 2023|24 Jun 2024| |MLA/2023/00217/1 - Completed|Application - Construction of new works|Imperial Wharf Marina Extension |Imperial Wharf Marina |Imperial Wharf Marina Limited |22 May 2023|24 Jun 2024|
-|MLA/2023/00218 - Completed|Application - Marine licence for the burial of human remains at sea||NEEDLES (WI090) |Mamarine.Com Llp|22 May 2023|22 May 2023|+|MLA/2023/00218 - Completed|Application - Marine licence for the burial of human remains at sea| |NEEDLES (WI090) |Mamarine.Com Llp|22 May 2023|22 May 2023|
 |MLA/2023/00219 - Completed|Application - Other deposits |Derwent Viaduct |Scour mitigation|Construction Marine Limited |23 May 2023|10 Oct 2023| |MLA/2023/00219 - Completed|Application - Other deposits |Derwent Viaduct |Scour mitigation|Construction Marine Limited |23 May 2023|10 Oct 2023|
 |MLA/2023/00220 - Completed|Application - Maintenance of existing works|Ocean Village Marina - Pontoon Pile replacement |OVM - Piling Works Area |Marina Developments |23 May 2023|31 Aug 2023| |MLA/2023/00220 - Completed|Application - Maintenance of existing works|Ocean Village Marina - Pontoon Pile replacement |OVM - Piling Works Area |Marina Developments |23 May 2023|31 Aug 2023|
 |MLA/2023/00221 - Completed|Application - Beach maintenance activities |Reprofiling the beach to allow vessels to cross tidal bar |Cambois Beach |Northumberland County Council |24 May 2023|24 May 2023| |MLA/2023/00221 - Completed|Application - Beach maintenance activities |Reprofiling the beach to allow vessels to cross tidal bar |Cambois Beach |Northumberland County Council |24 May 2023|24 May 2023|
 |MLA/2023/00222 - Completed|Application - Sampling |Aggregates Key Resource Area Survey: Vibrocore Sampling |East English Channel Key Resource Area (KRA) Survey Locations, Thames Estuary Key Resource Area (KRA) Survey Locations, East Coast Key Resource Area (KRA) Survey Locations, Humber Key Resource Area (KRA) Survey Locations|The Crown Estates-St James|24 May 2023|07 Nov 2023| |MLA/2023/00222 - Completed|Application - Sampling |Aggregates Key Resource Area Survey: Vibrocore Sampling |East English Channel Key Resource Area (KRA) Survey Locations, Thames Estuary Key Resource Area (KRA) Survey Locations, East Coast Key Resource Area (KRA) Survey Locations, Humber Key Resource Area (KRA) Survey Locations|The Crown Estates-St James|24 May 2023|07 Nov 2023|
-|MLA/2023/00223 - Withdrawn|Application - Other deposits |Green gravel kelp restoration ||The Kelp Conservation Initiative|24 May 2023| |+|MLA/2023/00223 - Withdrawn|Application - Other deposits |Green gravel kelp restoration | |The Kelp Conservation Initiative|24 May 2023| |
 |MLA/2023/00225 - Completed|Application - Maintenance of existing structures or assets |SI0455 - Drigg and Saltcoats Level Crossings GRIP 4 & 5 |Drigg Railway Viaduct over River Irt|Volkerrail Specialist Businesses Limited|25 May 2023|25 May 2023| |MLA/2023/00225 - Completed|Application - Maintenance of existing structures or assets |SI0455 - Drigg and Saltcoats Level Crossings GRIP 4 & 5 |Drigg Railway Viaduct over River Irt|Volkerrail Specialist Businesses Limited|25 May 2023|25 May 2023|
 |MLA/2023/00226 - Completed|Application - Deposit of markers |Saint Austell ADCP|MMO_LicenseArea_OSGB|Abp Marine Environmental Research Limited |25 May 2023|25 May 2023| |MLA/2023/00226 - Completed|Application - Deposit of markers |Saint Austell ADCP|MMO_LicenseArea_OSGB|Abp Marine Environmental Research Limited |25 May 2023|25 May 2023|
-|MLA/2023/00227 - Submitted|Application - Construction of new works|Nearshore seaweed cultivation of native species ||Aqua Botanika Ltd |25 May 2023| |+|MLA/2023/00227 - Submitted|Application - Construction of new works|Nearshore seaweed cultivation of native species | |Aqua Botanika Ltd |25 May 2023| |
 |MLA/2023/00228 - Completed|Application - Maintenance of existing structures or assets |North Seaton Rail Viaduct maintenance |North Seaton viaduct|Balfour Beatty|25 May 2023|25 May 2023| |MLA/2023/00228 - Completed|Application - Maintenance of existing structures or assets |North Seaton Rail Viaduct maintenance |North Seaton viaduct|Balfour Beatty|25 May 2023|25 May 2023|
 |MLA/2023/00229 - Completed|Application - Deposit of markers |Marker buoys for scientific current monitoring deployments|ADCP-1, ADCP-2|Hutchison Ports (Uk) Limited|25 May 2023|25 May 2023| |MLA/2023/00229 - Completed|Application - Deposit of markers |Marker buoys for scientific current monitoring deployments|ADCP-1, ADCP-2|Hutchison Ports (Uk) Limited|25 May 2023|25 May 2023|
Line 242: Line 243:
 |MLA/2023/00275 - Completed|Application - Maintenance of existing structures or assets |Two Tree Island Trial Holes |Two tree island |Southend-On-Sea City Council|22 Jun 2023|22 Jun 2023| |MLA/2023/00275 - Completed|Application - Maintenance of existing structures or assets |Two Tree Island Trial Holes |Two tree island |Southend-On-Sea City Council|22 Jun 2023|22 Jun 2023|
